物価(1/1)
物価(1/1)
物価等 | ||||||
---|---|---|---|---|---|---|
国内企業物価指数 | 消費者物価指数 | 市街地価格指数 | ||||
暦年 | 2005年=100 | 前年比 | 2005年=100 | 前年比 | 2000年=100 | 前年比 |
1955 | - | - | 17.7 | -1.1 | 2.2 | - |
1956 | - | - | 17.7 | 0.3 | 2.5 | 14.0 |
1957 | - | - | 18.3 | 3.1 | 3.2 | 28.1 |
1958 | - | - | 18.2 | -0.4 | 3.9 | 21.9 |
1959 | - | - | 18.4 | 1.0 | 4.8 | 23.6 |
1960 | 50.8 | - | 19.1 | 3.6 | 6.1 | 27.3 |
1961 | 51.4 | 1.2 | 20.1 | 5.3 | 8.7 | 42.5 |
1962 | 50.5 | -1.6 | 21.4 | 6.8 | 11.1 | 27.1 |
1963 | 51.3 | 1.5 | 23.1 | 7.6 | 13.0 | 17.2 |
1964 | 51.3 | 0.1 | 24.0 | 3.9 | 14.8 | 14.0 |
1965 | 51.9 | 1.1 | 25.5 | 6.6 | 16.8 | 13.4 |
1966 | 53.2 | 2.6 | 26.8 | 5.1 | 17.7 | 5.2 |
1967 | 54.6 | 2.5 | 27.8 | 4.0 | 19.2 | 8.3 |
1968 | 55.1 | 0.9 | 29.4 | 5.3 | 21.8 | 13.6 |
1969 | 56.1 | 1.9 | 31.0 | 5.2 | 25.5 | 17.2 |
1970 | 58.0 | 3.4 | 32.5 | 7.7 | 30.5 | 19.7 |
1971 | 57.5 | -0.8 | 34.6 | 6.3 | 35.3 | 15.7 |
1972 | 58.5 | 1.6 | 36.3 | 4.9 | 40.0 | 13.2 |
1973 | 67.7 | 15.7 | 40.5 | 11.7 | 50.1 | 25.1 |
1974 | 86.3 | 27.5 | 49.9 | 23.2 | 61.6 | 23.0 |
1975 | 88.7 | 2.8 | 55.7 | 11.7 | 58.9 | -4.3 |
1976 | 93.5 | 5.5 | 61.0 | 9.4 | 59.4 | 0.8 |
1977 | 96.7 | 3.3 | 66.0 | 8.1 | 60.7 | 2.1 |
1978 | 96.2 | -0.5 | 68.8 | 4.2 | 62.3 | 2.8 |
1979 | 101.0 | 5.0 | 71.3 | 3.7 | 65.2 | 4.6 |
1980 | 116.1 | 14.9 | 76.9 | 7.7 | 70.7 | 8.5 |
1981 | 117.7 | 1.4 | 80.6 | 4.9 | 76.9 | 8.7 |
1982 | 118.2 | 0.4 | 82.9 | 2.8 | 82.3 | 7.1 |
1983 | 117.5 | -0.6 | 84.4 | 1.9 | 86.2 | 4.7 |
1984 | 117.6 | 0.1 | 86.3 | 2.3 | 89.0 | 3.2 |
1985 | 116.7 | -0.8 | 88.1 | 2.0 | 91.5 | 2.8 |
1986 | 111.2 | -4.7 | 88.6 | 0.6 | 94.1 | 2.8 |
1987 | 107.7 | -3.1 | 88.7 | 0.1 | 99.2 | 5.4 |
1988 | 107.2 | -0.5 | 89.3 | 0.7 | 109.1 | 10.0 |
1989 | 109.2 | 1.9 | 91.3 | 2.3 | 117.4 | 7.6 |
1990 | 110.8 | 1.5 | 94.1 | 3.1 | 133.9 | 14.1 |
1991 | 112.0 | 1.0 | 97.3 | 3.3 | 147.8 | 10.4 |
1992 | 110.9 | -0.9 | 98.9 | 1.6 | 145.2 | -1.8 |
1993 | 109.2 | -1.6 | 100.2 | 1.3 | 137.2 | -5.5 |
1994 | 107.4 | -1.6 | 100.8 | 0.7 | 130.9 | -4.6 |
1995 | 106.5 | -0.8 | 100.7 | -0.1 | 126.1 | -3.7 |
1996 | 104.8 | -1.7 | 100.8 | 0.1 | 120.5 | -4.4 |
1997 | 105.4 | 0.7 | 102.7 | 1.8 | 115.6 | -4.1 |
1998 | 103.9 | -1.5 | 103.3 | 0.6 | 111.5 | -3.5 |
1999 | 102.3 | -1.5 | 103.0 | -0.3 | 106.1 | -4.8 |
2000 | 102.4 | 0.0 | 102.2 | -0.7 | 100.0 | -5.8 |
2001 | 100.0 | -2.3 | 101.5 | -0.7 | 93.7 | -6.3 |
2002 | 98.0 | -2.1 | 100.6 | -0.9 | 87.4 | -6.7 |
2003 | 97.1 | -0.8 | 100.3 | -0.3 | 81.2 | -7.1 |
2004 | 98.4 | 1.3 | 100.3 | 0.0 | 74.4 | -8.4 |
2005 | 100.0 | 1.7 | 100.0 | -0.3 | 69.1 | -7.1 |
2006 | 102.2 | 2.2 | 100.3 | 0.3 | 65.7 | -4.8 |
2007 | 104.0 | 1.7 | 100.3 | 0.0 | 64.4 | -2.1 |
2008 | 108.7 | 4.6 | 101.7 | 1.4 | 63.9 | -0.8 |
2009 | 103.0 | -5.3 | 100.3 | -1.4 | 61.4 | -3.9 |
2010年1-3月 | 102.4 | 0.3 | 99.4 | -1.2 | 58.5 | -4.6 |
2010年4-6月 | 103.0 | 0.6 | 99.7 | -0.9 | - | - |
2010年7-9月 | 102.8 | -0.2 | 99.5 | -0.8 | 57.3 | -4.3 |
(備考)1.日本銀行「企業物価指数」、総務省「消費者物価指数」、日本不動産研究所「市街地価格指数」による。 2.69年以前の消費者物価指数は「持家の帰属家賃を除く総合」であり、2005年基準の総合指数とは接続しない。また、70年以前の上昇率は「持家の帰属家賃を除く総合」である。 3.市街地価格指数は全国の全用途平均の各年3月末値。 |