Public Release of Status of Receipt and Review of Complaints
Jan - Mar | Apr - Jun | Jul - Sep | Oct - Dec | |
---|---|---|---|---|
2024 | none | 2case | 1case | |
2023 | none | none | 3case | 3case |
2022 | none | none | 1case | none |
2021 | none | none | 1case | none |
2020 | none | none | none | none |
2019 | none | none | none | 1case |
2018 | 1case | none | none | none |
2017 | none | none | none | none |
2016 | none | none | none | none |
2015 | none | none | none | none |
2014 | none | none | 2case | none |
2013 | none | none | none | none |
2012 | 1case | none | none | 1case |
2011 | none | 1case | none | none |
2010 | 1case | none | 1case | none |
2009 | none | none | none | none |
2008 | none | none | none | 1case |
2007 | none | none | none | none |
2006 | none | none | none | none |
2005 | none | none | none | 1case |
2004 | none | none | none | none |
2003 | none | none | none | none |
2002 | none | 1case | none | none |
2001 | 1case | none | none | 1case |
2000 | none | none | 1case | none |
1999 | none | none | none | none |
1998 | none | none | none | none |
1997 | none | none | none | none |
1996 | none | 1case | none | none |
(Note) These Announcements are based on Method of Public Disclosure on the Status of Receipt and Review of Complaints Regarding Government Procurement(PDF 19 KB)(30 July 1996, Chairperson of the Council on the Government Procurement Review decision)