金融経済公債統計
金融(1/1)
金融 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
マネーストック(M2) 平均残高 |
国内銀行貸出約定平均金利 | 国債流通利回り | 東証株価指数 | 東証株価 時価総額 (第一部) |
株価収益率 (PER) (第一部) |
||||||||||||||
暦年 | 億円 | % | % | % | 億円 | ||||||||||||||
1956 | - | - | 8.25 | - | 51.21 | 16,404 | - | ||||||||||||
1957 | - | - | 8.62 | - | 43.40 | 16,748 | - | ||||||||||||
1958 | - | - | 8.27 | - | 60.95 | 23,226 | - | ||||||||||||
1959 | - | - | 8.11 | - | 80.00 | 37,770 | - | ||||||||||||
1960 | - | - | 8.08 | - | 109.18 | 54,113 | - | ||||||||||||
1961 | - | - | 8.20 | - | 101.66 | 54,627 | - | ||||||||||||
1962 | - | - | 8.09 | - | 99.67 | 67,039 | - | ||||||||||||
1963 | - | - | 7.67 | - | 92.87 | 66,693 | - | ||||||||||||
1964 | - | - | 7.99 | - | 90.68 | 68,280 | - | ||||||||||||
1965 | - | - | 7.61 | - | 105.68 | 79,013 | - | ||||||||||||
1966 | - | - | 7.37 | 6.86 | 111.41 | 87,187 | - | ||||||||||||
1967 | 297,970 | - | 7.35 | 6.96 | 100.89 | 85,901 | - | ||||||||||||
1968 | 344,456 | 15.6 | 7.38 | 7.00 | 131.31 | 116,506 | - | ||||||||||||
1969 | 403,883 | 17.3 | 7.61 | 7.01 | 179.30 | 167,167 | - | ||||||||||||
1970 | 477,718 | 18.3 | 7.69 | 7.07 | 148.35 | 150,913 | - | ||||||||||||
1971 | 575,437 | 20.5 | 7.46 | 7.09 | 199.45 | 214,998 | - | ||||||||||||
1972 | 728,126 | 26.5 | 6.72 | 6.71 | 401.70 | 459,502 | 25.5 | ||||||||||||
1973 | 893,370 | 22.7 | 7.93 | 8.19 | 306.44 | 365,071 | 13.3 | ||||||||||||
1974 | 999,819 | 11.9 | 9.37 | 8.42 | 278.34 | 344,195 | 13.0 | ||||||||||||
1975 | 1,130,832 | 13.1 | 8.51 | 8.53 | 323.43 | 414,682 | 27.0 | ||||||||||||
1976 | 1,301,739 | 15.1 | 8.18 | 8.61 | 383.88 | 507,510 | 46.3 | ||||||||||||
1977 | 1,449,873 | 11.4 | 6.81 | 6.40 | 364.08 | 493,502 | 24.2 | ||||||||||||
1978 | 1,620,195 | 11.7 | 5.95 | 6.40 | 449.55 | 627,038 | 34.3 | ||||||||||||
1979 | 1,812,232 | 11.9 | 7.06 | 9.15 | 459.61 | 659,093 | 23.3 | ||||||||||||
1980 | 1,978,716 | 9.2 | 8.27 | 8.86 | 494.10 | 732,207 | 20.4 | ||||||||||||
1981 | 2,155,266 | 8.9 | 7.56 | 8.12 | 570.31 | 879,775 | 21.1 | ||||||||||||
1982 | 2,353,360 | 9.2 | 7.15 | 7.67 | 593.72 | 936,046 | 25.8 | ||||||||||||
1983 | 2,526,400 | 7.4 | 6.81 | 7.36 | 731.82 | 1,195,052 | 34.7 | ||||||||||||
1984 | 2,723,601 | 7.8 | 6.57 | 6.65 | 913.37 | 1,548,424 | 37.9 | ||||||||||||
1985 | 2,951,827 | 8.4 | 6.47 | 5.87 | 1,049.40 | 1,826,967 | 35.2 | ||||||||||||
1986 | 3,207,324 | 8.7 | 5.51 | 5.82 | 1,556.37 | 2,770,563 | 47.3 | ||||||||||||
1987 | 3,540,364 | 10.4 | 4.94 | 5.61 | 1,725.83 | 3,254,779 | 58.3 | ||||||||||||
1988 | 3,936,668 | 11.2 | 4.93 | 4.57 | 2,357.03 | 4,628,963 | 58.4 | ||||||||||||
1989 | 4,326,710 | 9.9 | 5.78 | 5.75 | 2,881.37 | 5,909,087 | 70.6 | ||||||||||||
1990 | 4,831,186 | 11.7 | 7.70 | 6.41 | 1,733.83 | 3,651,548 | 39.8 | ||||||||||||
1991 | 5,006,817 | 3.6 | 6.99 | 5.51 | 1,714.68 | 3,659,387 | 37.8 | ||||||||||||
1992 | 5,036,241 | 0.6 | 5.55 | 4.77 | 1,307.66 | 2,810,056 | 36.7 | ||||||||||||
1993 | 5,089,787 | 1.1 | 4.41 | 3.32 | 1,439.31 | 3,135,633 | 64.9 | ||||||||||||
1994 | 5,194,212 | 2.1 | 4.04 | 4.57 | 1,559.09 | 3,421,409 | 79.5 | ||||||||||||
1995 | 5,351,367 | 3.0 | 2.78 | 3.19 | 1,577.70 | 3,502,375 | 86.5 | ||||||||||||
1996 | 5,525,715 | 3.3 | 2.53 | 2.76 | 1,470.94 | 3,363,851 | 79.3 | ||||||||||||
1997 | 5,694,907 | 3.1 | 2.36 | 1.91 | 1,175.03 | 2,739,079 | 37.6 | ||||||||||||
1998 | 5,943,877 | 4.4 | 2.25 | 1.97 | 1,086.99 | 2,677,835 | 103.1 | ||||||||||||
1999 | 6,162,653 | 3.7 | 2.10 | 1.64 | 1,722.20 | 4,424,433 | - | ||||||||||||
2000 | 6,292,840 | 2.1 | 2.11 | 1.64 | 1,283.67 | 3,527,846 | 170.8 | ||||||||||||
2001 | 6,468,026 | 2.8 | 1.88 | 1.36 | 1,032.14 | 2,906,685 | 240.9 | ||||||||||||
2002 | 6,681,972 | 3.3 | 1.83 | 0.90 | 843.29 | 2,429,391 | - | ||||||||||||
2003 | 6,782,574 | 1.5 | 1.79 | 1.36 | 1,043.69 | 3,092,900 | 614.1 | ||||||||||||
2004 | 6,889,341 | 1.6 | 1.73 | 1.43 | 1,149.63 | 3,535,582 | 39.0 | ||||||||||||
2005 | 7,013,744 | 1.8 | 1.62 | 1.47 | 1,649.76 | 5,220,681 | 45.8 | ||||||||||||
2006 | 7,084,266 | 1.0 | 1.76 | 1.67 | 1,681.07 | 5,386,295 | 36.0 | ||||||||||||
2007 | 7,195,765 | 1.6 | 1.94 | 1.50 | 1,475.68 | 4,756,290 | 26.7 | ||||||||||||
2008 | 7,345,827 | 2.1 | 1.86 | 1.16 | 859.24 | 2,789,888 | 20.0 | ||||||||||||
2009年1~3月 | 7,447,404 | 2.1 | 1.77 | 1.34 | 773.66 | 2,516,730 | 19.5 | ||||||||||||
2009年4~6月 | 7,548,564 | 2.6 | 1.70 | 1.35 | 929.76 | 3,037,436 | - | ||||||||||||
2009年7~9月 | 7,579,059 | 2.8 | 1.68 | 1.29 | 909.84 | 3,002,101 | - | ||||||||||||
|
財政(1/2)
財政 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
一般政府 財政バランス (対GDP比) |
中央政府 財政バランス (対GDP比) |
地方政府 財政バランス (対GDP比) |
社会保障基金 財政バランス (対GDP比) |
租税負担率 | 国民負担率 | |||||||||||
年度 | % | % | % | % | % | % | ||||||||||
1955 | -0.7 | - | - | - | 18.9 | 21.7 | ||||||||||
1956 | 1.4 | - | - | - | 19.5 | 22.3 | ||||||||||
1957 | 1.3 | - | - | - | 19.5 | 22.4 | ||||||||||
1958 | -0.1 | - | - | - | 18.5 | 21.5 | ||||||||||
1959 | 1.0 | - | - | - | 18.0 | 20.9 | ||||||||||
1960 | 2.2 | - | - | - | 18.9 | 21.9 | ||||||||||
1961 | 2.4 | - | - | - | 19.5 | 22.7 | ||||||||||
1962 | 1.3 | - | - | - | 19.3 | 22.7 | ||||||||||
1963 | 1.0 | - | - | - | 18.7 | 22.3 | ||||||||||
1964 | 1.0 | - | - | - | 19.0 | 22.6 | ||||||||||
1965 | 0.4 | - | - | - | 18.0 | 22.3 | ||||||||||
1966 | -0.4 | - | - | - | 17.2 | 21.5 | ||||||||||
1967 | 0.8 | - | - | - | 17.4 | 21.7 | ||||||||||
1968 | 1.2 | - | - | - | 18.1 | 22.4 | ||||||||||
1969 | 1.8 | - | - | - | 18.3 | 22.6 | ||||||||||
1970 | 1.8 | 0.0 | -0.4 | 2.2 | 18.9 | 24.3 | ||||||||||
1971 | 0.5 | -1.0 | -1.0 | 2.5 | 19.2 | 25.2 | ||||||||||
1972 | 0.2 | -1.1 | -1.1 | 2.4 | 19.8 | 25.6 | ||||||||||
1973 | 2.0 | 0.4 | -1.0 | 2.6 | 21.4 | 27.4 | ||||||||||
1974 | 0.0 | -1.4 | -1.3 | 2.6 | 21.3 | 28.3 | ||||||||||
1975 | -3.7 | -4.0 | -2.1 | 2.4 | 18.3 | 25.7 | ||||||||||
1976 | -3.6 | -4.3 | -1.6 | 2.3 | 18.8 | 26.6 | ||||||||||
1977 | -4.2 | -5.0 | -1.8 | 2.7 | 18.9 | 27.3 | ||||||||||
1978 | -4.2 | -4.8 | -1.7 | 2.4 | 20.6 | 29.2 | ||||||||||
1979 | -4.4 | -5.7 | -1.4 | 2.6 | 21.4 | 30.2 | ||||||||||
1980 | -4.0 | -5.4 | -1.3 | 2.6 | 22.2 | 31.3 | ||||||||||
1981 | -3.7 | -5.2 | -1.2 | 2.8 | 22.8 | 32.5 | ||||||||||
1982 | -3.4 | -5.2 | -0.9 | 2.7 | 23.1 | 33.1 | ||||||||||
1983 | -2.9 | -4.9 | -0.8 | 2.7 | 23.4 | 33.4 | ||||||||||
1984 | -1.8 | -4.0 | -0.6 | 2.8 | 23.9 | 34.0 | ||||||||||
1985 | -0.8 | -3.6 | -0.3 | 3.1 | 24.0 | 34.4 | ||||||||||
1986 | -0.3 | -3.0 | -0.4 | 3.1 | 24.9 | 35.5 | ||||||||||
1987 | 0.7 | -1.9 | -0.2 | 2.8 | 26.4 | 37.0 | ||||||||||
1988 | 2.2 | -1.1 | 0.1 | 3.2 | 27.3 | 37.9 | ||||||||||
1989 | 2.6 | -1.2 | 0.6 | 3.2 | 27.6 | 38.4 | ||||||||||
1990 | 2.6 | -0.5 | 0.5 | 2.6 | 27.6 | 38.2 | ||||||||||
1991 | 2.4 | -0.4 | 0.1 | 2.7 | 26.5 | 37.1 | ||||||||||
1992 | -0.8 | -2.4 | -0.9 | 2.4 | 24.9 | 36.0 | ||||||||||
1993 | -2.8 | -3.6 | -1.4 | 2.2 | 24.6 | 35.9 | ||||||||||
1994 | -4.1 | -4.3 | -1.8 | 1.9 | 23.1 | 34.8 | ||||||||||
1995 | -4.9 | -4.4 | -2.4 | 1.9 | 23.7 | 36.2 | ||||||||||
1996 | -4.8 | -4.0 | -2.5 | 1.7 | 23.7 | 36.4 | ||||||||||
1997 | -4.0 | -3.5 | -2.3 | 1.8 | 24.0 | 37.1 | ||||||||||
1998 | -11.9 | -10.7 | -2.4 | 1.2 | 23.6 | 37.2 | ||||||||||
1999 | -7.9 | -7.3 | -1.6 | 1.0 | 23.1 | 36.7 | ||||||||||
2000 | -6.8 | -6.4 | -0.9 | 0.5 | 23.7 | 37.3 | ||||||||||
2001 | -6.8 | -6.0 | -0.9 | 0.1 | 23.7 | 38.0 | ||||||||||
2002 | -8.3 | -6.8 | -1.3 | -0.3 | 22.3 | 36.8 | ||||||||||
2003 | -7.7 | -6.6 | -1.3 | 0.3 | 21.8 | 36.3 | ||||||||||
2004 | -5.5 | -5.2 | -0.7 | 0.5 | 22.4 | 36.8 | ||||||||||
2005 | -6.1 | -6.1 | -0.3 | 0.3 | 23.8 | 38.4 | ||||||||||
2006 | -1.0 | -1.0 | 0.0 | 0.0 | 24.3 | 39.1 | ||||||||||
2007 | -3.0 | -2.6 | -0.2 | -0.2 | 24.8 | 40.0 | ||||||||||
2008 | - | - | - | - | 23.7 | 39.4 | ||||||||||
2009 | - | - | - | - | 23.0 | 38.9 | ||||||||||
|
財政(2/2)
財政 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
国 債 発 行 額 | 国債依存度 | 国 債 残 高 | |||||||||
年度 | うち赤字国債 | 名目GDP比 | |||||||||
1956 | 0 | 0 | 0 | 0 | 0 | ||||||
1957 | 0 | 0 | 0 | 0 | 0 | ||||||
1958 | 0 | 0 | 0 | 0 | 0 | ||||||
1959 | 0 | 0 | 0 | 0 | 0 | ||||||
1960 | 0 | 0 | 0 | 0 | 0 | ||||||
1961 | 0 | 0 | 0 | 0 | 0 | ||||||
1962 | 0 | 0 | 0 | 0 | 0 | ||||||
1963 | 0 | 0 | 0 | 0 | 0 | ||||||
1964 | 0 | 0 | 0 | 0 | 0 | ||||||
1965 | 1,972 | 1,972 | 5.2 | 2,000 | 0.6 | ||||||
1966 | 6,656 | 0 | 14.9 | 8,750 | 2.2 | ||||||
1967 | 7,094 | 0 | 13.9 | 15,950 | 3.4 | ||||||
1968 | 4,621 | 0 | 7.8 | 20,544 | 3.7 | ||||||
1969 | 4,126 | 0 | 6.0 | 24,634 | 3.8 | ||||||
1970 | 3,472 | 0 | 4.2 | 28,112 | 3.7 | ||||||
1971 | 11,871 | 0 | 12.4 | 39,521 | 4.8 | ||||||
1972 | 19,500 | 0 | 16.3 | 58,186 | 6.0 | ||||||
1973 | 17,662 | 0 | 12.0 | 75,504 | 6.5 | ||||||
1974 | 21,600 | 0 | 11.3 | 96,584 | 7.0 | ||||||
1975 | 52,805 | 20,905 | 25.3 | 149,731 | 9.8 | ||||||
1976 | 71,982 | 34,732 | 29.4 | 220,767 | 12.9 | ||||||
1977 | 95,612 | 45,333 | 32.9 | 319,024 | 16.8 | ||||||
1978 | 106,740 | 43,440 | 31.3 | 426,158 | 20.4 | ||||||
1979 | 134,720 | 63,390 | 34.7 | 562,513 | 25.0 | ||||||
1980 | 141,702 | 72,152 | 32.6 | 705,098 | 28.6 | ||||||
1981 | 128,999 | 58,600 | 27.5 | 822,734 | 31.4 | ||||||
1982 | 140,447 | 70,087 | 29.7 | 964,822 | 35.1 | ||||||
1983 | 134,863 | 66,765 | 26.6 | 1,096,947 | 38.3 | ||||||
1984 | 127,813 | 63,714 | 24.8 | 1,216,936 | 39.7 | ||||||
1985 | 123,080 | 60,050 | 23.2 | 1,344,314 | 41.1 | ||||||
1986 | 112,549 | 50,060 | 21.0 | 1,451,267 | 42.4 | ||||||
1987 | 94,181 | 25,382 | 16.3 | 1,518,093 | 42.2 | ||||||
1988 | 71,525 | 9,565 | 11.6 | 1,567,803 | 40.5 | ||||||
1989 | 66,385 | 2,085 | 10.1 | 1,609,100 | 38.8 | ||||||
1990 | 73,120 | 9,689 | 10.6 | 1,663,379 | 37.0 | ||||||
1991 | 67,300 | 0 | 9.5 | 1,716,473 | 36.3 | ||||||
1992 | 95,360 | 0 | 13.5 | 1,783,681 | 36.9 | ||||||
1993 | 161,740 | 0 | 21.5 | 1,925,393 | 40.1 | ||||||
1994 | 164,900 | 41,443 | 22.4 | 2,066,046 | 42.4 | ||||||
1995 | 212,470 | 48,069 | 28.0 | 2,251,847 | 45.4 | ||||||
1996 | 217,483 | 110,413 | 27.6 | 2,446,581 | 48.1 | ||||||
1997 | 184,580 | 85,180 | 23.5 | 2,579,875 | 50.3 | ||||||
1998 | 340,000 | 169,500 | 40.3 | 2,952,491 | 58.7 | ||||||
1999 | 375,136 | 243,476 | 42.1 | 3,316,687 | 66.4 | ||||||
2000 | 330,040 | 218,659 | 36.9 | 3,675,547 | 72.9 | ||||||
2001 | 300,000 | 209,240 | 35.4 | 3,924,341 | 79.5 | ||||||
2002 | 349,680 | 258,200 | 41.8 | 4,210,991 | 86.0 | ||||||
2003 | 353,450 | 286,519 | 42.9 | 4,569,736 | 92.6 | ||||||
2004 | 354,900 | 267,859 | 41.8 | 4,990,137 | 100.1 | ||||||
2005 | 312,690 | 235,070 | 36.6 | 5,269,279 | 104.6 | ||||||
2006 | 274,700 | 210,550 | 33.7 | 5,317,015 | 104.1 | ||||||
2007 | 253,820 | 193,380 | 31.0 | 5,414,584 | 105.0 | ||||||
2008 | 331,680 | 261,930 | 37.3 | 5,632,348 | 110.6 | ||||||
2009 | 441,130 | 292,020 | 43.0 | 5,919,321 | 122.2 | ||||||
|