GDP統計(15)~(55)
国民経済計算(1/5)
国内総生産(GDP) | 国民総所得(GNI) | 国 民 所 得 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
名 目 | 実 質 | 名 目 | 実 質 | 名目国民所得 | 名目雇用者報酬 | 1人当たり | 1人当たり | ||||||||||||||||
総 額 | 前年度比 | 前年度比 | 前年度比 | 前年度比 | 総 額 | 前年度比 | 総 額 | 前年度比 | GDP | 雇用者報酬 | |||||||||||||
年度 | 10億円 | % | % | % | % | 10億円 | % | 10億円 | % | 千円 | 前年度比 % | ||||||||||||
1955 | 8697.0 | ― | ― | ― | ― | 6973.3 | - | 3548.9 | - | 97.7 | - | ||||||||||||
1956 | 9758.9 | 12.2 | 6.8 | 12.1 | 6.7 | 7896.2 | 13.2 | 4082.5 | 15.0 | 108.5 | - | ||||||||||||
1957 | 11191.6 | 14.7 | 8.1 | 14.5 | 8.0 | 8868.1 | 12.3 | 4573.0 | 12.0 | 123.4 | - | ||||||||||||
1958 | 11981.6 | 7.1 | 6.6 | 7.0 | 6.5 | 9382.9 | 5.8 | 5039.2 | 10.2 | 130.9 | - | ||||||||||||
1959 | 14057.1 | 17.3 | 11.2 | 17.2 | 11.1 | 11042.1 | 17.7 | 5761.2 | 14.3 | 152.1 | - | ||||||||||||
1960 | 16872.8 | 20.0 | 12.0 | 19.9 | 11.9 | 13496.7 | 22.2 | 6702.0 | 16.3 | 181.1 | - | ||||||||||||
1961 | 20403.2 | 20.9 | 11.7 | 20.9 | 11.7 | 16081.9 | 19.2 | 7988.7 | 19.2 | 217.0 | - | ||||||||||||
1962 | 22586.1 | 10.7 | 7.5 | 10.6 | 7.5 | 17893.3 | 11.3 | 9425.6 | 18.0 | 238.0 | - | ||||||||||||
1963 | 26530.8 | 17.5 | 10.4 | 17.4 | 10.4 | 21099.3 | 17.9 | 11027.3 | 17.0 | 276.8 | - | ||||||||||||
1964 | 30750.0 | 15.9 | 9.5 | 15.8 | 9.4 | 24051.4 | 14.0 | 12961.2 | 17.5 | 317.4 | - | ||||||||||||
1965 | 34154.4 | 11.1 | 6.2 | 11.1 | 6.2 | 26827.0 | 11.5 | 14980.6 | 15.6 | 348.8 | - | ||||||||||||
1966 | 40156.3 | 17.6 | 11.0 | 17.6 | 11.1 | 31644.8 | 18.0 | 17208.9 | 14.9 | 406.3 | - | ||||||||||||
1967 | 46980.6 | 17.0 | 11.0 | 17.0 | 11.0 | 37547.7 | 18.7 | 19964.5 | 16.0 | 470.6 | - | ||||||||||||
1968 | 55580.1 | 18.3 | 12.4 | 18.3 | 12.3 | 43720.9 | 16.4 | 23157.7 | 16.0 | 550.4 | - | ||||||||||||
1969 | 65811.1 | 18.4 | 12.0 | 18.4 | 12.0 | 52117.8 | 19.2 | 27488.7 | 18.7 | 644.1 | - | ||||||||||||
1970 | 76166.1 | 15.7 | 8.2 | 15.8 | 8.3 | 61029.7 | 17.1 | 33293.9 | 21.1 | 735.3 | - | ||||||||||||
1971 | 83854.5 | 10.1 | 5.0 | 10.2 | 5.1 | 65910.5 | 8.0 | 38896.6 | 16.8 | 793.7 | 13.8 | ||||||||||||
1972 | 97598.1 | 16.4 | 9.1 | 16.6 | 9.3 | 77936.9 | 18.2 | 45702.0 | 17.5 | 911.0 | 14.9 | ||||||||||||
1973 | 118059.8 | 21.0 | 5.1 | 20.9 | 5.0 | 95839.6 | 23.0 | 57402.8 | 25.6 | 1086.7 | 21.7 | ||||||||||||
1974 | 140046.4 | 18.6 | -0.5 | 18.4 | -0.7 | 112471.6 | 17.4 | 73752.4 | 28.5 | 1271.8 | 27.7 | ||||||||||||
1975 | 154117.2 | 10.0 | 4.0 | 10.2 | 4.1 | 123990.7 | 10.2 | 83851.8 | 13.7 | 1382.0 | 12.8 | ||||||||||||
1976 | 173267.1 | 12.4 | 3.8 | 12.4 | 3.8 | 140397.2 | 13.2 | 94328.6 | 12.5 | 1537.1 | 11.0 | ||||||||||||
1977 | 192284.9 | 11.0 | 4.5 | 11.0 | 4.6 | 155703.2 | 10.9 | 104997.8 | 11.3 | 1689.3 | 10.0 | ||||||||||||
1978 | 211005.8 | 9.7 | 5.4 | 9.9 | 5.5 | 171778.5 | 10.3 | 112800.6 | 7.4 | 1837.0 | 6.6 | ||||||||||||
1979 | 227832.5 | 8.0 | 5.1 | 8.0 | 5.1 | 182206.6 | 6.1 | 122126.2 | 8.3 | 1966.6 | 6.1 | ||||||||||||
1980 | 248375.9 | 9.0 | 2.6 | 8.9 | 2.4 | 203878.7 | 9.5 | 131850.4 | 8.7 | 2123.0 | 5.6 | ||||||||||||
1981 | 264641.7 | 6.5 | 3.9 | 6.5 | 3.9 | 211615.1 | 3.8 | 142097.7 | 7.8 | 2246.0 | 6.4 | ||||||||||||
1982 | 276162.8 | 4.4 | 3.1 | 4.6 | 3.1 | 220131.4 | 4.0 | 150232.9 | 5.7 | 2328.0 | 3.8 | ||||||||||||
1983 | 288772.7 | 4.6 | 3.5 | 4.7 | 3.7 | 231290.0 | 5.1 | 157301.3 | 4.7 | 2417.0 | 2.3 | ||||||||||||
1984 | 308238.4 | 6.7 | 4.8 | 6.8 | 4.9 | 243117.2 | 5.1 | 166017.3 | 5.5 | 2564.0 | 4.1 | ||||||||||||
1985 | 330396.8 | 7.2 | 6.3 | 7.3 | 6.7 | 260559.9 | 7.2 | 173977.0 | 4.8 | 2731.0 | 3.7 | ||||||||||||
1986 | 342266.4 | 3.6 | 1.9 | 3.6 | 3.7 | 267941.5 | 2.8 | 180189.4 | 3.6 | 2815.0 | 2.3 | ||||||||||||
1987 | 362296.7 | 5.9 | 6.1 | 6.1 | 6.0 | 281099.8 | 4.9 | 187098.9 | 3.8 | 2965.0 | 2.2 | ||||||||||||
1988 | 387685.6 | 7.0 | 6.4 | 7.0 | 6.6 | 302710.1 | 7.7 | 198486.5 | 6.1 | 3160.0 | 3.3 | ||||||||||||
1989 | 415885.2 | 7.3 | 4.6 | 7.5 | 4.6 | 320802.0 | 6.0 | 213309.1 | 7.5 | 3378.0 | 4.3 | ||||||||||||
1990 | 451683.0 | 8.6 | 6.2 | 8.4 | 5.6 | 346892.9 | 8.1 | 231261.5 | 8.4 | 3655.0 | 4.6 | ||||||||||||
1991 | 473607.6 | 4.9 | 2.3 | 4.9 | 2.7 | 368931.6 | 6.4 | 248310.9 | 7.4 | 3818.0 | 4.1 | ||||||||||||
1992 | 483255.6 | 2.0 | 0.7 | 2.3 | 1.0 | 366007.2 | -0.8 | 254844.4 | 2.6 | 3883.0 | 0.5 | ||||||||||||
1993 | 482607.6 | -0.1 | -0.5 | -0.2 | -0.4 | 365376.0 | -0.2 | 260704.4 | 2.3 | 3865.0 | 0.9 | ||||||||||||
1994 | 489378.8 | 1.4 | 1.5 | 1.3 | 1.5 | 370010.9 | 1.3 | 265457.6 | 1.8 | 3908.0 | 1.2 | ||||||||||||
1995 | 497740.0 | 1.7 | 2.3 | 1.8 | 2.5 | 368936.7 | -0.3 | 270061.5 | 1.7 | 3965.0 | 1.0 | ||||||||||||
1996 | 509095.8 | 2.3 | 2.9 | 2.7 | 2.7 | 380160.9 | 3.0 | 274309.5 | 1.6 | 4047.0 | 0.3 | ||||||||||||
1997 | 513612.9 | 0.9 | -0.0 | 1.0 | 0.0 | 382294.5 | 0.6 | 279684.8 | 2.0 | 4073.0 | 1.1 | ||||||||||||
1998 | 503324.1 | -2.0 | -1.5 | -2.0 | -1.2 | 368975.7 | -3.5 | 274100.5 | -2.0 | 3981.0 | -1.3 | ||||||||||||
1999 | 499544.2 | -0.8 | 0.7 | -0.8 | 0.4 | 364340.9 | -1.3 | 269626.0 | -1.6 | 3944.0 | -1.1 | ||||||||||||
2000 | 504118.8 | 0.9 | 2.6 | 1.0 | 2.3 | 371803.9 | 2.0 | 271267.1 | 0.6 | 3972.0 | -0.3 | ||||||||||||
2001 | 493644.7 | -2.1 | -0.8 | -1.7 | -0.4 | 361333.5 | -2.8 | 267971.7 | -1.2 | 3880.0 | -0.9 | ||||||||||||
2002 | 489875.2 | -0.8 | 1.1 | -0.9 | 0.7 | 355761.0 | -1.5 | 261150.4 | -2.5 | 3843.0 | -2.1 | ||||||||||||
2003 | 493747.5 | 0.8 | 2.1 | 0.9 | 2.1 | 358079.2 | 0.7 | 256304.2 | -1.9 | 3866.0 | -2.1 | ||||||||||||
2004 | 498490.6 | 1.0 | 2.0 | 1.2 | 1.6 | 363897.6 | 1.6 | 256073.8 | -0.1 | 3902.0 | -0.4 | ||||||||||||
2005 | 503186.7 | 0.9 | 2.3 | 1.5 | 1.8 | 365878.3 | 0.5 | 259632.4 | 1.4 | 3939.0 | 0.2 | ||||||||||||
2006 | 510937.6 | 1.5 | 2.3 | 1.8 | 1.9 | 373591.1 | 2.1 | 264305.1 | 1.8 | 3999.0 | 0.6 | ||||||||||||
2007 | 515651.0 | 0.9 | 1.8 | 1.4 | 1.2 | 374768.2 | 0.3 | 263193.5 | -0.4 | 4039.0 | -1.1 | ||||||||||||
2008 | 494198.7 | -4.2 | -3.7 | -4.5 | -4.6 | - | - | 262390.6 | -0.3 | 3871.0 | -0.3 | ||||||||||||
2009年1-3月 | 115706.2 | -8.6 | -8.9 | -9.4 | -7.8 | - | - | 54101.2 | -2.8 | 906.7 | -2.7 | ||||||||||||
2009年4-6月 | 118323.7 | -6.3 | -5.8 | -6.4 | -3.4 | - | - | 66460.9 | -4.6 | 927.7 | -4.5 | ||||||||||||
2009年7-9月 | 115336.5 | -5.6 | -5.1 | -6.4 | -3.4 | - | - | 60010.8 | -3.8 | 904.2 | -3.7 | ||||||||||||
|
国民経済計算(2/5)
民 間 最 終 | 民 間 住 宅 | 民 間 企 業 設 備 |
民間在庫 品増加 |
政 府 最 終 | 公 的 固 定 | 財貨・サービス | 財貨・サービス | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
消 費 支 出 | 消 費 支 出 | 資 本 形 成 | の 輸 出 | の 輸 入 | |||||||||||||||||
(実質) | (実質) | (実質) | (実質) | (実質) | (実質) | (実質) | (実質) | ||||||||||||||
年度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 寄与度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | ||||||
1955 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ||||||
1956 | 8.2 | 5.4 | 11.1 | 0.4 | 39.1 | 1.9 | 0.7 | -0.4 | -0.1 | 1.0 | 0.1 | 14.6 | 0.5 | 34.3 | -1.3 | ||||||
1957 | 8.2 | 5.4 | 7.9 | 0.3 | 21.5 | 1.3 | 0.5 | -0.2 | -0.0 | 17.4 | 0.8 | 11.4 | 0.4 | 8.1 | -0.4 | ||||||
1958 | 6.4 | 4.2 | 12.3 | 0.4 | -0.4 | -0.0 | -0.7 | 6.3 | 1.2 | 17.3 | 0.9 | 3.0 | 0.1 | -7.9 | 0.4 | ||||||
1959 | 9.6 | 6.3 | 19.7 | 0.7 | 32.6 | 2.1 | 0.6 | 7.7 | 1.4 | 10.8 | 0.6 | 15.3 | 0.5 | 28.0 | -1.2 | ||||||
1960 | 10.3 | 6.7 | 22.3 | 0.8 | 39.6 | 3.1 | 0.5 | 3.3 | 0.6 | 15.0 | 0.9 | 11.8 | 0.4 | 20.3 | -1.0 | ||||||
1961 | 10.2 | 6.6 | 10.6 | 0.4 | 23.5 | 2.3 | 1.1 | 6.5 | 1.1 | 27.4 | 1.6 | 6.5 | 0.2 | 24.4 | -1.3 | ||||||
1962 | 7.1 | 4.5 | 14.1 | 0.6 | 3.5 | 0.4 | -1.4 | 7.6 | 1.2 | 23.5 | 1.6 | 15.4 | 0.5 | -3.1 | 0.2 | ||||||
1963 | 9.9 | 6.2 | 26.3 | 1.1 | 12.4 | 1.3 | 0.9 | 7.4 | 1.1 | 11.6 | 0.9 | 9.0 | 0.3 | 26.5 | -1.4 | ||||||
1964 | 9.5 | 6.0 | 20.5 | 1.0 | 14.4 | 1.5 | -0.5 | 2.0 | 0.3 | 5.7 | 0.4 | 26.1 | 0.9 | 7.2 | -0.4 | ||||||
1965 | 6.5 | 4.1 | 18.9 | 1.0 | -8.4 | -0.9 | 0.1 | 3.3 | 0.5 | 13.9 | 1.0 | 19.6 | 0.8 | 6.6 | -0.4 | ||||||
1966 | 10.3 | 6.5 | 7.5 | 0.5 | 24.7 | 2.3 | 0.2 | 4.5 | 0.6 | 13.3 | 1.1 | 15.0 | 0.7 | 15.5 | -0.9 | ||||||
1967 | 9.8 | 6.1 | 21.5 | 1.3 | 27.3 | 2.9 | 0.2 | 3.6 | 0.5 | 9.6 | 0.8 | 8.4 | 0.4 | 21.9 | -1.3 | ||||||
1968 | 9.4 | 5.8 | 15.9 | 1.0 | 21.0 | 2.6 | 0.7 | 4.9 | 0.6 | 13.2 | 1.1 | 26.1 | 1.2 | 10.5 | -0.7 | ||||||
1969 | 9.8 | 5.9 | 19.8 | 1.3 | 30.0 | 3.9 | -0.1 | 3.9 | 0.4 | 9.5 | 0.8 | 19.7 | 1.0 | 17.0 | -1.1 | ||||||
1970 | 6.6 | 3.9 | 9.2 | 0.7 | 11.7 | 1.8 | 1.0 | 5.0 | 0.5 | 15.2 | 1.2 | 17.3 | 1.0 | 22.3 | -1.5 | ||||||
1971 | 5.9 | 3.4 | 5.6 | 0.4 | -4.2 | -0.7 | -0.8 | 4.8 | 0.5 | 22.2 | 1.9 | 12.5 | 0.8 | 2.3 | -0.2 | ||||||
1972 | 9.8 | 5.7 | 20.3 | 1.5 | 5.8 | 0.8 | -0.0 | 4.8 | 0.5 | 12.0 | 1.2 | 5.6 | 0.4 | 15.1 | -1.1 | ||||||
1973 | 6.0 | 3.5 | 11.6 | 0.9 | 13.6 | 1.9 | 0.4 | 4.3 | 0.4 | -7.3 | -0.7 | 5.5 | 0.3 | 22.7 | -1.8 | ||||||
1974 | 1.5 | 0.9 | -17.3 | -1.5 | -8.6 | -1.3 | -0.6 | 2.6 | 0.3 | 0.1 | 0.0 | 22.8 | 1.5 | -1.6 | 0.1 | ||||||
1975 | 3.5 | 2.1 | 12.3 | 0.9 | -3.8 | -0.5 | -0.8 | 10.8 | 1.1 | 5.6 | 0.5 | -0.1 | -0.0 | -7.4 | 0.7 | ||||||
1976 | 3.4 | 2.0 | 3.3 | 0.2 | 0.6 | 0.1 | 0.4 | 4.0 | 0.4 | -0.4 | -0.0 | 17.3 | 1.3 | 7.9 | -0.7 | ||||||
1977 | 4.1 | 2.5 | 1.8 | 0.1 | -0.8 | -0.1 | -0.2 | 4.2 | 0.4 | 13.5 | 1.2 | 9.6 | 0.8 | 3.3 | -0.3 | ||||||
1978 | 5.9 | 3.5 | 2.3 | 0.2 | 8.5 | 1.0 | 0.1 | 5.4 | 0.6 | 13.0 | 1.2 | -3.3 | -0.3 | 10.8 | -0.9 | ||||||
1979 | 5.4 | 3.2 | 0.4 | 0.0 | 10.7 | 1.3 | 0.2 | 3.6 | 0.4 | -1.8 | -0.2 | 10.6 | 0.9 | 6.1 | -0.5 | ||||||
1980 | 0.7 | 0.4 | -9.9 | -0.7 | 7.5 | 1.0 | 0.0 | 3.3 | 0.3 | -1.7 | -0.2 | 14.4 | 1.2 | -6.3 | 0.6 | ||||||
1981 | 2.4 | 1.3 | -2.0 | -0.1 | 3.8 | 0.6 | -0.0 | 5.8 | 0.8 | 1.0 | 0.1 | 12.6 | 1.7 | 4.0 | -0.6 | ||||||
1982 | 4.6 | 2.5 | 1.1 | 0.1 | 1.4 | 0.2 | -0.6 | 4.2 | 0.6 | -2.1 | -0.2 | -0.4 | -0.1 | -4.8 | 0.7 | ||||||
1983 | 3.0 | 1.7 | -8.4 | -0.5 | 1.9 | 0.3 | 0.2 | 5.6 | 0.8 | -1.0 | -0.1 | 8.6 | 1.2 | 1.7 | -0.2 | ||||||
1984 | 3.0 | 1.7 | -0.1 | -0.0 | 12.3 | 1.8 | 0.1 | 2.5 | 0.4 | -2.2 | -0.2 | 13.5 | 1.9 | 8.1 | -1.0 | ||||||
1985 | 4.4 | 2.4 | 3.5 | 0.2 | 15.1 | 2.4 | 1.0 | 1.8 | 0.3 | -4.9 | -0.4 | 2.5 | 0.4 | -4.4 | 0.5 | ||||||
1986 | 3.6 | 1.9 | 9.4 | 0.4 | 5.0 | 0.8 | -1.2 | 3.8 | 0.5 | 4.7 | 0.3 | -4.3 | -0.6 | 7.1 | -0.7 | ||||||
1987 | 4.8 | 2.6 | 24.3 | 1.1 | 8.2 | 1.3 | 0.7 | 3.9 | 0.6 | 8.0 | 0.5 | 1.0 | 0.1 | 12.3 | -0.9 | ||||||
1988 | 5.3 | 2.9 | 5.8 | 0.3 | 19.9 | 3.3 | -0.2 | 3.6 | 0.5 | 0.7 | 0.1 | 8.7 | 0.9 | 18.9 | -1.4 | ||||||
1989 | 4.1 | 2.2 | -1.4 | -0.1 | 10.7 | 2.0 | 0.3 | 2.8 | 0.4 | 1.9 | 0.1 | 8.5 | 0.8 | 15.0 | -1.2 | ||||||
1990 | 5.4 | 2.8 | 5.5 | 0.3 | 11.5 | 2.2 | -0.2 | 3.8 | 0.5 | 4.3 | 0.3 | 6.7 | 0.7 | 5.4 | -0.5 | ||||||
1991 | 2.2 | 1.2 | -9.2 | -0.5 | -0.4 | -0.1 | 0.3 | 3.6 | 0.5 | 5.7 | 0.4 | 5.2 | 0.5 | -0.6 | 0.1 | ||||||
1992 | 1.3 | 0.7 | -3.0 | -0.1 | -6.1 | -1.2 | -0.7 | 2.8 | 0.4 | 17.3 | 1.1 | 3.7 | 0.4 | -2.1 | 0.2 | ||||||
1993 | 1.4 | 0.7 | 3.7 | 0.2 | -12.9 | -2.3 | -0.1 | 3.3 | 0.5 | 9.1 | 0.7 | -0.6 | -0.1 | 0.4 | 0.0 | ||||||
1994 | 2.1 | 1.2 | 7.2 | 0.4 | -1.9 | -0.3 | 0.0 | 3.5 | 0.5 | -1.6 | -0.1 | 4.9 | 0.4 | 9.8 | -0.7 | ||||||
1995 | 2.2 | 1.2 | -5.6 | -0.3 | 3.1 | 0.5 | 0.4 | 3.9 | 0.6 | 7.5 | 0.6 | 4.4 | 0.4 | 15.9 | -1.1 | ||||||
1996 | 2.7 | 1.5 | 13.3 | 0.6 | 5.7 | 0.8 | 0.1 | 1.7 | 0.3 | -2.9 | -0.2 | 7.4 | 0.7 | 10.3 | -0.8 | ||||||
1997 | -1.1 | -0.6 | -18.9 | -1.0 | 4.0 | 0.6 | 0.3 | 0.8 | 0.1 | -6.3 | -0.5 | 8.8 | 0.9 | -2.0 | 0.2 | ||||||
1998 | 0.3 | 0.1 | -10.6 | -0.5 | -8.2 | -1.3 | -0.6 | 2.6 | 0.4 | 1.5 | 0.1 | -3.9 | -0.4 | -6.7 | 0.6 | ||||||
1999 | 1.1 | 0.6 | 3.5 | 0.1 | -0.6 | -0.1 | -0.6 | 4.1 | 0.6 | -0.6 | -0.0 | 6.0 | 0.6 | 6.7 | -0.6 | ||||||
2000 | 0.7 | 0.4 | -0.1 | -0.0 | 7.2 | 1.0 | 0.8 | 4.3 | 0.7 | -7.6 | -0.6 | 9.5 | 1.0 | 9.7 | -0.9 | ||||||
2001 | 1.4 | 0.8 | -7.7 | -0.3 | -2.4 | -0.3 | -0.5 | 2.8 | 0.5 | -4.7 | -0.3 | -7.9 | -0.9 | -3.4 | 0.3 | ||||||
2002 | 1.2 | 0.7 | -2.2 | -0.1 | -2.9 | -0.4 | 0.1 | 2.1 | 0.4 | -5.4 | -0.4 | 11.5 | 1.2 | 4.8 | -0.5 | ||||||
2003 | 0.6 | 0.4 | -0.2 | -0.0 | 6.1 | 0.8 | 0.3 | 2.6 | 0.5 | -9.5 | -0.6 | 9.8 | 1.1 | 3.0 | -0.3 | ||||||
2004 | 1.2 | 0.7 | 1.7 | 0.1 | 6.8 | 0.9 | 0.1 | 1.7 | 0.3 | -12.7 | -0.7 | 11.4 | 1.4 | 8.5 | -0.9 | ||||||
2005 | 1.8 | 1.0 | -1.2 | -0.0 | 6.2 | 0.9 | 0.0 | 0.8 | 0.1 | -5.6 | -0.3 | 9.0 | 1.2 | 5.8 | -0.7 | ||||||
2006 | 1.4 | 0.8 | -0.2 | -0.0 | 4.7 | 0.7 | 0.2 | 1.1 | 0.2 | -8.8 | -0.4 | 8.4 | 1.2 | 3.1 | -0.4 | ||||||
2007 | 1.4 | 0.8 | -13.5 | -0.5 | 1.3 | 0.2 | 0.0 | 1.5 | 0.3 | -6.4 | -0.3 | 9.2 | 1.5 | 1.8 | -0.3 | ||||||
2008 | -1.8 | -1.0 | -3.7 | -0.1 | -6.8 | -1.1 | -0.1 | -0.1 | -0.0 | -6.6 | -0.3 | -10.4 | -1.8 | -4.4 | 0.7 | ||||||
2009年1-3月 | -3.8 | -2.2 | 0.1 | 0.0 | -19.7 | -3.8 | 0.6 | 0.6 | 0.1 | -1.8 | -0.1 | -36.5 | -6.6 | -18.0 | 3.1 | ||||||
2009年4-6月 | -1.1 | -0.6 | -9.9 | -0.3 | -22.2 | -3.4 | -0.1 | 2.0 | 0.4 | 12.6 | 0.4 | -29.3 | -5.2 | -19.0 | 3.2 | ||||||
2009年7-9月 | -0.0 | -0.0 | -20.3 | -0.7 | -20.6 | -3.5 | -0.2 | 1.9 | 0.3 | 9.4 | 0.3 | -22.9 | -4.2 | -16.4 | 2.9 | ||||||
|
国民経済計算(3/5)
国内総生産(GDP) | 国民総所得(GNI) | 国 民 所 得 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
名 目 | 実 質 | 名 目 | 実 質 | 名目国民所得 | 名目雇用者報酬 | 1人当たり | 1人当たり | ||||||||||||||||
総 額 | 前年比 | 前年比 | 前年比 | 前年比 | 総 額 | 前年比 | 総 額 | 前年比 | GDP | 雇用者報酬 | |||||||||||||
暦 年 | 10億円 | % | % | % | % | 10億円 | % | 10億円 | % | 千円 | 前年比 % | ||||||||||||
1955 | 8,462.3 | ― | ― | ― | ― | 6,772.0 | ― | 3,456.0 | ― | 94 | ― | ||||||||||||
1956 | 9,526.7 | 12.6 | 7.5 | 12.5 | 7.4 | 7,587.4 | 12.0 | 3,973.5 | 15.0 | 105 | 7.5 | ||||||||||||
1957 | 10,978.7 | 15.2 | 7.8 | 15.1 | 7.7 | 8,790.1 | 15.9 | 4,480.9 | 12.8 | 120 | 5.8 | ||||||||||||
1958 | 11,666.2 | 6.3 | 6.2 | 6.2 | 6.1 | 9,188.0 | 4.5 | 4,952.1 | 10.5 | 126 | 6.2 | ||||||||||||
1959 | 13,336.5 | 14.3 | 9.4 | 14.2 | 9.3 | 10,528.7 | 14.6 | 5,590.8 | 12.9 | 143 | 7.8 | ||||||||||||
1960 | 16,187.2 | 21.4 | 13.1 | 21.3 | 13.0 | 12,912.0 | 22.6 | 6,483.1 | 16.0 | 172 | 10.5 | ||||||||||||
1961 | 19,550.9 | 20.8 | 11.9 | 20.7 | 11.8 | 15,572.3 | 20.6 | 7,670.2 | 18.3 | 206 | 13.4 | ||||||||||||
1962 | 22,186.0 | 13.5 | 8.6 | 13.4 | 8.6 | 17,499.2 | 12.4 | 9,151.7 | 19.3 | 231 | 13.9 | ||||||||||||
1963 | 25,391.6 | 14.4 | 8.8 | 14.4 | 8.7 | 20,191.9 | 15.4 | 10,672.5 | 16.6 | 262 | 12.9 | ||||||||||||
1964 | 29,868.8 | 17.6 | 11.2 | 17.5 | 11.1 | 23,377.0 | 15.8 | 12,475.8 | 16.9 | 305 | 12.8 | ||||||||||||
1965 | 33,230.4 | 11.3 | 5.7 | 11.3 | 5.7 | 26,065.4 | 11.5 | 14,528.2 | 16.5 | 336 | 11.0 | ||||||||||||
1966 | 38,593.2 | 16.1 | 10.2 | 16.2 | 10.3 | 30,396.1 | 16.6 | 16,811.9 | 15.7 | 386 | 11.2 | ||||||||||||
1967 | 45,226.4 | 17.2 | 11.1 | 17.2 | 11.1 | 36,005.3 | 18.5 | 19,320.1 | 14.9 | 448 | 11.6 | ||||||||||||
1968 | 53,562.2 | 18.4 | 11.9 | 18.4 | 11.9 | 42,479.3 | 18.0 | 22,514.0 | 16.5 | 525 | 14.5 | ||||||||||||
1969 | 62,918.8 | 17.5 | 12.0 | 17.5 | 12.0 | 49,938.3 | 17.6 | 26,500.7 | 17.7 | 609 | 15.0 | ||||||||||||
1970 | 74,158.1 | 17.9 | 10.3 | 17.9 | 10.3 | 59,152.7 | 18.5 | 31,942.2 | 20.5 | 708 | 15.9 | ||||||||||||
1971 | 81,596.0 | 10.0 | 4.4 | 10.1 | 4.5 | 64,645.1 | 9.3 | 37,867.7 | 18.6 | 764 | 14.6 | ||||||||||||
1972 | 93,418.8 | 14.5 | 8.4 | 14.7 | 8.6 | 74,601.0 | 15.4 | 44,069.3 | 16.4 | 862 | 14.2 | ||||||||||||
1973 | 113,745.4 | 21.8 | 8.0 | 21.8 | 8.1 | 91,823.1 | 23.1 | 55,235.8 | 25.3 | 1,035 | 21.0 | ||||||||||||
1974 | 135,732.1 | 19.3 | -1.2 | 19.1 | -1.4 | 109,060.8 | 18.8 | 70,087.7 | 26.9 | 1,219 | 25.7 | ||||||||||||
1975 | 149,971.6 | 10.5 | 3.1 | 10.6 | 3.2 | 121,025.9 | 11.0 | 81,678.2 | 16.5 | 1,330 | 16.2 | ||||||||||||
1976 | 168,420.1 | 12.3 | 4.0 | 12.3 | 4.0 | 137,119.6 | 13.3 | 92,120.9 | 12.8 | 1,478 | 11.1 | ||||||||||||
1977 | 187,680.0 | 11.4 | 4.4 | 11.5 | 4.4 | 151,395.2 | 10.4 | 102,896.8 | 11.7 | 1,631 | 10.1 | ||||||||||||
1978 | 206,670.3 | 10.1 | 5.3 | 10.2 | 5.4 | 167,571.7 | 10.7 | 111,163.6 | 8.0 | 1,780 | 7.4 | ||||||||||||
1979 | 224,002.9 | 8.4 | 5.5 | 8.5 | 5.6 | 180,707.3 | 7.8 | 120,120.3 | 8.1 | 1,912 | 6.0 | ||||||||||||
1980 | 242,838.7 | 8.4 | 2.8 | 8.2 | 2.7 | 196,750.2 | 8.0 | 129,497.8 | 8.5 | 2,079 | 5.7 | ||||||||||||
1981 | 261,068.2 | 7.5 | 4.2 | 7.3 | 4.1 | 209,047.2 | 6.3 | 140,219.9 | 8.3 | 2,219 | 6.5 | ||||||||||||
1982 | 274,086.6 | 5.0 | 3.4 | 5.2 | 3.5 | 219,327.2 | 4.9 | 148,172.1 | 5.7 | 2,314 | 4.1 | ||||||||||||
1983 | 285,058.3 | 4.0 | 3.1 | 4.1 | 3.2 | 227,666.8 | 3.8 | 155,782.0 | 5.1 | 2,390 | 2.4 | ||||||||||||
1984 | 302,974.9 | 6.3 | 4.5 | 6.4 | 4.6 | 240,786.9 | 5.8 | 164,342.6 | 5.5 | 2,524 | 4.1 | ||||||||||||
1985 | 325,401.9 | 7.4 | 6.3 | 7.6 | 6.6 | 256,338.4 | 6.5 | 171,887.9 | 4.6 | 2,693 | 3.4 | ||||||||||||
1986 | 340,559.5 | 4.7 | 2.8 | 4.6 | 4.5 | 267,217.4 | 4.2 | 179,163.3 | 4.2 | 2,805 | 2.6 | ||||||||||||
1987 | 354,170.2 | 4.0 | 4.1 | 4.2 | 4.3 | 276,729.3 | 3.6 | 185,400.9 | 3.5 | 2,901 | 2.3 | ||||||||||||
