GDP統計(16)~(66)
長期経済統計
年度統計
GDP統計(1/6)
国内総生産(GDP) | 国民総所得(GNI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
名目 | 実質 前年度比 |
名目 前年度比 |
実質 前年度比 |
||||||||
総額 | 前年度比 | ||||||||||
年度 | 10億円 | % | % | % | % | ||||||
1955 | 8,597.9 | ― | ― | ― | ― | ||||||
1956 | 9,647.7 | 12.2 | 6.8 | 12.1 | 6.7 | ||||||
1957 | 11,064.1 | 14.7 | 8.1 | 14.5 | 8.0 | ||||||
1958 | 11,845.1 | 7.1 | 6.6 | 7.0 | 6.5 | ||||||
1959 | 13,897.0 | 17.3 | 11.2 | 17.2 | 11.1 | ||||||
1960 | 16,680.6 | 20.0 | 12.0 | 19.9 | 11.9 | ||||||
1961 | 20,170.8 | 20.9 | 11.7 | 20.9 | 11.7 | ||||||
1962 | 22,328.8 | 10.7 | 7.5 | 10.6 | 7.5 | ||||||
1963 | 26,228.6 | 17.5 | 10.4 | 17.4 | 10.4 | ||||||
1964 | 30,399.7 | 15.9 | 9.5 | 15.8 | 9.4 | ||||||
1965 | 33,765.3 | 11.1 | 6.2 | 11.1 | 6.2 | ||||||
1966 | 39,698.9 | 17.6 | 11.0 | 17.6 | 11.1 | ||||||
1967 | 46,445.4 | 17.0 | 11.0 | 17.0 | 11.0 | ||||||
1968 | 54,947.0 | 18.3 | 12.4 | 18.3 | 12.3 | ||||||
1969 | 65,061.4 | 18.4 | 12.0 | 18.4 | 12.0 | ||||||
1970 | 75,298.5 | 15.7 | 8.2 | 15.8 | 8.3 | ||||||
1971 | 82,899.3 | 10.1 | 5.0 | 10.2 | 5.1 | ||||||
1972 | 96,486.3 | 16.4 | 9.1 | 16.6 | 9.3 | ||||||
1973 | 116,715.0 | 21.0 | 5.1 | 20.9 | 5.0 | ||||||
1974 | 138,451.1 | 18.6 | -0.5 | 18.4 | -0.7 | ||||||
1975 | 152,361.6 | 10.0 | 4.0 | 10.2 | 4.1 | ||||||
1976 | 171,293.4 | 12.4 | 3.8 | 12.4 | 3.8 | ||||||
1977 | 190,094.5 | 11.0 | 4.5 | 11.0 | 4.6 | ||||||
1978 | 208,602.2 | 9.7 | 5.4 | 9.9 | 5.5 | ||||||
1979 | 225,237.2 | 8.0 | 5.1 | 8.0 | 5.1 | ||||||
1980 | 246,266.4 | 9.0 | 2.6 | 8.9 | 2.4 | ||||||
1981 | 261,914.3 | 6.4 | 2.8 | 6.3 | 2.7 | ||||||
1982 | 274,572.2 | 4.8 | 2.6 | 5.0 | 3.0 | ||||||
1983 | 286,278.2 | 4.3 | 1.7 | 4.4 | 2.0 | ||||||
1984 | 306,809.3 | 7.2 | 3.9 | 7.3 | 4.1 | ||||||
1985 | 327,433.2 | 6.7 | 4.5 | 6.9 | 5.2 | ||||||
1986 | 341,920.5 | 4.4 | 2.8 | 4.4 | 4.7 | ||||||
1987 | 359,508.9 | 5.1 | 5.0 | 5.4 | 5.2 | ||||||
1988 | 386,736.1 | 7.6 | 6.7 | 7.5 | 6.8 | ||||||
1989 | 414,742.9 | 7.2 | 4.3 | 7.5 | 4.2 | ||||||
1990 | 449,997.1 | 8.5 | 6.0 | 8.3 | 5.3 | ||||||
1991 | 472,261.4 | 4.9 | 2.2 | 5.0 | 2.7 | ||||||
1992 | 483,837.5 | 2.5 | 1.1 | 2.7 | 1.4 | ||||||
1993 | 480,661.5 | -0.7 | -1.0 | -0.7 | -0.9 | ||||||
1994 | 487,017.5 | 2.2 | 2.3 | 2.1 | 2.2 | ||||||
1995 | 496,457.3 | 1.9 | 2.5 | 2.0 | 2.7 | ||||||
1996 | 508,432.8 | 2.4 | 2.9 | 2.8 | 2.7 | ||||||
1997 | 513,306.4 | 1.0 | -0.0 | 1.1 | 0.0 | ||||||
1998 | 503,304.4 | -1.9 | -1.5 | -1.9 | -1.2 | ||||||
1999 | 499,544.2 | -0.7 | 0.7 | -0.8 | 0.4 | ||||||
2000 | 504,118.8 | 0.9 | 2.6 | 1.0 | 2.3 | ||||||
2001 | 493,644.7 | -2.1 | -0.8 | -1.7 | -0.4 | ||||||
2002 | 489,875.2 | -0.8 | 1.1 | -0.9 | 0.7 | ||||||
2003 | 493,747.5 | 0.8 | 2.1 | 0.9 | 2.1 | ||||||
2004 | 498,490.6 | 1.0 | 2.0 | 1.2 | 1.6 | ||||||
2005 | 503,186.7 | 0.9 | 2.3 | 1.5 | 1.8 | ||||||
2006 | 510,924.7 | 1.5 | 2.3 | 1.8 | 1.8 | ||||||
2007 | 515,857.9 | 1.0 | 1.9 | 1.4 | 1.3 | ||||||
2008年4~6月 | 127,429.6 | -0.8 | 0.7 | -1.1 | -1.6 | ||||||
2008年7~9月 | 123,065.8 | -2.1 | -0.5 | -1.9 | -2.8 | ||||||
|
GDP統計(2/6)
国民所得 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
名目国民所得 | 名目雇用者報酬 | 1人当たり GDP |
1人当たり 雇用者報酬 |
|||||||||||
総額 | 前年度比 | 総額 | 前年度比 | |||||||||||
年度 | 10億円 | % | 10億円 | % | 千円 | 前年度比% | ||||||||
1955 | 6,973.3 | - | 3,548.9 | - | 96 | - | ||||||||
1956 | 7,896.2 | 13.2 | 4,082.5 | 15.0 | 107 | 6.8 | ||||||||
1957 | 8,868.1 | 12.3 | 4,573.0 | 12.0 | 122 | 5.8 | ||||||||
1958 | 9,382.9 | 5.8 | 5,039.2 | 10.2 | 129 | 5.4 | ||||||||
1959 | 11,042.1 | 17.7 | 5,761.2 | 14.3 | 150 | 8.9 | ||||||||
1960 | 13,496.7 | 22.2 | 6,702.0 | 16.3 | 179 | 10.0 | ||||||||
1961 | 16,081.9 | 19.2 | 7,988.7 | 19.2 | 214 | 14.4 | ||||||||
1962 | 17,893.3 | 11.3 | 9,425.6 | 18.0 | 235 | 13.6 | ||||||||
1963 | 21,099.3 | 17.9 | 11,027.3 | 17.0 | 273 | 12.9 | ||||||||
1964 | 24,051.4 | 14.0 | 12,961.2 | 17.5 | 313 | 13.7 | ||||||||
1965 | 26,827.0 | 11.5 | 14,980.6 | 15.6 | 344 | 10.6 | ||||||||
1966 | 31,644.8 | 18.0 | 17,208.9 | 14.9 | 401 | 11.1 | ||||||||
1967 | 37,547.7 | 18.7 | 19,964.5 | 16.0 | 464 | 13.1 | ||||||||
1968 | 43,720.9 | 16.4 | 23,157.7 | 16.0 | 534 | 13.3 | ||||||||
1969 | 52,117.8 | 19.2 | 27,488.7 | 18.7 | 635 | 16.4 | ||||||||
1970 | 61,029.7 | 17.1 | 33,293.9 | 21.1 | 723 | 17.0 | ||||||||
1971 | 65,910.5 | 8.0 | 38,896.6 | 16.8 | 782 | 14.0 | ||||||||
1972 | 77,936.9 | 18.2 | 45,702.0 | 17.5 | 897 | 15.3 | ||||||||
1973 | 95,839.6 | 23.0 | 57,402.8 | 25.6 | 1,071 | 20.8 | ||||||||
1974 | 112,471.6 | 17.4 | 73,752.4 | 28.5 | 1,253 | 28.0 | ||||||||
1975 | 123,990.7 | 10.2 | 83,851.8 | 13.7 | 1,362 | 12.7 | ||||||||
1976 | 140,397.2 | 13.2 | 94,328.6 | 12.5 | 1,516 | 10.8 | ||||||||
1977 | 155,703.2 | 10.9 | 104,997.8 | 11.3 | 1,666 | 9.9 | ||||||||
1978 | 171,778.5 | 10.3 | 112,800.6 | 7.4 | 1,812 | 6.4 | ||||||||
1979 | 182,206.6 | 6.1 | 122,126.2 | 8.3 | 1,940 | 5.9 | ||||||||
1980 | 203,241.0 | 9.5 | 132,025.9 | 8.7 | 2,105 | 5.4 | ||||||||
1981 | 211,878.3 | 4.2 | 142,017.0 | 7.6 | 2,222 | 6.2 | ||||||||
1982 | 220,009.1 | 3.8 | 150,234.4 | 5.8 | 2,314 | 3.8 | ||||||||
1983 | 231,285.4 | 5.1 | 157,310.8 | 4.7 | 2,396 | 2.3 | ||||||||
1984 | 243,154.7 | 5.1 | 166,035.6 | 5.5 | 2,552 | 4.1 | ||||||||
1985 | 261,089.0 | 7.4 | 173,924.3 | 4.8 | 2,706 | 3.6 | ||||||||
1986 | 268,093.4 | 2.7 | 180,069.9 | 3.5 | 2,812 | 2.3 | ||||||||
1987 | 281,819.0 | 5.1 | 186,988.1 | 3.8 | 2,942 | 2.2 | ||||||||
1988 | 303,967.9 | 7.9 | 198,423.3 | 6.1 | 3,153 | 3.3 | ||||||||
1989 | 322,207.3 | 6.0 | 213,373.2 | 7.5 | 3,369 | 4.4 | ||||||||
1990 | 348,345.4 | 8.1 | 231,284.6 | 8.4 | 3,642 | 4.6 | ||||||||
1991 | 371,080.8 | 6.5 | 248,377.2 | 7.4 | 3,808 | 4.1 | ||||||||
1992 | 369,323.6 | -0.5 | 254,964.6 | 2.7 | 3,887 | 0.6 | ||||||||
1993 | 369,032.7 | -0.1 | 260,845.8 | 2.3 | 3,850 | 0.9 | ||||||||
1994 | 374,079.5 | 1.4 | 265,560.9 | 1.8 | 3,890 | 1.2 | ||||||||
1995 | 374,277.5 | 0.1 | 270,223.9 | 1.8 | 3,956 | 1.1 | ||||||||
1996 | 380,621.1 | 1.7 | 274,285.5 | 1.5 | 4,043 | 0.2 | ||||||||
1997 | 381,998.9 | 0.4 | 279,677.1 | 2.0 | 4,071 | 1.1 | ||||||||
1998 | 368,921.5 | -3.4 | 274,099.9 | -2.0 | 3,981 | -1.3 | ||||||||
1999 | 364,340.9 | -1.2 | 269,626.0 | -1.6 | 3,944 | -1.1 | ||||||||
2000 | 371,803.9 | 2.0 | 271,267.1 | 0.6 | 3,972 | -0.3 | ||||||||
2001 | 361,333.5 | -2.8 | 267,971.7 | -1.2 | 3,880 | -0.9 | ||||||||
2002 | 355,761.0 | -1.5 | 261,150.4 | -2.5 | 3,843 | -2.1 | ||||||||
2003 | 358,079.2 | 0.7 | 256,304.2 | -1.9 | 3,866 | -2.1 | ||||||||
2004 | 363,897.6 | 1.6 | 256,073.8 | -0.1 | 3,902 | -0.4 | ||||||||
2005 | 366,661.2 | 0.8 | 259,632.4 | 1.4 | 3,944 | 0.2 | ||||||||
2006 | 373,246.6 | 1.8 | 264,252.6 | 1.8 | 4,006 | 0.6 | ||||||||
2007 | - | - | 265,651.1 | 0.5 | 4,038 | -0.1 | ||||||||
2008年4~6月 | - | - | 70,129.3 | 0.8 | 998.1 | 0.8 | ||||||||
2008年7~9月 | - | - | 62,776.0 | 0.2 | 963.8 | 0.1 | ||||||||
|
GDP統計(3/6)
民間最終 消費支出 (実質) |
民間住宅 (実質) |
民間企業設備 (実質) |
民間在庫品増加 (実質) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
年度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 寄与度 | ||||||
1955 | ― | ― | ― | ― | ― | ― | ― | ||||||
1956 | 8.2 | 5.4 | 11.1 | 0.4 | 39.1 | 1.9 | 0.7 | ||||||
1957 | 8.2 | 5.4 | 7.9 | 0.3 | 21.5 | 1.3 | 0.5 | ||||||
1958 | 8.2 | 4.2 | 12.3 | 0.4 | -0.4 | -0.0 | -0.7 | ||||||
1959 | 6.4 | 6.3 | 19.7 | 0.7 | 32.6 | 2.1 | 0.6 | ||||||
1960 | 9.6 | 6.7 | 22.3 | 0.8 | 39.6 | 3.1 | 0.5 | ||||||
1961 | 10.3 | 6.6 | 10.6 | 0.4 | 23.5 | 2.3 | 1.1 | ||||||
1962 | 7.1 | 4.5 | 14.1 | 0.6 | 3.5 | 0.4 | -1.4 | ||||||
1963 | 9.9 | 6.2 | 26.3 | 1.1 | 12.4 | 1.3 | 0.9 | ||||||
1964 | 9.5 | 6.0 | 20.5 | 1.0 | 14.4 | 1.5 | -0.5 | ||||||
1965 | 6.5 | 4.1 | 18.9 | 1.0 | -8.4 | -0.9 | 0.1 | ||||||
1966 | 10.3 | 6.5 | 7.5 | 0.5 | 24.7 | 2.3 | 0.2 | ||||||
1967 | 9.8 | 6.1 | 21.5 | 1.3 | 27.3 | 2.9 | 0.2 | ||||||
1968 | 9.4 | 5.8 | 15.9 | 1.0 | 21.0 | 2.6 | 0.7 | ||||||
1969 | 9.8 | 5.9 | 19.8 | 1.3 | 30.0 | 3.9 | -0.1 | ||||||
1970 | 6.6 | 3.9 | 9.2 | 0.7 | 11.7 | 1.8 | 1.0 | ||||||
1971 | 5.9 | 3.4 | 5.6 | 0.4 | -4.2 | -0.7 | -0.8 | ||||||
1972 | 9.8 | 5.7 | 20.3 | 1.5 | 5.8 | 0.8 | 0.0 | ||||||
1973 | 6.0 | 3.5 | 11.6 | 0.9 | 13.6 | 1.9 | 0.4 | ||||||
1974 | 1.5 | 0.9 | -17.3 | -1.5 | -8.6 | -1.3 | -0.6 | ||||||
1975 | 3.5 | 2.1 | 12.3 | 0.9 | -3.8 | -0.5 | -0.8 | ||||||
1976 | 3.4 | 2.0 | 3.3 | 0.2 | 0.6 | 0.1 | 0.4 | ||||||
1977 | 4.1 | 2.5 | 1.8 | 0.1 | -0.8 | -0.1 | -0.2 | ||||||
1978 | 5.9 | 3.5 | 2.3 | 0.2 | 8.5 | 1.0 | 0.1 | ||||||
1979 | 5.4 | 3.2 | 0.4 | 0.0 | 10.7 | 1.3 | 0.2 | ||||||
1980 | 0.7 | 0.4 | -9.9 | -0.7 | 7.5 | 1.0 | 0.0 | ||||||
1981 | 2.0 | 1.1 | -1.9 | -0.1 | 2.1 | 0.3 | 0.0 | ||||||
1982 | 4.3 | 2.4 | 1.2 | 0.1 | 0.4 | 0.1 | -0.2 | ||||||
1983 | 2.5 | 1.4 | -8.6 | -0.5 | -0.0 | -0.0 | -0.1 | ||||||
1984 | 2.8 | 1.5 | -0.3 | -0.0 | 12.1 | 1.5 | 0.1 | ||||||
1985 | 4.1 | 2.3 | 4.0 | 0.2 | 12.6 | 1.7 | 0.1 | ||||||
1986 | 3.1 | 1.7 | 9.6 | 0.5 | 5.4 | 0.8 | -0.2 | ||||||
1987 | 4.6 | 2.5 | 23.8 | 1.2 | 7.3 | 1.1 | 0.1 | ||||||
1988 | 5.1 | 2.8 | 5.6 | 0.3 | 19.5 | 3.0 | 0.5 | ||||||
1989 | 4.0 | 2.1 | -1.3 | -0.1 | 10.7 | 1.9 | 0.0 | ||||||
1990 | 4.8 | 2.6 | 6.0 | 0.3 | 12.0 | 2.2 | -0.1 | ||||||
1991 | 3.1 | 1.7 | -9.3 | -0.5 | -1.1 | -0.2 | 0.2 | ||||||
1992 | 1.8 | 1.0 | -3.2 | -0.2 | -5.6 | -1.0 | -0.6 | ||||||
1993 | 1.8 | 1.0 | 3.2 | 0.2 | -14.0 | -2.4 | -0.7 | ||||||
1994 | 2.4 | 1.3 | 6.9 | 0.3 | -1.1 | -0.2 | 0.6 | ||||||
1995 | 2.5 | 1.4 | -5.6 | -0.3 | 3.1 | 0.5 | 0.4 | ||||||
1996 | 2.7 | 1.5 | 13.3 | 0.6 | 5.7 | 0.8 | 0.1 | ||||||
1997 | -1.1 | -0.6 | -18.9 | -1.0 | 4.0 | 0.6 | 0.3 | ||||||
1998 | 0.3 | 0.1 | -10.6 | -0.5 | -8.2 | -1.3 | -0.6 | ||||||
1999 | 1.1 | 0.6 | 3.5 | 0.1 | -0.6 | -0.1 | -0.6 | ||||||
2000 | 0.7 | 0.4 | -0.1 | -0.0 | 7.2 | 1.0 | 0.8 | ||||||
2001 | 1.4 | 0.8 | -7.7 | -0.3 | -2.4 | -0.3 | -0.5 | ||||||
2002 | 1.2 | 0.7 | -2.2 | -0.1 | -2.9 | -0.4 | 0.1 | ||||||
2003 | 0.6 | 0.4 | -0.2 | -0.0 | 6.1 | 0.8 | 0.3 | ||||||
2004 | 1.2 | 0.7 | 1.7 | 0.1 | 6.8 | 0.9 | 0.1 | ||||||
2005 | 1.8 | 1.0 | -1.2 | -0.0 | 6.2 | 0.9 | 0.0 | ||||||
2006 | 1.1 | 0.6 | -0.2 | -0.0 | 5.6 | 0.8 | 0.2 | ||||||
2007 | 0.9 | 0.5 | -13.0 | -0.5 | 2.3 | 0.4 | 0.1 | ||||||
2008年4~6月 | 0.3 | 0.2 | -15.9 | -0.6 | 0.8 | 0.1 | -0.2 | ||||||
2008年7~9月 | 0.5 | 0.3 | -4.7 | -0.2 | -3.9 | -0.7 | -0.3 | ||||||
|
GDP統計(4/6)
政府最終 消費支出 (実質) |
公的固定 資本形成 (実質) |
財貨・サービス の輸出 (実質) |
財貨・サービス の輸入 (実質) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
年度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | ||||||
1955 | ― | ― | ― | ― | ― | ― | ― | ― | ||||||
1956 | -0.4 | -0.1 | 1.0 | 0.1 | 14.6 | 0.5 | 34.3 | -1.3 | ||||||
1957 | -0.2 | -0.0 | 17.4 | 0.8 | 11.4 | 0.4 | 8.1 | -0.4 | ||||||
1958 | 6.3 | 1.2 | 17.3 | 0.9 | 3.0 | 0.1 | -7.9 | 0.4 | ||||||
1959 | 7.7 | 1.4 | 10.8 | 0.6 | 15.3 | 0.5 | 28.0 | -1.2 | ||||||
1960 | 3.3 | 0.6 | 15.0 | 0.9 | 11.8 | 0.4 | 20.3 | -1.0 | ||||||
1961 | 6.5 | 1.1 | 27.4 | 1.6 | 6.5 | 0.2 | 24.4 | -1.3 | ||||||
1962 | 7.6 | 1.2 | 23.5 | 1.6 | 15.4 | 0.5 | -3.1 | 0.2 | ||||||
1963 | 7.4 | 1.1 | 11.6 | 0.9 | 9.0 | 0.3 | 26.5 | -1.4 | ||||||
1964 | 2.0 | 0.3 | 5.7 | 0.4 | 26.1 | 0.9 | 7.2 | -0.4 | ||||||
1965 | 3.3 | 0.5 | 13.9 | 1.0 | 19.6 | 0.8 | 6.6 | -0.4 | ||||||
1966 | 4.5 | 0.6 | 13.3 | 1.1 | 15.0 | 0.7 | 15.5 | -0.9 | ||||||
1967 | 3.6 | 0.5 | 9.6 | 0.8 | 8.4 | 0.4 | 21.9 | -1.3 | ||||||
1968 | 4.9 | 0.6 | 13.2 | 1.1 | 26.1 | 1.2 | 10.5 | -0.7 | ||||||
1969 | 3.9 | 0.4 | 9.5 | 0.8 | 19.7 | 1.0 | 17.0 | -1.1 | ||||||
1970 | 5.0 | 0.5 | 15.2 | 1.2 | 17.3 | 1.0 | 22.3 | -1.5 | ||||||
1971 | 4.8 | 0.5 | 22.2 | 1.9 | 12.5 | 0.8 | 2.3 | -0.2 | ||||||
1972 | 4.8 | 0.5 | 12.0 | 1.2 | 5.6 | 0.4 | 15.1 | -1.1 | ||||||
1973 | 4.3 | 0.4 | -7.3 | -0.7 | 5.5 | 0.3 | 22.7 | -1.8 | ||||||
1974 | 2.6 | 0.3 | 0.1 | 0.0 | 22.8 | 1.5 | -1.6 | 0.1 | ||||||
1975 | 10.8 | 1.1 | 5.6 | 0.5 | -0.1 | -0.0 | -7.4 | 0.7 | ||||||
1976 | 4.0 | 0.4 | -0.4 | -0.0 | 17.3 | 1.3 | 7.9 | -0.7 | ||||||
1977 | 4.2 | 0.4 | 13.5 | 1.2 | 9.6 | 0.8 | 3.3 | -0.3 | ||||||
1978 | 5.4 | 0.6 | 13.0 | 1.2 | -3.3 | -0.3 | 10.8 | -0.9 | ||||||
1979 | 3.6 | 0.4 | -1.8 | -0.2 | 10.6 | 0.9 | 6.1 | -0.5 | ||||||
1980 | 3.3 | 0.3 | -1.7 | -0.2 | 14.4 | 1.2 | -6.3 | 0.6 | ||||||
1981 | 5.7 | 0.8 | 0.5 | 0.0 | 11.1 | 0.9 | 3.0 | -0.2 | ||||||
1982 | 3.9 | 0.6 | -2.4 | -0.2 | -2.1 | -0.2 | -2.9 | 0.2 | ||||||
1983 | 4.8 | 0.7 | -2.3 | -0.2 | 6.6 | 0.5 | 1.8 | -0.1 | ||||||
1984 | 1.9 | 0.3 | -3.0 | -0.2 | 12.2 | 1.1 | 9.1 | -0.5 | ||||||
1985 | 1.8 | 0.3 | -4.7 | -0.4 | 2.5 | 0.2 | -1.8 | 0.1 | ||||||
1986 | 3.8 | 0.5 | 3.9 | 0.3 | -5.2 | -0.5 | 5.5 | -0.3 | ||||||
1987 | 3.4 | 0.5 | 7.6 | 0.5 | 0.1 | 0.0 | 16.4 | -0.8 | ||||||
1988 | 3.3 | 0.5 | 0.7 | 0.0 | 7.6 | 0.6 | 18.6 | -1.1 | ||||||
1989 | 3.2 | 0.4 | 1.5 | 0.1 | 8.4 | 0.7 | 14.1 | -0.9 | ||||||
1990 | 3.6 | 0.5 | 4.1 | 0.3 | 5.8 | 0.5 | 4.6 | -0.3 | ||||||
1991 | 3.4 | 0.5 | 5.1 | 0.3 | 4.3 | 0.4 | 0.3 | 0.0 | ||||||
1992 | 2.7 | 0.4 | 17.0 | 1.1 | 3.3 | 0.3 | -2.1 | 0.1 | ||||||
1993 | 3.3 | 0.4 | 8.9 | 0.7 | -0.9 | -0.1 | 0.3 | 0.0 | ||||||
1994 | 3.2 | 0.5 | -1.9 | -0.2 | 4.6 | 0.4 | 9.1 | -0.6 | ||||||
1995 | 4.1 | 0.6 | 7.5 | 0.6 | 4.5 | 0.4 | 15.2 | -1.1 | ||||||
1996 | 2.2 | 0.3 | -2.9 | -0.2 | 7.4 | 0.7 | 10.3 | -0.8 | ||||||
1997 | 0.8 | 0.1 | -6.3 | -0.5 | 8.8 | 0.9 | -2.0 | 0.2 | ||||||
1998 | 2.6 | 0.4 | 1.5 | 0.1 | -3.9 | -0.4 | -6.7 | 0.6 | ||||||
1999 | 4.1 | 0.6 | -0.6 | -0.0 | 6.0 | 0.6 | 6.7 | -0.6 | ||||||
2000 | 4.3 | 0.7 | -7.6 | -0.6 | 9.5 | 1.0 | 9.7 | -0.9 | ||||||
2001 | 2.8 | 0.5 | -4.7 | -0.3 | -7.9 | -0.9 | -3.4 | 0.3 | ||||||
2002 | 2.1 | 0.4 | -5.4 | -0.4 | 11.5 | 1.2 | 4.8 | -0.5 | ||||||
2003 | 2.6 | 0.5 | -9.5 | -0.6 | 9.8 | 1.1 | 3.0 | -0.3 | ||||||
2004 | 1.7 | 0.3 | -12.7 | -0.7 | 11.4 | 1.4 | 8.5 | -0.9 | ||||||
2005 | 0.8 | 0.1 | -5.6 | -0.3 | 9.0 | 1.2 | 5.9 | -0.7 | ||||||
2006 | 1.1 | 0.2 | -8.8 | -0.4 | 8.3 | 1.2 | 3.1 | -0.4 | ||||||
2007 | 2.2 | 0.4 | -5.8 | -0.2 | 9.3 | 1.5 | 1.8 | -0.3 | ||||||
2008年4~6月 | 0.2 | 0.0 | -7.6 | -0.2 | 6.0 | 1.0 | -1.7 | 0.3 | ||||||
2008年7~9月 | 0.4 | 0.1 | -5.9 | -0.2 | 4.3 | 0.8 | 1.1 | -0.2 | ||||||
|
GDP統計(5/6)
国民総資産 | |||||||||
---|---|---|---|---|---|---|---|---|---|
構成比% | |||||||||
年末 | 10億円 | 名目GDP 比率 |
実物資産 (除土地等) |
土地等 | 金融資産 | ||||
1955 | 51,422.1 | 6.14 | 32.5 | 30.6 | 36.8 | ||||
1956 | 60,322.0 | 6.40 | 31.8 | 29.8 | 38.4 | ||||
1957 | 68,244.3 | 6.28 | 29.8 | 29.9 | 40.3 | ||||
1958 | 76,193.1 | 6.60 | 27.0 | 30.6 | 42.4 | ||||
1959 | 89,132.0 | 6.76 | 25.5 | 30.2 | 44.4 | ||||
1960 | 107,840.1 | 6.74 | 23.7 | 31.7 | 44.6 | ||||
1961 | 133,283.5 | 6.89 | 23.5 | 31.0 | 45.6 | ||||
1962 | 156,357.5 | 7.13 | 22.3 | 31.3 | 46.4 | ||||
1963 | 183,270.7 | 7.30 | 21.8 | 29.3 | 48.9 | ||||
1964 | 213,870.9 | 7.24 | 21.5 | 29.1 | 49.4 | ||||
1965 | 241,570.7 | 7.35 | 21.2 | 27.9 | 50.9 | ||||
1966 | 280,648.4 | 7.35 | 21.2 | 27.8 | 51.0 | ||||
1967 | 333,694.6 | 7.46 | 21.0 | 28.2 | 50.8 | ||||
1968 | 394,566.0 | 7.45 | 20.7 | 29.4 | 49.9 | ||||
1969 | 476,210.9 | 7.65 | 20.6 | 30.0 | 49.4 | ||||
499,408.5 | 8.03 | 19.6 | 28.6 | 51.7 | |||||
1970 | 590,573.4 | 8.05 | 20.5 | 29.4 | 50.1 | ||||
1971 | 702,445.3 | 8.70 | 20.0 | 29.8 | 50.2 | ||||
1972 | 932,810.6 | 10.10 | 18.8 | 31.5 | 49.7 | ||||
1973 | 1,178,254.6 | 10.47 | 20.6 | 32.0 | 47.4 | ||||
1974 | 1,300,905.2 | 9.69 | 23.4 | 29.1 | 47.5 | ||||
1975 | 1,438,800.4 | 9.70 | 23.1 | 28.1 | 48.7 | ||||
1976 | 1,627,933.8 | 9.77 | 23.3 | 26.6 | 50.1 | ||||
1977 | 1,781,916.0 | 9.60 | 23.2 | 26.0 | 50.8 | ||||
1978 | 2,031,898.0 | 9.94 | 22.3 | 25.9 | 51.7 | ||||
1979 | 2,335,455.9 | 10.54 | 22.7 | 27.0 | 50.3 | ||||
1980 | 2,642,194.0 | 11.00 | 22.4 | 28.2 | 49.4 | ||||
2,979,126.1 | 12.10 | 20.3 | 25.3 | 54.5 | |||||
1981 | 3,297,864.5 | 12.59 | 19.2 | 25.7 | 55.0 | ||||
1982 | 3,567,045.2 | 12.99 | 18.7 | 25.5 | 55.8 | ||||
1983 | 3,859,577.8 | 13.48 | 17.7 | 24.5 | 57.8 | ||||
1984 | 4,174,617.3 | 13.61 | 17.1 | 23.5 | 59.4 | ||||
1985 | 4,557,726.6 | 13.92 | 16.2 | 23.3 | 60.5 | ||||
1986 | 5,248,395.1 | 15.35 | 14.4 | 25.3 | 60.3 | ||||
1987 | 6,092,519.0 | 16.95 | 13.1 | 28.5 | 58.4 | ||||
1988 | 6,877,055.2 | 17.78 | 12.3 | 28.0 | 59.7 | ||||
1989 | 7,757,248.8 | 18.70 | 12.2 | 28.9 | 58.9 | ||||
1990 | 7,925,684.5 | 17.61 | 13.0 | 31.0 | 56.1 | ||||
1991 | 7,996,208.2 | 16.93 | 13.8 | 28.4 | 57.8 | ||||
1992 | 7,830,750.1 | 16.18 | 14.6 | 26.3 | 59.0 | ||||
1993 | 7,934,276.1 | 16.51 | 14.7 | 24.8 | 60.4 | ||||
1994 | 8,098,008.4 | 16.63 | 14.7 | 23.6 | 61.7 | ||||
1995 | 8,191,102.5 | 16.50 | 14.7 | 22.3 | 63.0 | ||||
1996 | 8,286,938.1 | 16.30 | 14.9 | 21.8 | 63.3 | ||||
1997 | 8,385,068.1 | 16.34 | 15.1 | 21.1 | 63.8 | ||||
1998 | 8,362,510.3 | 16.62 | 15.0 | 20.3 | 64.7 | ||||
1999 | 8,548,535.8 | 17.11 | 14.5 | 19.0 | 66.5 | ||||
2000 | 8,420,925.6 | 16.70 | 14.7 | 18.3 | 66.9 | ||||
2001 | 8,224,559.0 | 16.66 | 14.9 | 17.7 | 67.4 | ||||
2002 | 8,038,233.6 | 16.41 | 14.9 | 17.0 | 68.0 | ||||
2003 | 8,041,519.9 | 16.29 | 14.9 | 16.1 | 69.0 | ||||
2004 | 8,150,422.4 | 16.35 | 15.0 | 15.2 | 69.7 | ||||
