GDP統計(16)~(66)
長期経済統計
暦年統計
GDP統計(1/6)
国内総生産(GDP) | 国民総所得(GNI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
名目 | 実質
前年比 |
名目
前年比 |
実質
前年比 |
||||||||
総額 | 前年比 | ||||||||||
暦年 | 10億円 | % | % | % | % | ||||||
1955 | 8,338.0 | ― | ― | ― | ― | ||||||
1956 | 9,386.7 | 12.6 | 7.5 | 12.5 | 7.4 | ||||||
1957 | 10,817.4 | 15.2 | 7.8 | 15.1 | 7.7 | ||||||
1958 | 11,494.8 | 6.3 | 6.2 | 6.2 | 6.1 | ||||||
1959 | 13,140.6 | 14.3 | 9.4 | 14.2 | 9.3 | ||||||
1960 | 15,949.4 | 21.4 | 13.1 | 21.3 | 13.0 | ||||||
1961 | 19,263.6 | 20.8 | 11.9 | 20.7 | 11.8 | ||||||
1962 | 21,860.0 | 13.5 | 8.6 | 13.4 | 8.6 | ||||||
1963 | 25,018.6 | 14.4 | 8.8 | 14.4 | 8.7 | ||||||
1964 | 29,430.0 | 17.6 | 11.2 | 17.5 | 11.1 | ||||||
1965 | 32,742.2 | 11.3 | 5.7 | 11.3 | 5.7 | ||||||
1966 | 38,026.2 | 16.1 | 10.2 | 16.2 | 10.3 | ||||||
1967 | 44,561.9 | 17.2 | 11.1 | 17.2 | 11.1 | ||||||
1968 | 52,775.3 | 18.4 | 11.9 | 18.4 | 11.9 | ||||||
1969 | 61,994.4 | 17.5 | 12.0 | 17.5 | 12.0 | ||||||
1970 | 73,068.5 | 17.9 | 10.3 | 17.9 | 10.3 | ||||||
1971 | 80,397.2 | 10.0 | 4.4 | 10.1 | 4.5 | ||||||
1972 | 92,046.2 | 14.5 | 8.4 | 14.7 | 8.6 | ||||||
1973 | 112,074.2 | 21.8 | 8.0 | 21.8 | 8.1 | ||||||
1974 | 133,737.9 | 19.3 | -1.2 | 19.1 | -1.4 | ||||||
1975 | 147,768.2 | 10.5 | 3.1 | 10.6 | 3.2 | ||||||
1976 | 165,945.6 | 12.3 | 4.0 | 12.3 | 4.0 | ||||||
1977 | 184,922.5 | 11.4 | 4.4 | 11.5 | 4.4 | ||||||
1978 | 203,633.9 | 10.1 | 5.3 | 10.2 | 5.4 | ||||||
1979 | 220,711.8 | 8.4 | 5.5 | 8.5 | 5.6 | ||||||
1980 | 239,270.9 | 8.4 | 2.8 | 8.2 | 2.7 | ||||||
1981 | 257,208.4 | 7.5 | 2.9 | 7.3 | 2.8 | ||||||
1982 | 269,971.6 | 5.0 | 2.8 | 5.2 | 3.1 | ||||||
1983 | 280,810.1 | 4.0 | 1.6 | 4.1 | 1.9 | ||||||
1984 | 298,819.8 | 6.4 | 3.1 | 6.5 | 3.3 | ||||||
1985 | 321,260.9 | 7.5 | 5.1 | 7.7 | 5.6 | ||||||
1986 | 336,287.1 | 4.7 | 3.0 | 4.6 | 4.7 | ||||||
1987 | 350,045.4 | 4.1 | 3.8 | 4.3 | 4.3 | ||||||
1988 | 376,577.5 | 7.6 | 6.8 | 7.6 | 6.9 | ||||||
1989 | 405,655.4 | 7.7 | 5.3 | 7.8 | 5.2 | ||||||
1990 | 437,022.9 | 7.7 | 5.2 | 7.7 | 4.7 | ||||||
1991 | 464,934.3 | 6.4 | 3.4 | 6.4 | 3.6 | ||||||
1992 | 477,105.6 | 2.6 | 1.0 | 2.8 | 1.3 | ||||||
1993 | 480,821.0 | 0.8 | 0.2 | 0.8 | 0.4 | ||||||
1994 | 486,551.7 | 1.2 | 1.1 | 1.1 | 1.1 | ||||||
1995 | 493,588.1 | 1.4 | 2.0 | 1.4 | 2.0 | ||||||
1996 | 504,261.9 | 2.2 | 2.7 | 2.5 | 2.7 | ||||||
1997 | 515,249.1 | 2.2 | 1.6 | 2.4 | 1.4 | ||||||
1998 | 504,842.9 | -2.0 | -2.0 | -2.0 | -1.7 | ||||||
1999 | 497,628.6 | -1.4 | -0.1 | -1.5 | -0.3 | ||||||
2000 | 502,989.9 | 1.1 | 2.9 | 1.1 | 2.3 | ||||||
2001 | 497,719.7 | -1.0 | 0.2 | -0.7 | 0.6 | ||||||
2002 | 491,312.2 | -1.3 | 0.3 | -1.3 | 0.2 | ||||||
2003 | 490,294.0 | -0.2 | 1.4 | -0.1 | 1.2 | ||||||
2004 | 498,328.4 | 1.6 | 2.7 | 1.8 | 2.4 | ||||||
2005 | 501,734.4 | 0.7 | 1.9 | 1.1 | 1.5 | ||||||
2006 | 508,925.1 | 1.4 | 2.4 | 1.9 | 1.9 | ||||||
2007 | 515,581.1 | 1.3 | 2.1 | 1.8 | 1.9 | ||||||
2008年1~3月 | 126,503.1 | -0.2 | 1.3 | 0.1 | -0.2 | ||||||
|
GDP統計(2/6)
国民所得 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
名目国民所得 | 名目雇用者報酬 | 1人当たり
GDP |
1人当たり
雇用者報酬 |
|||||||||||
総額 | 前年比 | 総額 | 前年比 | |||||||||||
暦年 | 10億円 | % | 10億円 | % | 千円 | 前年比 % | ||||||||
1955 | 6,772.0 | ― | 3,456.0 | ― | 94 | ― | ||||||||
1956 | 7,587.4 | 12.0 | 3,973.5 | 15.0 | 105 | 6.9 | ||||||||
1957 | 8,790.1 | 15.9 | 4,480.9 | 12.8 | 120 | 5.1 | ||||||||
1958 | 9,188.0 | 4.5 | 4,952.1 | 10.5 | 126 | 6.1 | ||||||||
1959 | 10,528.7 | 14.6 | 5,590.8 | 12.9 | 143 | 7.3 | ||||||||
1960 | 12,912.0 | 22.6 | 6,483.1 | 16.0 | 172 | 10.1 | ||||||||
1961 | 15,572.3 | 20.6 | 7,670.2 | 18.3 | 206 | 13.2 | ||||||||
1962 | 17,499.2 | 12.4 | 9,151.7 | 19.3 | 231 | 14.0 | ||||||||
1963 | 20,191.9 | 15.4 | 10,672.5 | 16.6 | 262 | 13.2 | ||||||||
1964 | 23,377.0 | 15.8 | 12,475.8 | 16.9 | 305 | 13.0 | ||||||||
1965 | 26,065.4 | 11.5 | 14,528.2 | 16.5 | 336 | 11.9 | ||||||||
1966 | 30,396.1 | 16.6 | 16,811.9 | 15.7 | 386 | 11.2 | ||||||||
1967 | 36,005.3 | 18.5 | 19,320.1 | 14.9 | 448 | 12.0 | ||||||||
1968 | 42,479.3 | 18.0 | 22,514.0 | 16.5 | 525 | 13.7 | ||||||||
1969 | 49,938.3 | 17.6 | 26,500.7 | 17.7 | 609 | 15.8 | ||||||||
1970 | 59,152.7 | 18.5 | 31,942.2 | 20.5 | 708 | 16.6 | ||||||||
1971 | 64,645.1 | 9.3 | 37,867.7 | 18.6 | 764 | 14.9 | ||||||||
1972 | 74,601.0 | 15.4 | 44,069.3 | 16.4 | 862 | 14.6 | ||||||||
1973 | 91,823.1 | 23.1 | 55,235.8 | 25.3 | 1,035 | 20.1 | ||||||||
1974 | 109,060.8 | 18.8 | 70,087.7 | 26.9 | 1,219 | 26.1 | ||||||||
1975 | 121,025.9 | 11.0 | 81,678.2 | 16.5 | 1,330 | 16.2 | ||||||||
1976 | 137,119.6 | 13.3 | 92,120.9 | 12.8 | 1,478 | 10.8 | ||||||||
1977 | 151,395.2 | 10.4 | 102,896.8 | 11.7 | 1,631 | 10.0 | ||||||||
1978 | 167,571.7 | 10.7 | 111,163.6 | 8.0 | 1,780 | 7.2 | ||||||||
1979 | 180,707.3 | 7.8 | 120,120.3 | 8.1 | 1,912 | 5.9 | ||||||||
1980 | 196,955.5 | 9.0 | 129,720.3 | 8.0 | 2,063 | 5.9 | ||||||||
1981 | 209,244.0 | 6.2 | 140,199.7 | 8.1 | 2,201 | 6.7 | ||||||||
1982 | 219,226.9 | 4.8 | 148,152.3 | 5.7 | 2,296 | 4.2 | ||||||||
1983 | 227,539.5 | 3.8 | 155,798.6 | 5.2 | 2,370 | 2.5 | ||||||||
1984 | 240,959.4 | 5.9 | 164,364.8 | 5.5 | 2,507 | 4.1 | ||||||||
1985 | 256,639.6 | 6.5 | 171,794.5 | 4.5 | 2,678 | 3.5 | ||||||||
1986 | 267,497.8 | 4.2 | 179,096.8 | 4.3 | 2,788 | 2.7 | ||||||||
1987 | 277,290.5 | 3.7 | 185,286.8 | 3.5 | 2,888 | 2.4 | ||||||||
1988 | 297,197.7 | 7.2 | 196,102.4 | 5.8 | 3,095 | 3.1 | ||||||||
1989 | 317,271.5 | 6.8 | 210,267.3 | 7.2 | 3,321 | 3.9 | ||||||||
1990 | 341,137.7 | 7.5 | 227,350.5 | 8.1 | 3,566 | 4.9 | ||||||||
1991 | 365,164.4 | 7.0 | 245,653.4 | 8.1 | 3,778 | 4.4 | ||||||||
1992 | 369,186.0 | 1.1 | 253,686.4 | 3.3 | 3,864 | 0.9 | ||||||||
1993 | 370,642.7 | 0.4 | 259,212.9 | 2.2 | 3,881 | 0.6 | ||||||||
1994 | 371,476.0 | 0.2 | 264,356.3 | 2.0 | 3,889 | 1.3 | ||||||||
1995 | 373,273.7 | 0.5 | 268,977.4 | 1.7 | 3,932 | 1.2 | ||||||||
1996 | 376,364.5 | 0.8 | 272,736.0 | 1.4 | 3,999 | 0.3 | ||||||||
1997 | 384,762.1 | 2.2 | 278,943.7 | 2.3 | 4,066 | 1.0 | ||||||||
1998 | 371,628.6 | -3.4 | 275,264.9 | -1.3 | 3,981 | -0.9 | ||||||||
1999 | 367,432.2 | -1.1 | 269,764.8 | -2.0 | 3,913 | -1.3 | ||||||||
2000 | 369,524.7 | 0.6 | 271,075.3 | 0.5 | 3,951 | 0.0 | ||||||||
2001 | 361,493.3 | -2.2 | 269,127.6 | -0.7 | 3,908 | -1.0 | ||||||||
2002 | 358,670.1 | -0.8 | 262,536.1 | -2.4 | 3,844 | -1.8 | ||||||||
2003 | 356,946.0 | -0.5 | 258,676.8 | -1.5 | 3,843 | -1.5 | ||||||||
2004 | 360,399.0 | 1.0 | 256,465.5 | -0.9 | 3,883 | -1.2 | ||||||||
2005 | 368,470.6 | 2.2 | 258,575.8 | 0.8 | 3,936 | 0.1 | ||||||||
2006 | 370,528.8 | 0.6 | 262,750.7 | 1.6 | 3,974 | 0.1 | ||||||||
2007 | - | - | 263,365.1 | 0.2 | 4,036 | -0.7 | ||||||||
2008年1~3月 | - | - | 54,960.4 | 1.4 | - | - | ||||||||
|
GDP統計(3/6)
民間 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最終消費支出 (実質) |
住宅 (実質) |
企業設備 (実質) |
民間在庫品増加 (実質) |
||||||||||
暦年 | 前年比 | 寄与度 | 前年比 | 寄与度 | 前年比 | 寄与度 | 寄与度 | ||||||
1955 | ― | ― | ― | ― | ― | ― | ― | ||||||
1956 | 8.9 | 5.8 | 11.4 | 0.4 | 37.9 | 1.7 | 0.7 | ||||||
1957 | 8.1 | 5.4 | 6.8 | 0.2 | 27.5 | 1.6 | 1.2 | ||||||
1958 | 6.3 | 4.2 | 14.0 | 0.5 | -0.6 | 0.0 | -1.3 | ||||||
1959 | 8.4 | 5.5 | 9.9 | 0.4 | 23.1 | 1.5 | 0.5 | ||||||
1960 | 11.0 | 7.3 | 27.9 | 1.0 | 44.4 | 3.2 | 0.5 | ||||||
1961 | 10.4 | 6.7 | 12.8 | 0.5 | 27.8 | 2.6 | 1.2 | ||||||
1962 | 7.5 | 4.8 | 15.6 | 0.6 | 6.2 | 0.7 | -1.0 | ||||||
1963 | 8.8 | 5.5 | 18.3 | 0.8 | 8.3 | 0.9 | 0.2 | ||||||
1964 | 10.8 | 6.8 | 25.6 | 1.2 | 17.9 | 1.9 | 0.3 | ||||||
1965 | 5.8 | 3.6 | 20.7 | 1.1 | -5.7 | -0.6 | -0.4 | ||||||
1966 | 10.0 | 6.3 | 6.0 | 0.4 | 14.5 | 1.4 | -0.1 | ||||||
1967 | 10.4 | 6.5 | 19.2 | 1.1 | 28.6 | 2.9 | 0.6 | ||||||
1968 | 8.5 | 5.3 | 19.5 | 1.2 | 23.4 | 2.8 | 0.4 | ||||||
1969 | 10.3 | 6.3 | 16.7 | 1.1 | 25.6 | 3.3 | 0.0 | ||||||
1970 | 7.4 | 4.4 | 13.3 | 0.9 | 19.3 | 2.8 | 1.3 | ||||||
1971 | 5.5 | 3.2 | 4.7 | 0.3 | -2.5 | -0.4 | -0.8 | ||||||
1972 | 9.0 | 5.3 | 18.0 | 1.3 | 2.3 | 0.3 | -0.1 | ||||||
1973 | 8.8 | 5.2 | 15.3 | 1.2 | 14.2 | 2.0 | 0.2 | ||||||
1974 | -0.1 | 0.0 | -12.3 | -1.0 | -4.2 | -0.6 | 0.5 | ||||||
1975 | 4.4 | 2.6 | 1.2 | 0.1 | -6.0 | -0.9 | -1.6 | ||||||
1976 | 2.9 | 1.8 | 8.7 | 0.6 | -0.1 | 0.0 | 0.2 | ||||||
1977 | 4.0 | 2.4 | 0.5 | 0.0 | -0.5 | -0.1 | 0.0 | ||||||
1978 | 5.3 | 3.2 | 5.6 | 0.4 | 4.5 | 0.5 | -0.1 | ||||||
1979 | 6.5 | 3.9 | -0.9 | -0.1 | 12.8 | 1.5 | 0.3 | ||||||
1980 | 1.1 | 0.6 | -9.2 | -0.6 | 7.9 | 1.0 | 0.0 | ||||||
1981 | 1.4 | 0.8 | -2.6 | -0.2 | 2.7 | 0.4 | 0.1 | ||||||
1982 | 4.4 | 2.4 | -1.2 | -0.1 | 1.1 | 0.1 | 0.0 | ||||||
1983 | 2.8 | 1.6 | -4.8 | -0.3 | -2.1 | -0.3 | -0.3 | ||||||
1984 | 2.4 | 1.3 | -3.0 | -0.2 | 8.5 | 1.1 | 0.0 | ||||||
1985 | 4.0 | 2.2 | 3.3 | 0.2 | 16.4 | 2.2 | 0.3 | ||||||
1986 | 3.3 | 1.8 | 7.3 | 0.3 | 6.2 | 0.9 | -0.2 | ||||||
1987 | 4.1 | 2.3 | 19.9 | 1.0 | 3.9 | 0.6 | -0.2 | ||||||
1988 | 4.9 | 2.7 | 12.8 | 0.7 | 17.1 | 2.6 | 0.6 | ||||||
1989 | 4.8 | 2.6 | -1.4 | -0.1 | 15.7 | 2.6 | 0.1 | ||||||
1990 | 4.6 | 2.5 | 4.9 | 0.3 | 10.1 | 1.8 | -0.2 | ||||||
1991 | 2.9 | 1.5 | -5.4 | -0.3 | 4.3 | 0.8 | 0.2 | ||||||
1992 | 2.6 | 1.4 | -5.9 | -0.3 | -7.1 | -1.4 | -0.4 | ||||||
1993 | 1.4 | 0.7 | 1.1 | 0.1 | -10.3 | -1.8 | -0.2 | ||||||
1994 | 2.7 | 1.5 | 7.2 | 0.4 | -5.7 | -0.9 | -0.2 | ||||||
1995 | 1.9 | 1.0 | -4.8 | -0.3 | 3.0 | 0.5 | 0.6 | ||||||
1996 | 2.5 | 1.4 | 11.8 | 0.6 | 1.6 | 0.2 | 0.1 | ||||||
1997 | 0.7 | 0.4 | -12.1 | -0.6 | 8.4 | 1.2 | 0.1 | ||||||
1998 | -0.9 | -0.5 | -14.3 | -0.7 | -6.5 | -1.0 | -0.2 | ||||||
1999 | 1.0 | 0.6 | 0.2 | 0.0 | -4.3 | -0.6 | -1.0 | ||||||
2000 | 0.7 | 0.4 | 0.9 | 0.0 | 7.5 | 1.0 | 0.9 | ||||||
2001 | 1.6 | 0.9 | -5.3 | -0.2 | 1.3 | 0.2 | -0.2 | ||||||
2002 | 1.1 | 0.6 | -4.0 | -0.2 | -5.2 | -0.7 | -0.3 | ||||||
2003 | 0.4 | 0.2 | -1.0 | 0.0 | 4.4 | 0.6 | 0.2 | ||||||
2004 | 1.6 | 0.9 | 1.9 | 0.1 | 5.6 | 0.8 | 0.3 | ||||||
2005 | 1.3 | 0.8 | -1.5 | -0.1 | 9.2 | 1.3 | -0.1 | ||||||
2006 | 2.0 | 1.1 | 0.9 | 0.0 | 4.3 | 0.6 | 0.2 | ||||||
2007 | 1.5 | 0.8 | -9.5 | -0.4 | 2.2 | 0.3 | 0.1 | ||||||
2008年1~3月 | 1.5 | 0.8 | -16.6 | -0.6 | -0.6 | -0.1 | -0.2 | ||||||
|
GDP統計(4/6)
政府最終 消費支出 (実質) |
公的固定 資本形成 (実質) |
財貨・サービス の輸出 (実質) |
財貨・サービス の輸入 (実質) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
暦年 | 前年比 | 寄与度 | 前年比 | 寄与度 | 前年比 | 寄与度 | 前年比 | 寄与度 | ||||||
1955 | ― | ― | ― | ― | ― | ― | ― | ― | ||||||
1956 | -0.2 | 0.0 | -1.5 | -0.1 | 17.4 | 0.5 | 26.9 | -1.0 | ||||||
1957 | -0.4 | -0.1 | 10.3 | 0.5 | 11.4 | 0.4 | 22.8 | -1.0 | ||||||
1958 | 4.6 | 0.9 | 17.7 | 0.9 | 5.2 | 0.2 | -13.4 | 0.7 | ||||||
1959 | 7.5 | 1.4 | 11.8 | 0.7 | 13.0 | 0.5 | 22.8 | -1.0 | ||||||
1960 | 4.4 | 0.8 | 15.0 | 0.8 | 12.8 | 0.5 | 23.1 | -1.1 | ||||||
1961 | 5.4 | 0.9 | 22.8 | 1.3 | 5.3 | 0.2 | 26.4 | -1.4 | ||||||
1962 | 7.5 | 1.2 | 28.2 | 1.8 | 17.2 | 0.6 | -1.2 | 0.1 | ||||||
1963 | 7.6 | 1.2 | 13.9 | 1.0 | 7.0 | 0.3 | 19.6 | -1.0 | ||||||
1964 | 3.0 | 0.5 | 6.3 | 0.5 | 21.6 | 0.8 | 13.6 | -0.8 | ||||||
1965 | 3.1 | 0.4 | 10.0 | 0.7 | 23.8 | 0.9 | 5.6 | -0.3 | ||||||
1966 | 4.5 | 0.6 | 19.2 | 1.5 | 16.9 | 0.8 | 12.2 | -0.7 | ||||||
1967 | 3.4 | 0.4 | 3.8 | 0.3 | 6.8 | 0.3 | 22.7 | -1.4 | ||||||
1968 | 4.7 | 0.6 | 16.3 | 1.3 | 23.9 | 1.1 | 12.1 | -0.8 | ||||||
1969 | 4.1 | 0.5 | 9.6 | 0.8 | 20.8 | 1.1 | 13.7 | -0.9 | ||||||
1970 | 4.8 | 0.5 | 13.8 | 1.1 | 17.5 | 1.0 | 22.6 | -1.5 | ||||||
1971 | 4.9 | 0.5 | 18.6 | 1.5 | 16.0 | 1.0 | 7.0 | -0.5 | ||||||
1972 | 5.0 | 0.5 | 16.2 | 1.5 | 4.1 | 0.3 | 10.5 | -0.8 | ||||||
1973 | 5.4 | 0.5 | 4.9 | 0.5 | 5.2 | 0.3 | 24.3 | -1.9 | ||||||
1974 | -0.4 | 0.0 | -11.8 | -1.1 | 23.1 | 1.4 | 4.2 | -0.4 | ||||||
1975 | 12.6 | 1.2 | 6.4 | 0.6 | -1.0 | -0.1 | -10.3 | 1.0 | ||||||
1976 | 4.2 | 0.4 | 2.5 | 0.2 | 16.6 | 1.2 | 6.7 | -0.6 | ||||||
1977 | 4.2 | 0.4 | 9.5 | 0.8 | 11.7 | 1.0 | 4.1 | -0.3 | ||||||
1978 | 5.2 | 0.5 | 14.2 | 1.3 | -0.3 | 0.0 | 6.9 | -0.6 | ||||||
1979 | 4.2 | 0.4 | 2.7 | 0.3 | 4.3 | 0.4 | 12.9 | -1.1 | ||||||
1980 | 3.1 | 0.3 | -4.8 | -0.5 | 17.0 | 1.4 | -7.8 | 0.7 | ||||||
1981 | 5.0 | 0.7 | 3.8 | 0.3 | 11.7 | 0.9 | 1.4 | -0.1 | ||||||
1982 | 4.7 | 0.7 | -3.1 | -0.3 | 0.0 | 0.0 | 0.9 | 0.0 | ||||||
1983 | 4.7 | 0.7 | -2.4 | -0.2 | 3.1 | 0.3 | -3.0 | 0.2 | ||||||
1984 | 2.8 | 0.4 | -3.2 | -0.3 | 13.0 | 1.1 | 10.3 | -0.5 | ||||||
1985 | 0.8 | 0.1 | -4.9 | -0.4 | 6.0 | 0.6 | 1.1 | -0.1 | ||||||
1986 | 3.7 | 0.5 | 2.1 | 0.1 | -6.2 | -0.6 | 1.6 | -0.1 | ||||||
1987 | 3.7 | 0.5 | 6.0 | 0.4 | -0.8 | -0.1 | 13.6 | -0.7 | ||||||
1988 | 3.6 | 0.5 | 4.2 | 0.3 | 5.3 | 0.4 | 18.5 | -1.0 | ||||||
1989 | 2.9 | 0.4 | -0.1 | 0.0 | 9.3 | 0.7 | 16.9 | -1.0 | ||||||
1990 | 3.2 | 0.4 | 4.4 | 0.3 | 6.7 | 0.6 | 7.8 | -0.5 | ||||||
1991 | 4.1 | 0.5 | 3.3 | 0.2 | 4.1 | 0.3 | -1.1 | 0.1 | ||||||
1992 | 2.5 | 0.3 | 14.3 | 0.9 | 3.9 | 0.3 | -0.7 | 0.0 | ||||||
1993 | 3.0 | 0.4 | 12.9 | 0.9 | -0.1 | 0.0 | -1.4 | 0.1 | ||||||
1994 | 3.2 | 0.5 | 1.3 | 0.1 | 3.5 | 0.3 | 7.8 | -0.5 | ||||||
1995 | 3.9 | 0.6 | 0.6 | 0.1 | 4.3 | 0.4 | 13.3 | -0.9 | ||||||
1996 | 2.9 | 0.4 | 5.7 | 0.5 | 5.9 | 0.5 | 13.4 | -1.0 | ||||||
1997 | 0.8 | 0.1 | -7.7 | -0.6 | 11.1 | 1.1 | 0.5 | 0.0 | ||||||
1998 | 1.8 | 0.3 | -4.2 | -0.3 | -2.7 | -0.3 | -6.8 | 0.7 | ||||||
1999 | 4.2 | 0.7 | 5.7 | 0.4 | 1.9 | 0.2 | 3.6 | -0.3 | ||||||
2000 | 4.3 | 0.7 | -10.0 | -0.8 | 12.7 | 1.3 | 9.2 | -0.8 | ||||||
2001 | 3.0 | 0.5 | -3.0 | -0.2 | -6.9 | -0.8 | 0.6 | -0.1 | ||||||
2002 | 2.4 | 0.4 | -4.8 | -0.3 | 7.5 | 0.8 | 0.9 | -0.1 | ||||||
2003 | 2.3 | 0.4 | -10.8 | -0.7 | 9.2 | 1.0 | 3.9 | -0.4 | ||||||
2004 | 1.9 | 0.3 | -9.0 | -0.5 | 13.9 | 1.7 | 8.1 | -0.8 | ||||||
2005 | 1.6 | 0.3 | -10.1 | -0.5 | 7.0 | 0.9 | 5.8 | -0.7 | ||||||
2006 | -0.4 | -0.1 | -8.1 | -0.4 | 9.7 | 1.4 | 4.2 | -0.5 | ||||||
2007 | 0.7 | 0.1 | -2.5 | -0.1 | 8.6 | 1.4 | 1.8 | -0.3 | ||||||
2008年1~3月 | 0.6 | 0.1 | -2.0 | -0.1 | 11.1 | 1.9 | 3.0 | -0.5 | ||||||
|
GDP統計(5/6)
国民総資産 | |||||||||
---|---|---|---|---|---|---|---|---|---|
構成比 % | |||||||||
年末 | 10億円 | 名目GDP 比率 |
実物資産 (除土地等) |
土地等 | 金融資産 | ||||
1955 | 51,422.1 | 6.14 | 32.5 | 30.6 | 36.8 | ||||
1956 | 60,322.0 | 6.40 | 31.8 | 29.8 | 38.4 | ||||
1957 | 68,244.3 | 6.28 | 29.8 | 29.9 | 40.3 | ||||
1958 | 76,193.1 | 6.60 | 27.0 | 30.6 | 42.4 | ||||
1959 | 89,132.0 | 6.76 | 25.5 | 30.2 | 44.4 | ||||
1960 | 107,840.1 | 6.74 | 23.7 | 31.7 | 44.6 | ||||
1961 | 133,283.5 | 6.89 | 23.5 | 31.0 | 45.6 | ||||
1962 | 156,357.5 | 7.13 | 22.3 | 31.3 | 46.4 | ||||
1963 | 183,270.7 | 7.30 | 21.8 | 29.3 | 48.9 | ||||
1964 | 213,870.9 | 7.24 | 21.5 | 29.1 | 49.4 | ||||
1965 | 241,570.7 | 7.35 | 21.2 | 27.9 | 50.9 | ||||
1966 | 280,648.4 | 7.35 | 21.2 | 27.8 | 51.0 | ||||
1967 | 333,694.6 | 7.46 | 21.0 | 28.2 | 50.8 | ||||
1968 | 394,566.0 | 7.45 | 20.7 | 29.4 | 49.9 | ||||
1969 | 476,210.9 | 7.65 | 20.6 | 30.0 | 49.4 | ||||
499,408.5 | 8.03 | 19.6 | 28.6 | 51.7 | |||||
1970 | 590,573.4 | 8.05 | 20.5 | 29.4 | 50.1 | ||||
1971 | 702,445.3 | 8.70 | 20.0 | 29.8 | 50.2 | ||||
1972 | 932,810.6 | 10.10 | 18.8 | 31.5 | 49.7 | ||||
1973 | 1,178,254.6 | 10.47 | 20.6 | 32.0 | 47.4 | ||||
1974 | 1,300,905.2 | 9.69 | 23.4 | 29.1 | 47.5 | ||||
1975 | 1,438,800.4 | 9.70 | 23.1 | 28.1 | 48.7 | ||||
1976 | 1,627,933.8 | 9.77 | 23.3 | 26.6 | 50.1 | ||||
1977 | 1,781,916.0 | 9.60 | 23.2 | 26.0 | 50.8 | ||||
1978 | 2,031,898.0 | 9.94 | 22.3 | 25.9 | 51.7 | ||||
1979 | 2,335,455.9 | 10.54 | 22.7 | 27.0 | 50.3 | ||||
1980 | 2,642,194.0 | 11.00 | 22.4 | 28.2 | 49.4 | ||||
2,979,126.1 | 12.45 | 20.3 | 25.3 | 54.5 | |||||
1981 | 3,297,864.5 | 12.82 | 19.2 | 25.7 | 55.0 | ||||
1982 | 3,567,045.2 | 13.21 | 18.7 | 25.5 | 55.8 | ||||
1983 | 3,859,577.8 | 13.74 | 17.7 | 24.5 | 57.8 | ||||
1984 | 4,174,617.3 | 13.97 | 17.1 | 23.5 | 59.4 | ||||
1985 | 4,557,726.6 | 14.19 | 16.2 | 23.3 | 60.5 | ||||
1986 | 5,248,395.1 | 15.61 | 14.4 | 25.3 | 60.3 | ||||
1987 | 6,092,519.0 | 17.40 | 13.1 | 28.5 | 58.4 | ||||
1988 | 6,877,055.2 | 18.26 | 12.3 | 28.0 | 59.7 | ||||
1989 | 7,757,248.8 | 19.12 | 12.2 | 28.9 | 58.9 | ||||
1990 | 7,925,684.5 | 18.14 | 13.0 | 31.0 | 56.1 | ||||
1991 | 7,996,208.2 | 17.20 | 13.8 | 28.4 | 57.8 | ||||
1992 | 7,830,750.1 | 16.41 | 14.6 | 26.3 | 59.0 | ||||
1993 | 7,934,276.1 | 16.50 | 14.7 | 24.8 | 60.4 | ||||
1994 | 8,098,008.4 | 16.64 | 14.7 | 23.6 | 61.7 | ||||
1995 | 8,191,102.5 | 16.60 | 14.7 | 22.3 | 63.0 | ||||
1996 | 8,286,938.1 | 16.43 | 14.9 | 21.8 | 63.3 | ||||
1997 | 8,385,068.1 | 16.27 | 15.1 | 21.1 | 63.8 | ||||
1998 | 8,362,510.3 | 16.56 | 15.0 | 20.3 | 64.7 | ||||
1999 | 8,548,535.8 | 17.18 | 14.5 | 19.0 | 66.5 | ||||
2000 | 8,420,925.6 | 16.74 | 14.7 | 18.3 | 66.9 | ||||
2001 | 8,224,559.0 | 16.52 | 14.9 | 17.7 | 67.4 | ||||
2002 | 8,038,233.6 | 16.36 | 14.9 | 17.0 | 68.0 | ||||
2003 | 8,041,519.9 | 16.40 | 14.9 | 16.1 | 69.0 | ||||
2004 | 8,150,422.4 | 16.36 | 15.0 | 15.2 | 69.7 | ||||
2005 | 8,530,621.6 | 17.00 | 14.6 | 14.3 | 71.1 | ||||
2006 | 8,561,784.3 | 16.82 | 14.9 | 14.4 | 70.8 | ||||
|
GDP統計(6/6)
国富 | ||||
---|---|---|---|---|
年末 | 10億円 | 名目GDP 比 率 |
||
1955 | 32,704.8 | 3.91 | ||
1956 | 37,102.8 | 3.94 | ||
1957 | 40,481.4 | 3.73 | ||
1958 | 43,752.0 | 3.79 | ||
