長期経済統計 物価
物価(1/1)
物価等 | ||||||||
国内企業物価指数 | 消費者物価指数 | 地価公示価格 | ||||||
暦年 | 2015年=100 | 前年比 | 2015年=100 | 前年比 | 百円/平方メートル | 変動率 | ||
1955 | - | - | 16.5 | -1.1 | - | - | ||
1956 | - | - | 16.6 | 0.3 | - | - | ||
1957 | - | - | 17.1 | 3.1 | - | - | ||
1958 | - | - | 17.0 | -0.4 | - | - | ||
1959 | - | - | 17.2 | 1.0 | - | - | ||
1960 | 48.1 | - | 17.9 | 3.6 | - | - | ||
1961 | 48.7 | 1.2 | 18.9 | 5.3 | - | - | ||
1962 | 47.8 | -1.8 | 20.1 | 6.8 | - | - | ||
1963 | 48.6 | 1.7 | 21.6 | 7.6 | - | - | ||
1964 | 48.6 | 0.0 | 22.5 | 3.9 | - | - | ||
1965 | 49.2 | 1.2 | 23.9 | 6.6 | - | - | ||
1966 | 50.3 | 2.2 | 25.1 | 5.1 | - | - | ||
1967 | 51.7 | 2.8 | 26.1 | 4.0 | - | - | ||
1968 | 52.2 | 1.0 | 27.6 | 5.3 | - | - | ||
1969 | 53.1 | 1.7 | 29.0 | 5.2 | - | - | ||
1970 | 54.9 | 3.4 | 30.9 | 7.7 | - | - | ||
1971 | 54.4 | -0.9 | 32.9 | 6.3 | - | - | ||
1972 | 55.3 | 1.7 | 34.5 | 4.9 | - | - | ||
1973 | 64.0 | 15.7 | 38.6 | 11.7 | - | - | ||
1974 | 81.6 | 27.5 | 47.5 | 23.2 | - | - | ||
1975 | 83.9 | 2.8 | 53.1 | 11.7 | 700 | -9.2 | ||
1976 | 88.6 | 5.6 | 58.1 | 9.4 | 708 | 0.5 | ||
1977 | 91.5 | 3.3 | 62.8 | 8.1 | 725 | 1.5 | ||
1978 | 91.0 | -0.5 | 65.5 | 4.2 | 742 | 2.5 | ||
1979 | 95.6 | 5.1 | 67.9 | 3.7 | 811 | 5.2 | ||
1980 | 109.9 | 15.0 | 73.2 | 7.7 | 930 | 10.4 | ||
1981 | 111.4 | 1.4 | 76.7 | 4.9 | 1,071 | 10.0 | ||
1982 | 111.9 | 0.4 | 78.9 | 2.8 | 1,268 | 7.4 | ||
1983 | 111.2 | -0.6 | 80.3 | 1.9 | 1,580 | 4.7 | ||
1984 | 111.3 | 0.1 | 82.2 | 2.3 | 1,680 | 3.0 | ||
1985 | 110.5 | -0.7 | 83.8 | 2.0 | 1,840 | 2.4 | ||
1986 | 105.3 | -4.7 | 84.3 | 0.6 | 2,315 | 2.6 | ||
1987 | 102.0 | -3.1 | 84.4 | 0.1 | 3,287 | 7.7 | ||
1988 | 101.5 | -0.5 | 85.0 | 0.7 | 4,425 | 21.7 | ||
1989 | 103.3 | 1.8 | 86.9 | 2.3 | 4,803 | 8.3 | ||
1990 | 104.9 | 1.5 | 89.6 | 3.1 | 5,500 | 16.6 | ||
1991 | 106.0 | 1.0 | 92.6 | 3.3 | 5,948 | 11.3 | ||
1992 | 105.0 | -0.9 | 94.1 | 1.6 | 5,477 | -4.6 | ||
1993 | 103.4 | -1.5 | 95.4 | 1.3 | 4,636 | -8.4 | ||
1994 | 101.7 | -1.6 | 96.0 | 0.7 | 3,549 | -5.6 | ||
1995 | 100.8 | -0.9 | 95.9 | -0.1 | 2,980 | -3.0 | ||
1996 | 99.2 | -1.6 | 96.0 | 0.1 | 2,617 | -4.0 | ||
1997 | 99.8 | 0.6 | 97.7 | 1.8 | 2,405 | -2.9 | ||
1998 | 98.3 | -1.5 | 98.3 | 0.6 | 2,273 | -2.4 | ||
1999 | 96.9 | -1.4 | 98.0 | -0.3 | 2,107 | -4.6 | ||
2000 | 96.9 | 0.0 | 97.3 | -0.7 | 1,951 | -4.9 | ||
2001 | 94.7 | -2.3 | 96.7 | -0.7 | 1,831 | -4.9 | ||
2002 | 92.8 | -2.0 | 95.8 | -0.9 | 1,884 | -5.9 | ||
2003 | 91.9 | -1.0 | 95.5 | -0.3 | 1,788 | -6.4 | ||
2004 | 93.1 | 1.3 | 95.5 | 0.0 | 1,703 | -6.2 | ||
2005 | 94.6 | 1.6 | 95.2 | -0.3 | 1,657 | -5.0 | ||
2006 | 96.7 | 2.2 | 95.5 | 0.3 | 1,675 | -2.8 | ||
2007 | 98.4 | 1.8 | 95.5 | 0.0 | 1,849 | 0.4 | ||
2008 | 102.9 | 4.6 | 96.8 | 1.4 | 2,076 | 1.7 | ||
2009 | 97.5 | -5.2 | 95.5 | -1.4 | 1,939 | -3.5 | ||
2010 | 97.4 | -0.1 | 94.8 | -0.7 | 1,768 | -4.6 | ||
2011 | 98.8 | 1.4 | 94.5 | -0.3 | 1,742 | -3.0 | ||
2012 | 98.0 | -0.8 | 94.5 | 0.0 | 1,708 | -2.6 | ||
2013 | 99.2 | 1.2 | 94.9 | 0.4 | 1,711 | -1.8 | ||
2014 | 102.4 | 3.2 | 97.5 | 2.7 | 1,750 | -0.6 | ||
2015 | 100.0 | -2.3 | 98.2 | 0.8 | 1,800 | -0.3 | ||
2016 | 96.5 | -3.5 | 98.1 | -0.1 | 1,907 | 0.1 | ||
2017 | 98.7 | 2.3 | 98.6 | 0.5 | 2,018 | 0.4 | ||
2018 | 101.3 | 2.6 | 99.5 | 1.0 | 2,119 | 0.7 | ||
2019 | 101.5 | 0.2 | 100.0 | 0.5 | 2,246 | 1.2 | ||
2020 | 100.3 | -1.2 | 100.0 | 0.0 | 2,385 | 1.4 | ||
2021 | 105.1 | 4.8 | 2,345 | -0.5 | ||||
2021年1-3月 | 101.5 | -0.3 | 99.8 | -0.5 | - | - | ||
4-6月 | 104.0 | 4.6 | 99.3 | -0.8 | - | - | ||
7-9月 | 106.3 | 6.1 | 99.8 | -0.2 | ||||
10-12月 | 108.6 | 8.7 |
(備考)
- 日本銀行「企業物価指数」、総務省「消費者物価指数」、国土交通省「地価公示価格」による。
- 1969年以前の消費者物価指数は「持家の帰属家賃を除く総合」であり、2020年基準の総合指数とは接続しない。また、1970年以前の上昇率は「持家の帰属家賃を除く総合」である。
- 地価公示価格は全国の全用途平均の各年1月1日時点の値。変動率は継続地点の前年比。