長期経済統計 物価
物価(1/1)
物価等 | ||||||
国内企業物価指数 | 消費者物価指数 | 市街地価格指数 | ||||
暦年 | 2010年=100 | 前年比 | 2015年=100 | 前年比 | 2000年=100 | 前年比 |
1955 | - | - | 16.9 | -1.1 | 2.2 | - |
1956 | - | - | 17.0 | 0.3 | 2.5 | 14.0 |
1957 | - | - | 17.5 | 3.1 | 3.2 | 28.1 |
1958 | - | - | 17.4 | -0.4 | 3.9 | 21.9 |
1959 | - | - | 17.6 | 1.0 | 4.8 | 23.6 |
1960 | 49.4 | - | 18.3 | 3.6 | 6.1 | 27.3 |
1961 | 50.0 | 1.2 | 19.3 | 5.3 | 8.7 | 42.5 |
1962 | 49.1 | -1.8 | 20.6 | 6.8 | 11.1 | 27.1 |
1963 | 49.9 | 1.6 | 22.1 | 7.6 | 13.0 | 17.2 |
1964 | 49.9 | 0.0 | 23.0 | 3.9 | 14.8 | 14.0 |
1965 | 50.5 | 1.2 | 24.4 | 6.6 | 16.8 | 13.4 |
1966 | 51.7 | 2.4 | 25.7 | 5.1 | 17.7 | 5.2 |
1967 | 53.1 | 2.7 | 26.7 | 4.0 | 19.2 | 8.3 |
1968 | 53.6 | 0.9 | 28.2 | 5.3 | 21.8 | 13.6 |
1969 | 54.5 | 1.7 | 29.7 | 5.2 | 25.5 | 17.2 |
1970 | 56.4 | 3.5 | 31.5 | 7.7 | 30.5 | 19.7 |
1971 | 55.9 | -0.9 | 33.5 | 6.3 | 35.3 | 15.7 |
1972 | 56.8 | 1.6 | 35.2 | 4.9 | 40.0 | 13.2 |
1973 | 65.8 | 15.8 | 39.3 | 11.7 | 50.1 | 25.1 |
1974 | 83.9 | 27.5 | 48.4 | 23.2 | 61.6 | 23.0 |
1975 | 86.2 | 2.7 | 54.0 | 11.7 | 58.9 | -4.3 |
1976 | 90.9 | 5.5 | 59.1 | 9.4 | 59.4 | 0.8 |
1977 | 94.0 | 3.4 | 63.9 | 8.1 | 60.7 | 2.1 |
1978 | 93.5 | -0.5 | 66.7 | 4.2 | 62.3 | 2.8 |
1979 | 98.2 | 5.0 | 69.1 | 3.7 | 65.2 | 4.6 |
1980 | 112.9 | 15.0 | 74.5 | 7.7 | 70.7 | 8.5 |
1981 | 114.4 | 1.3 | 78.1 | 4.9 | 76.9 | 8.7 |
1982 | 114.9 | 0.4 | 80.3 | 2.8 | 82.3 | 7.1 |
1983 | 114.2 | -0.6 | 81.8 | 1.9 | 86.2 | 4.7 |
1984 | 114.3 | 0.1 | 83.6 | 2.3 | 89.0 | 3.2 |
1985 | 113.4 | -0.8 | 85.4 | 2.0 | 91.5 | 2.8 |
1986 | 108.1 | -4.7 | 85.9 | 0.6 | 94.1 | 2.8 |
1987 | 104.7 | -3.1 | 85.9 | 0.1 | 99.2 | 5.4 |
1988 | 104.2 | -0.5 | 86.5 | 0.7 | 109.1 | 10.0 |
1989 | 106.1 | 1.8 | 88.5 | 2.3 | 117.4 | 7.6 |
1990 | 107.7 | 1.5 | 91.2 | 3.1 | 133.9 | 14.1 |
1991 | 108.9 | 1.1 | 94.3 | 3.3 | 147.8 | 10.4 |
1992 | 107.8 | -1.0 | 95.8 | 1.6 | 145.2 | -1.8 |
1993 | 106.2 | -1.5 | 97.1 | 1.3 | 137.2 | -5.5 |
1994 | 104.4 | -1.7 | 97.7 | 0.7 | 130.9 | -4.6 |
1995 | 103.5 | -0.9 | 97.6 | -0.1 | 126.1 | -3.7 |
1996 | 101.9 | -1.5 | 97.7 | 0.1 | 120.5 | -4.4 |
1997 | 102.5 | 0.6 | 99.5 | 1.8 | 115.6 | -4.1 |
1998 | 101.0 | -1.5 | 100.1 | 0.6 | 111.5 | -3.5 |
1999 | 99.5 | -1.5 | 99.8 | -0.3 | 106.1 | -4.8 |
2000 | 99.5 | 0.0 | 99.1 | -0.7 | 100.0 | -5.8 |
2001 | 97.3 | -2.2 | 98.4 | -0.7 | 93.7 | -6.3 |
2002 | 95.3 | -2.1 | 97.5 | -0.9 | 87.4 | -6.7 |
2003 | 94.4 | -0.9 | 97.2 | -0.3 | 81.2 | -7.1 |
2004 | 95.6 | 1.3 | 97.2 | 0.0 | 74.4 | -8.4 |
2005 | 97.2 | 1.7 | 96.9 | -0.3 | 69.1 | -7.1 |
2006 | 99.3 | 2.2 | 97.2 | 0.3 | 65.7 | -4.8 |
2007 | 101.1 | 1.8 | 97.2 | 0.0 | 64.4 | -2.1 |
2008 | 105.7 | 4.5 | 98.6 | 1.4 | 63.9 | -0.8 |
2009 | 100.1 | -5.3 | 97.2 | -1.4 | 61.4 | -3.9 |
2010 | 100.0 | -0.1 | 96.5 | -0.7 | 58.5 | -4.6 |
2011 | 101.5 | 1.5 | 96.3 | -0.3 | 55.1 | -4.1 |
2012 | 100.6 | -0.9 | 96.2 | 0.0 | 53.2 | -3.4 |
2013 | 101.9 | 1.3 | 96.6 | 0.4 | 51.8 | -2.7 |
2014 | 105.1 | 3.1 | 99.2 | 2.7 | 50.9 | -1.6 |
2015 | 102.7 | -2.3 | 100.0 | 0.8 | 50.5 | -0.9 |
2015年10-12月 | 101.2 | -3.7 | 100.0 | 0.3 | - | - |
2016年1-3月 | 99.7 | -3.5 | 99.6 | 0.0 | - | - |
4-6月 | 99.1 | -4.4 | 99.9 | -0.4 | - | - |
7-9月 | 98.9 | -3.6 | 99.7 | -0.5 | - | - |
(備考)
- 日本銀行「企業物価指数」、総務省「消費者物価指数」、日本不動産研究所「市街地価格指数」による。
- 69年以前の消費者物価指数は「持家の帰属家賃を除く総合」であり、2015年基準の総合指数とは接続しない。また、70年以前の上昇率は「持家の帰属家賃を除く総合」である。
- 市街地価格指数は全国の全用途平均の各年3月末値。