物価(1/1)
物価(1/1)
物価等 | ||||
国内企業物価指数 | 消費者物価指数 | |||
暦年 | 2020年=100 | 前年比 | 2020年=100 | 前年比 |
1955 | - | - | 16.5 | -1.1 |
1956 | - | - | 16.6 | 0.3 |
1957 | - | - | 17.1 | 3.1 |
1958 | - | - | 17.0 | -0.4 |
1959 | - | - | 17.2 | 1.0 |
1960 | 48.0 | - | 17.9 | 3.6 |
1961 | 48.5 | 1.2 | 18.9 | 5.3 |
1962 | 47.7 | -1.8 | 20.1 | 6.8 |
1963 | 48.4 | 1.7 | 21.6 | 7.6 |
1964 | 48.5 | 0.0 | 22.5 | 3.9 |
1965 | 49.0 | 1.2 | 23.9 | 6.6 |
1966 | 50.1 | 2.2 | 25.1 | 5.1 |
1967 | 51.5 | 2.8 | 26.1 | 4.0 |
1968 | 52.0 | 1.0 | 27.6 | 5.3 |
1969 | 52.9 | 1.7 | 29.0 | 5.2 |
1970 | 54.7 | 3.4 | 30.9 | 7.7 |
1971 | 54.2 | -0.9 | 32.9 | 6.3 |
1972 | 55.1 | 1.7 | 34.5 | 4.9 |
1973 | 63.8 | 15.7 | 38.6 | 11.7 |
1974 | 81.4 | 27.5 | 47.5 | 23.2 |
1975 | 83.6 | 2.8 | 53.1 | 11.7 |
1976 | 88.3 | 5.6 | 58.1 | 9.4 |
1977 | 91.2 | 3.3 | 62.8 | 8.1 |
1978 | 90.7 | -0.5 | 65.5 | 4.2 |
1979 | 95.3 | 5.1 | 67.9 | 3.7 |
1980 | 109.6 | 15.0 | 73.2 | 7.7 |
1981 | 111.1 | 1.4 | 76.7 | 4.9 |
1982 | 111.6 | 0.4 | 78.9 | 2.8 |
1983 | 110.9 | -0.6 | 80.3 | 1.9 |
1984 | 111.0 | 0.1 | 82.2 | 2.3 |
1985 | 110.2 | -0.7 | 83.8 | 2.0 |
1986 | 105.0 | -4.7 | 84.3 | 0.6 |
1987 | 101.7 | -3.1 | 84.4 | 0.1 |
1988 | 101.2 | -0.5 | 85.0 | 0.7 |
1989 | 103.0 | 1.8 | 86.9 | 2.3 |
1990 | 104.6 | 1.5 | 89.6 | 3.1 |
1991 | 105.7 | 1.0 | 92.6 | 3.3 |
1992 | 104.7 | -0.9 | 94.1 | 1.6 |
1993 | 103.1 | -1.5 | 95.4 | 1.3 |
1994 | 101.4 | -1.6 | 96.0 | 0.7 |
1995 | 100.5 | -0.9 | 95.9 | -0.1 |
1996 | 98.9 | -1.6 | 96.0 | 0.1 |
1997 | 99.5 | 0.6 | 97.7 | 1.8 |
1998 | 98.0 | -1.5 | 98.3 | 0.6 |
1999 | 96.6 | -1.4 | 98.0 | -0.3 |
2000 | 96.6 | 0.0 | 97.3 | -0.7 |
2001 | 94.4 | -2.3 | 96.7 | -0.7 |
2002 | 92.5 | -2.0 | 95.8 | -0.9 |
2003 | 91.6 | -1.0 | 95.5 | -0.3 |
2004 | 92.8 | 1.3 | 95.5 | 0.0 |
2005 | 94.3 | 1.6 | 95.2 | -0.3 |
2006 | 96.4 | 2.2 | 95.5 | 0.3 |
2007 | 98.1 | 1.8 | 95.5 | 0.0 |
2008 | 102.6 | 4.6 | 96.8 | 1.4 |
2009 | 97.2 | -5.2 | 95.5 | -1.4 |
2010 | 97.1 | -0.1 | 94.8 | -0.7 |
2011 | 98.5 | 1.4 | 94.5 | -0.3 |
2012 | 97.7 | -0.8 | 94.5 | 0.0 |
2013 | 98.9 | 1.2 | 94.9 | 0.4 |
2014 | 102.1 | 3.2 | 97.5 | 2.7 |
2015 | 99.7 | -2.3 | 98.2 | 0.8 |
2016 | 96.2 | -3.5 | 98.1 | -0.1 |
2017 | 98.4 | 2.3 | 98.6 | 0.5 |
2018 | 101.0 | 2.6 | 99.5 | 1.0 |
2019 | 101.2 | 0.2 | 100.0 | 0.5 |
2020 | 100.0 | -1.2 | 100.0 | 0.0 |
2021 | 104.5 | 4.8 | 99.8 | -0.2 |
2022 | - | - | - | - |
2021年4-6月 | 103.4 | 4.3 | 99.3 | -0.8 |
7-9月 | 105.6 | 5.8 | 99.8 | -0.2 |
10-12月 | 108.0 | 8.4 | 100.0 | 0.5 |
2022年1-3月 | 110.3 | 9.2 | 100.7 | 0.9 |
(備考)
- 日本銀行「企業物価指数」、総務省「消費者物価指数」による。
- 1969年以前の消費者物価指数は「持家の帰属家賃を除く総合」であり、2020年基準の総合指数とは接続しない。また、1970年以前の上昇率は「持家の帰属家賃を除く総合」である。