長期経済統計 人口・雇用
人口・雇用(1/2)
人口 | 雇用 | ||||
総人口 | 平均世帯人員 | 合計特殊出生率 | 労働力人口 | 労働力人口比率 | |
暦年 | 万人 | 人 | 人 | 万人 | % |
1960 | 9,342 | 4.13 | 2.00 | 4,511 | 69.2 |
1961 | 9,429 | 3.97 | 1.96 | 4,562 | 69.1 |
1962 | 9,518 | 3.95 | 1.98 | 4,614 | 68.3 |
1963 | 9,616 | 3.81 | 2.00 | 4,652 | 67.1 |
1964 | 9,718 | 3.83 | 2.05 | 4,710 | 66.1 |
1965 | 9,828 | 3.75 | 2.14 | 4,787 | 65.7 |
1966 | 9,904 | 3.68 | 1.58 | 4,891 | 65.8 |
1967 | 10,020 | 3.53 | 2.23 | 4,983 | 65.9 |
1968 | 10,133 | 3.50 | 2.13 | 5,061 | 65.9 |
1969 | 10,254 | 3.50 | 2.13 | 5,098 | 65.5 |
1970 | 10,372 | 3.45 | 2.13 | 5,153 | 65.4 |
1971 | 10,515 | 3.38 | 2.16 | 5,186 | 65.0 |
1972 | 10,760 | 3.32 | 2.14 | 5,199 | 64.4 |
1973 | 10,910 | 3.33 | 2.14 | 5,326 | 64.7 |
1974 | 11,057 | 3.33 | 2.05 | 5,310 | 63.7 |
1975 | 11,194 | 3.35 | 1.91 | 5,323 | 63.0 |
1976 | 11,309 | 3.27 | 1.85 | 5,378 | 63.0 |
1977 | 11,417 | 3.29 | 1.80 | 5,452 | 63.2 |
1978 | 11,519 | 3.31 | 1.79 | 5,532 | 63.4 |
1979 | 11,616 | 3.30 | 1.70 | 5,596 | 63.4 |
1980 | 11,706 | 3.28 | 1.75 | 5,650 | 63.3 |
1981 | 11,790 | 3.24 | 1.74 | 5,707 | 63.3 |
1982 | 11,873 | 3.25 | 1.77 | 5,774 | 63.3 |
1983 | 11,954 | 3.25 | 1.80 | 5,889 | 63.8 |
1984 | 12,031 | 3.19 | 1.81 | 5,927 | 63.4 |
1985 | 12,105 | 3.22 | 1.76 | 5,963 | 63.0 |
1986 | 12,166 | 3.22 | 1.72 | 6,020 | 62.8 |
1987 | 12,224 | 3.19 | 1.69 | 6,084 | 62.6 |
1988 | 12,275 | 3.12 | 1.66 | 6,166 | 62.6 |
1989 | 12,321 | 3.10 | 1.57 | 6,270 | 62.9 |
1990 | 12,361 | 3.05 | 1.54 | 6,384 | 63.3 |
1991 | 12,410 | 3.04 | 1.53 | 6,505 | 63.8 |
1992 | 12,457 | 2.99 | 1.50 | 6,578 | 64.0 |
1993 | 12,494 | 2.96 | 1.46 | 6,615 | 63.8 |
1994 | 12,527 | 2.95 | 1.50 | 6,645 | 63.6 |
1995 | 12,557 | 2.91 | 1.42 | 6,666 | 63.4 |
1996 | 12,586 | 2.85 | 1.43 | 6,711 | 63.5 |
1997 | 12,616 | 2.79 | 1.39 | 6,787 | 63.7 |
1998 | 12,647 | 2.81 | 1.38 | 6,793 | 63.3 |
1999 | 12,667 | 2.79 | 1.34 | 6,779 | 62.9 |
2000 | 12,693 | 2.76 | 1.36 | 6,766 | 62.4 |
2001 | 12,732 | 2.75 | 1.33 | 6,752 | 62.0 |
2002 | 12,749 | 2.74 | 1.32 | 6,689 | 61.2 |
2003 | 12,769 | 2.76 | 1.29 | 6,666 | 60.8 |
2004 | 12,779 | 2.72 | 1.29 | 6,642 | 60.4 |
2005 | 12,777 | 2.68 | 1.26 | 6,651 | 60.4 |
2006 | 12,790 | 2.65 | 1.32 | 6,664 | 60.4 |
2007 | 12,803 | 2.63 | 1.34 | 6,684 | 60.4 |
2008 | 12,808 | 2.63 | 1.37 | 6,674 | 60.2 |
2009 | 12,803 | 2.62 | 1.37 | 6,650 | 59.9 |
2010 | 12,806 | 2.59 | 1.39 | 6,632 | 59.6 |
2011 | 12,780 | 2.58 | 1.39 | 6,596 | 59.3 |
2012 | 12,752 | 2.57 | 1.41 | 6,565 | 59.1 |
2013 | 12,730 | 2.51 | 1.43 | 6,593 | 59.3 |
2014 | 12,708 | 2.49 | 1.42 | 6,609 | 59.4 |
2015 | 12,711 | 2.49 | 1.45 | 6,625 | 59.6 |
2016 | 12,693 | 2.47 | 1.44 | 6,673 | 60.0 |
2017 | 12,671 | 2.47 | 1.43 | 6,720 | 60.5 |
2018 | 12,644 | - | - | 6,830 | 61.5 |
2018年1-3月 | 12,659 | - | - | 6,753 | 60.8 |
2018年4-6月 | 12,650 | - | - | 6,854 | 61.7 |
2018年7-9月 | 12,653 | - | - | 6,854 | 61.7 |
2018年10-12月 | 12,644 | - | - | 6,860 | 61.8 |
2019年1-3月 | 12,632 | - | - | 6,822 | 61.5 |
2019年4-6月 | P 12,623 | - | - | - | - |
(備考)
- 総務省「人口推計」、「労働力調査(基本集計)」、厚生労働省「国民生活基礎調査」、「人口動態統計」により作成。
- 総人口は各年10月1日現在。四半期の数値は各期首月1日現在。Pは概算値。
- 平均世帯人員については95年は兵庫県を除いたものである。
- 「労働力調査」については72年以前は沖縄を含まない。
人口・雇用(2/2)
雇用 | 労働時間 | ||||||
就業者数 | 雇用者数 | 雇用者比率 | 完全失業者数 | 完全失業率 | 有効求人倍率 | 総実労働時間 | |
暦年 | 万人 | 万人 | % | 万人 | % | 倍 | 時間 |
1958 | 4,298 | 2,139 | 49.8 | 90 | 2.1 | - | - |
1959 | 4,335 | 2,250 | 51.9 | 98 | 2.2 | - | - |
1960 | 4,436 | 2,370 | 53.4 | 75 | 1.7 | - | - |
1961 | 4,498 | 2,478 | 55.1 | 66 | 1.4 | - | - |
1962 | 4,556 | 2,593 | 56.9 | 59 | 1.3 | - | - |
1963 | 4,595 | 2,672 | 58.2 | 59 | 1.3 | 0.70 | - |
1964 | 4,655 | 2,763 | 59.4 | 54 | 1.1 | 0.80 | - |
1965 | 4,730 | 2,876 | 60.8 | 57 | 1.2 | 0.64 | - |
1966 | 4,827 | 2,994 | 62.0 | 65 | 1.3 | 0.74 | - |
1967 | 4,920 | 3,071 | 62.4 | 63 | 1.3 | 1.00 | - |
1968 | 5,002 | 3,148 | 62.9 | 59 | 1.2 | 1.12 | - |
1969 | 5,040 | 3,199 | 63.5 | 57 | 1.1 | 1.30 | - |
1970 | 5,094 | 3,306 | 64.9 | 59 | 1.1 | 1.41 | 2,239.2 |
1971 | 5,121 | 3,412 | 66.6 | 64 | 1.2 | 1.12 | 2,217.6 |
1972 | 5,126 | 3,465 | 67.6 | 73 | 1.4 | 1.16 | 2,205.6 |
1973 | 5,259 | 3,615 | 68.7 | 68 | 1.3 | 1.76 | 2,184.0 |
1974 | 5,237 | 3,637 | 69.4 | 73 | 1.4 | 1.20 | 2,106.0 |
1975 | 5,223 | 3,646 | 69.8 | 100 | 1.9 | 0.61 | 2,064.0 |
1976 | 5,271 | 3,712 | 70.4 | 108 | 2.0 | 0.64 | 2,094.0 |
1977 | 5,342 | 3,769 | 70.6 | 110 | 2.0 | 0.56 | 2,096.4 |
1978 | 5,408 | 3,799 | 70.2 | 124 | 2.2 | 0.56 | 2,102.4 |
1979 | 5,479 | 3,876 | 70.7 | 117 | 2.1 | 0.71 | 2,114.4 |
1980 | 5,536 | 3,971 | 71.7 | 114 | 2.0 | 0.75 | 2,108.4 |
1981 | 5,581 | 4,037 | 72.3 | 126 | 2.2 | 0.68 | 2,101.2 |
1982 | 5,638 | 4,098 | 72.7 | 136 | 2.4 | 0.61 | 2,096.4 |
1983 | 5,733 | 4,208 | 73.4 | 156 | 2.6 | 0.60 | 2,097.6 |
1984 | 5,766 | 4,265 | 74.0 | 161 | 2.7 | 0.65 | 2,115.6 |
1985 | 5,807 | 4,313 | 74.3 | 156 | 2.6 | 0.68 | 2,109.6 |
1986 | 5,853 | 4,379 | 74.8 | 167 | 2.8 | 0.62 | 2,102.4 |
1987 | 5,911 | 4,428 | 74.9 | 173 | 2.8 | 0.70 | 2,110.8 |
1988 | 6,011 | 4,538 | 75.5 | 155 | 2.5 | 1.01 | 2,110.8 |
1989 | 6,128 | 4,679 | 76.4 | 142 | 2.3 | 1.25 | 2,088.0 |
1990 | 6,249 | 4,835 | 77.4 | 134 | 2.1 | 1.40 | 2,052.0 |
1991 | 6,369 | 5,002 | 78.5 | 136 | 2.1 | 1.40 | 2,016.0 |
1992 | 6,436 | 5,119 | 79.5 | 142 | 2.2 | 1.08 | 1,971.6 |
1993 | 6,450 | 5,202 | 80.7 | 166 | 2.5 | 0.76 | 1,912.8 |
1994 | 6,453 | 5,236 | 81.1 | 192 | 2.9 | 0.64 | 1,904.4 |
1995 | 6,457 | 5,263 | 81.5 | 210 | 3.2 | 0.63 | 1,909.2 |
1996 | 6,486 | 5,322 | 82.1 | 225 | 3.4 | 0.70 | 1,918.8 |
1997 | 6,557 | 5,391 | 82.2 | 230 | 3.4 | 0.72 | 1,899.6 |
1998 | 6,514 | 5,368 | 82.4 | 279 | 4.1 | 0.53 | 1,879.2 |
1999 | 6,462 | 5,331 | 82.5 | 317 | 4.7 | 0.48 | 1,842.0 |
2000 | 6,446 | 5,356 | 83.1 | 320 | 4.7 | 0.59 | 1,858.8 |
2001 | 6,412 | 5,369 | 83.7 | 340 | 5.0 | 0.59 | 1,848.0 |
2002 | 6,330 | 5,331 | 84.2 | 359 | 5.4 | 0.54 | 1,837.2 |
2003 | 6,316 | 5,335 | 84.5 | 350 | 5.3 | 0.64 | 1,845.6 |
2004 | 6,329 | 5,355 | 84.6 | 313 | 4.7 | 0.83 | 1,839.6 |
2005 | 6,356 | 5,393 | 84.8 | 294 | 4.4 | 0.95 | 1,828.8 |
2006 | 6,389 | 5,478 | 85.7 | 275 | 4.1 | 1.06 | 1,842.0 |
2007 | 6,427 | 5,537 | 86.2 | 257 | 3.9 | 1.04 | 1,850.4 |
2008 | 6,409 | 5,546 | 86.5 | 265 | 4.0 | 0.88 | 1,836.0 |
2009 | 6,314 | 5,489 | 86.9 | 336 | 5.1 | 0.47 | 1,767.6 |
2010 | 6,298 | 5,500 | 87.3 | 334 | 5.1 | 0.52 | 1,797.6 |
2011 | 6,293 | 5,512 | 87.6 | 302 | 4.6 | 0.65 | 1,788.0 |
2012 | 6,280 | 5,513 | 87.8 | 285 | 4.3 | 0.80 | 1,808.4 |
2013 | 6,326 | 5,567 | 88.0 | 265 | 4.0 | 0.93 | 1,791.6 |
2014 | 6,371 | 5,613 | 88.1 | 236 | 3.6 | 1.09 | 1,788.0 |
2015 | 6,401 | 5,663 | 88.5 | 222 | 3.4 | 1.20 | 1,784.4 |
2016 | 6,465 | 5,750 | 88.9 | 208 | 3.1 | 1.36 | 1,783.2 |
2017 | 6,530 | 5,819 | 89.1 | 190 | 2.8 | 1.50 | 1,780.8 |
2018 | 6,664 | 5,936 | 89.1 | 166 | 2.4 | 1.61 | - |
2017年10-12月 | 6,563 | 5,851 | 89.2 | 182 | 2.7 | 1.56 | - |
2018年1-3月 | 6,634 | 5,901 | 89.0 | 169 | 2.5 | 1.59 | - |
2018年4-6月 | 6,657 | 5,930 | 89.1 | 165 | 2.4 | 1.61 | - |
2018年7-9月 | 6,663 | 5,948 | 89.3 | 166 | 2.4 | 1.62 | - |
2018年10-12月 | 6,703 | 5,965 | 89.0 | 166 | 2.4 | 1.62 | - |
2019年1-3月 | 6,704 | 5,980 | 89.2 | 169 | 2.4 | 1.63 | - |
(備考)
- 総務省「労働力調査」、厚生労働省「職業安定業務統計」、「毎月勤労統計調査」(事業所規模30人以上)により作成。
- 「労働力調査」については72年以前は沖縄県を含まない。
- 労働力調査の四半期の値は、各月の季節調整値の単純平均である。