長期経済統計 物価
物価(1/1)
物価等 | ||||||
国内企業物価指数 | 消費者物価指数 | 市街地価格指数 | ||||
暦年 | 2015年=100 | 前年比 | 2015年=100 | 前年比 | 2000年=100 | 前年比 |
1955 | - | - | 16.9 | -1.1 | 2.2 | - |
1956 | - | - | 17.0 | 0.3 | 2.5 | 14.0 |
1957 | - | - | 17.5 | 3.1 | 3.2 | 28.1 |
1958 | - | - | 17.4 | -0.4 | 3.9 | 21.9 |
1959 | - | - | 17.6 | 1.0 | 4.8 | 23.6 |
1960 | 48.1 | - | 18.3 | 3.6 | 6.1 | 27.3 |
1961 | 48.7 | 1.2 | 19.3 | 5.3 | 8.7 | 42.5 |
1962 | 47.8 | -1.8 | 20.6 | 6.8 | 11.1 | 27.1 |
1963 | 48.6 | 1.7 | 22.1 | 7.6 | 13.0 | 17.2 |
1964 | 48.6 | 0.0 | 23.0 | 3.9 | 14.8 | 14.0 |
1965 | 49.2 | 1.2 | 24.4 | 6.6 | 16.8 | 13.4 |
1966 | 50.3 | 2.2 | 25.7 | 5.1 | 17.7 | 5.2 |
1967 | 51.7 | 2.8 | 26.7 | 4.0 | 19.2 | 8.3 |
1968 | 52.2 | 1.0 | 28.2 | 5.3 | 21.8 | 13.6 |
1969 | 53.1 | 1.7 | 29.7 | 5.2 | 25.5 | 17.2 |
1970 | 54.9 | 3.4 | 31.5 | 7.7 | 30.5 | 19.7 |
1971 | 54.4 | -0.9 | 33.5 | 6.3 | 35.3 | 15.7 |
1972 | 55.3 | 1.7 | 35.2 | 4.9 | 40.0 | 13.2 |
1973 | 64.0 | 15.7 | 39.3 | 11.7 | 50.1 | 25.1 |
1974 | 81.6 | 27.5 | 48.4 | 23.2 | 61.6 | 23.0 |
1975 | 83.9 | 2.8 | 54.0 | 11.7 | 58.9 | -4.3 |
1976 | 88.6 | 5.6 | 59.1 | 9.4 | 59.4 | 0.8 |
1977 | 91.5 | 3.3 | 63.9 | 8.1 | 60.7 | 2.1 |
1978 | 91.0 | -0.5 | 66.7 | 4.2 | 62.3 | 2.8 |
1979 | 95.6 | 5.1 | 69.1 | 3.7 | 65.2 | 4.6 |
1980 | 109.9 | 15.0 | 74.5 | 7.7 | 70.7 | 8.5 |
1981 | 111.4 | 1.4 | 78.1 | 4.9 | 76.9 | 8.7 |
1982 | 111.9 | 0.4 | 80.3 | 2.8 | 82.3 | 7.1 |
1983 | 111.2 | -0.6 | 81.8 | 1.9 | 86.2 | 4.7 |
1984 | 111.3 | 0.1 | 83.6 | 2.3 | 89.0 | 3.2 |
1985 | 110.5 | -0.7 | 85.4 | 2.0 | 91.5 | 2.8 |
1986 | 105.3 | -4.7 | 85.9 | 0.6 | 94.1 | 2.8 |
1987 | 102.0 | -3.1 | 85.9 | 0.1 | 99.2 | 5.4 |
1988 | 101.5 | -0.5 | 86.5 | 0.7 | 109.1 | 10.0 |
1989 | 103.3 | 1.8 | 88.5 | 2.3 | 117.4 | 7.6 |
1990 | 104.9 | 1.5 | 91.2 | 3.1 | 133.9 | 14.1 |
1991 | 106.0 | 1.0 | 94.3 | 3.3 | 147.8 | 10.4 |
1992 | 105.0 | -0.9 | 95.8 | 1.6 | 145.2 | -1.8 |
1993 | 103.4 | -1.5 | 97.1 | 1.3 | 137.2 | -5.5 |
1994 | 101.7 | -1.6 | 97.7 | 0.7 | 130.9 | -4.6 |
1995 | 100.8 | -0.9 | 97.6 | -0.1 | 126.1 | -3.7 |
1996 | 99.2 | -1.6 | 97.7 | 0.1 | 120.5 | -4.4 |
1997 | 99.8 | 0.6 | 99.5 | 1.8 | 115.6 | -4.1 |
1998 | 98.3 | -1.5 | 100.1 | 0.6 | 111.5 | -3.5 |
1999 | 96.9 | -1.4 | 99.8 | -0.3 | 106.1 | -4.8 |
2000 | 96.9 | 0.0 | 99.1 | -0.7 | 100.0 | -5.8 |
2001 | 94.7 | -2.3 | 98.4 | -0.7 | 93.7 | -6.3 |
2002 | 92.8 | -2.0 | 97.5 | -0.9 | 87.4 | -6.7 |
2003 | 91.9 | -1.0 | 97.2 | -0.3 | 81.2 | -7.1 |
2004 | 93.1 | 1.3 | 97.2 | 0.0 | 74.4 | -8.4 |
2005 | 94.6 | 1.6 | 96.9 | -0.3 | 69.1 | -7.1 |
2006 | 96.7 | 2.2 | 97.2 | 0.3 | 65.7 | -4.8 |
2007 | 98.4 | 1.8 | 97.2 | 0.0 | 64.4 | -2.1 |
2008 | 102.9 | 4.6 | 98.6 | 1.4 | 63.9 | -0.8 |
2009 | 97.5 | -5.2 | 97.2 | -1.4 | 61.4 | -3.9 |
2010 | 97.4 | -0.1 | 96.5 | -0.7 | 58.5 | -4.6 |
2011 | 98.8 | 1.4 | 96.3 | -0.3 | 55.1 | -4.1 |
2012 | 98.0 | -0.8 | 96.2 | 0.0 | 53.2 | -3.4 |
2013 | 99.2 | 1.2 | 96.6 | 0.4 | 51.8 | -2.7 |
2014 | 102.4 | 3.2 | 99.2 | 2.7 | 50.9 | -1.6 |
2015 | 100.0 | -2.3 | 100.0 | 0.8 | 50.5 | -0.9 |
2016 | 96.5 | -3.5 | 99.9 | -0.1 | 50.2 | -0.5 |
2017 | 98.7 | 2.3 | 100.4 | 0.5 | 50.1 | -0.1 |
2017年4-6月 | 98.4 | 2.1 | 100.3 | 0.4 | - | - |
7-9月 | 98.8 | 2.8 | 100.3 | 0.6 | - | - |
10-12月 | 99.7 | 3.3 | 100.9 | 0.6 | - | - |
2018年1-3月 | 100.3 | 2.5 | 101.2 | 1.3 | - | - |
(備考)
- 日本銀行「企業物価指数」、総務省「消費者物価指数」、日本不動産研究所「市街地価格指数」による。
- 69年以前の消費者物価指数は「持家の帰属家賃を除く総合」であり、2015年基準の総合指数とは接続しない。また、70年以前の上昇率は「持家の帰属家賃を除く総合」である。
- 市街地価格指数は全国の全用途平均の各年3月末値。