物価(1/1)
物価等 | ||||||
国内企業物価指数 | 消費者物価指数 | 市街地価格指数 | ||||
暦年 | 2010年=100 | 前年比 | 2010年=100 | 前年比 | 2000年=100 | 前年比 |
1955 | - | - | 17.7 | -1.1 | 2.2 | - |
1956 | - | - | 17.8 | 0.3 | 2.5 | 14.0 |
1957 | - | - | 18.3 | 3.1 | 3.2 | 28.1 |
1958 | - | - | 18.2 | -0.4 | 3.9 | 21.9 |
1959 | - | - | 18.4 | 1.0 | 4.8 | 23.6 |
1960 | 49.4 | - | 19.1 | 3.6 | 6.1 | 27.3 |
1961 | 50.0 | 1.2 | 20.1 | 5.3 | 8.7 | 42.5 |
1962 | 49.1 | -1.8 | 21.5 | 6.8 | 11.1 | 27.1 |
1963 | 49.9 | 1.6 | 23.1 | 7.6 | 13.0 | 17.2 |
1964 | 49.9 | 0.0 | 24.0 | 3.9 | 14.8 | 14.0 |
1965 | 50.5 | 1.2 | 25.6 | 6.6 | 16.8 | 13.4 |
1966 | 51.7 | 2.4 | 26.9 | 5.1 | 17.7 | 5.2 |
1967 | 53.1 | 2.7 | 27.9 | 4.0 | 19.2 | 8.3 |
1968 | 53.6 | 0.9 | 29.4 | 5.3 | 21.8 | 13.6 |
1969 | 54.5 | 1.7 | 31.1 | 5.2 | 25.5 | 17.2 |
1970 | 56.4 | 3.5 | 32.6 | 7.7 | 30.5 | 19.7 |
1971 | 55.9 | -0.9 | 34.8 | 6.3 | 35.3 | 15.7 |
1972 | 56.8 | 1.6 | 36.4 | 4.9 | 40.0 | 13.2 |
1973 | 65.8 | 15.8 | 40.7 | 11.7 | 50.1 | 25.1 |
1974 | 83.9 | 27.5 | 50.1 | 23.2 | 61.6 | 23.0 |
1975 | 86.2 | 2.7 | 56.0 | 11.7 | 58.9 | -4.3 |
1976 | 90.9 | 5.5 | 61.3 | 9.4 | 59.4 | 0.8 |
1977 | 94.0 | 3.4 | 66.2 | 8.1 | 60.7 | 2.1 |
1978 | 93.5 | -0.5 | 69.1 | 4.2 | 62.3 | 2.8 |
1979 | 98.2 | 5.0 | 71.6 | 3.7 | 65.2 | 4.6 |
1980 | 112.9 | 15.0 | 77.2 | 7.7 | 70.7 | 8.5 |
1981 | 114.4 | 1.3 | 80.9 | 4.9 | 76.9 | 8.7 |
1982 | 114.9 | 0.4 | 83.2 | 2.8 | 82.3 | 7.1 |
1983 | 114.2 | -0.6 | 84.7 | 1.9 | 86.2 | 4.7 |
1984 | 114.3 | 0.1 | 86.7 | 2.3 | 89.0 | 3.2 |
1985 | 113.4 | -0.8 | 88.4 | 2.0 | 91.5 | 2.8 |
1986 | 108.1 | -4.7 | 89.0 | 0.6 | 94.1 | 2.8 |
1987 | 104.7 | -3.1 | 89.0 | 0.1 | 99.2 | 5.4 |
1988 | 104.2 | -0.5 | 89.7 | 0.7 | 109.1 | 10.0 |
1989 | 106.1 | 1.8 | 91.7 | 2.3 | 117.4 | 7.6 |
1990 | 107.7 | 1.5 | 94.5 | 3.1 | 133.9 | 14.1 |
1991 | 108.9 | 1.1 | 97.6 | 3.3 | 147.8 | 10.4 |
1992 | 107.8 | -1.0 | 99.3 | 1.6 | 145.2 | -1.8 |
1993 | 106.2 | -1.5 | 100.6 | 1.3 | 137.2 | -5.5 |
1994 | 104.4 | -1.7 | 101.2 | 0.7 | 130.9 | -4.6 |
1995 | 103.5 | -0.9 | 101.1 | -0.1 | 126.1 | -3.7 |
1996 | 101.9 | -1.5 | 101.2 | 0.1 | 120.5 | -4.4 |
1997 | 102.5 | 0.6 | 103.1 | 1.8 | 115.6 | -4.1 |
1998 | 101.0 | -1.5 | 103.7 | 0.6 | 111.5 | -3.5 |
1999 | 99.5 | -1.5 | 103.4 | -0.3 | 106.1 | -4.8 |
2000 | 99.5 | 0.0 | 102.7 | -0.7 | 100.0 | -5.8 |
2001 | 97.3 | -2.2 | 101.9 | -0.7 | 93.7 | -6.3 |
2002 | 95.3 | -2.1 | 101.0 | -0.9 | 87.4 | -6.7 |
2003 | 94.4 | -0.9 | 100.7 | -0.3 | 81.2 | -7.1 |
2004 | 95.6 | 1.3 | 100.7 | 0.0 | 74.4 | -8.4 |
2005 | 97.2 | 1.7 | 100.4 | -0.3 | 69.1 | -7.1 |
2006 | 99.3 | 2.2 | 100.7 | 0.3 | 65.7 | -4.8 |
2007 | 101.1 | 1.8 | 100.7 | 0.0 | 64.4 | -2.1 |
2008 | 105.7 | 4.5 | 102.1 | 1.4 | 63.9 | -0.8 |
2009 | 100.1 | -5.3 | 100.7 | -1.4 | 61.4 | -3.9 |
2010 | 100.0 | -0.1 | 100.0 | -0.7 | 58.5 | -4.6 |
2011 | 101.5 | 1.5 | 99.7 | -0.3 | 56.1 | -4.1 |
2012 | 100.6 | -0.9 | 99.7 | 0.0 | 54.2 | -3.4 |
2013年1-3月 | 100.9 | -0.3 | 99.3 | -0.6 | - | - |
(備考)
- 日本銀行「企業物価指数」、総務省「消費者物価指数」、日本不動産研究所「市街地価格指数」による。
- 69年以前の消費者物価指数は「持家の帰属家賃を除く総合」であり、2010年基準の総合指数とは接続しない。また、70年以前の上昇率は「持家の帰属家賃を除く総合」である。
- 市街地価格指数は全国の全用途平均の各年3月末値。