国民経済計算(1/5)~(5/5)
年度統計
国民経済計算(1/5)
国内総生産(GDP) | 国民総所得(GNI) | 国民所得 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
名目 | 実質 | 名目 | 実質 | 名目国民所得 | 名目雇用者報酬 | 1人当たり | 1人当たり | ||||
総額 | 前年度比 | 前年度比 | 前年度比 | 前年度比 | 総額 | 前年度比 | 総額 | 前年度比 | GDP | 雇用者報酬 | |
年度 | 10億円 | % | % | % | % | 10億円 | % | 10億円 | % | 千円 | 前年度比 % |
1955 | 8,807.7 | ― | ― | ― | ― | 6,973.3 | - | 3,548.9 | - | 98 | - |
1956 | 9,883.2 | 12.2 | 6.8 | 12.1 | 6.7 | 7,896.2 | 13.2 | 4,082.5 | 15.0 | 109 | - |
1957 | 11,334.1 | 14.7 | 8.1 | 14.5 | 8.0 | 8,868.1 | 12.3 | 4,573.0 | 12.0 | 123 | - |
1958 | 12,134.2 | 7.1 | 6.6 | 7.0 | 6.5 | 9,382.9 | 5.8 | 5,039.2 | 10.2 | 131 | - |
1959 | 14,236.2 | 17.3 | 11.2 | 17.2 | 11.1 | 11,042.1 | 17.7 | 5,761.2 | 14.3 | 152 | - |
1960 | 17,087.7 | 20.0 | 12.0 | 19.9 | 11.9 | 13,496.7 | 22.2 | 6,702.0 | 16.3 | 181 | - |
1961 | 20,663.1 | 20.9 | 11.7 | 20.9 | 11.7 | 16,081.9 | 19.2 | 7,988.7 | 19.2 | 217 | - |
1962 | 22,873.8 | 10.7 | 7.5 | 10.6 | 7.5 | 17,893.3 | 11.3 | 9,425.6 | 18.0 | 238 | - |
1963 | 26,868.8 | 17.5 | 10.4 | 17.4 | 10.4 | 21,099.3 | 17.9 | 11,027.3 | 17.0 | 277 | - |
1964 | 31,141.7 | 15.9 | 9.5 | 15.8 | 9.4 | 24,051.4 | 14.0 | 12,961.2 | 17.5 | 317 | - |
1965 | 34,589.4 | 11.1 | 6.2 | 11.1 | 6.2 | 26,827.0 | 11.5 | 14,980.6 | 15.6 | 349 | - |
1966 | 40,667.8 | 17.6 | 11.0 | 17.6 | 11.1 | 31,644.8 | 18.0 | 17,208.9 | 14.9 | 406 | - |
1967 | 47,579.0 | 17.0 | 11.0 | 17.0 | 11.0 | 37,547.7 | 18.7 | 19,964.5 | 16.0 | 471 | - |
1968 | 56,288.1 | 18.3 | 12.4 | 18.3 | 12.3 | 43,720.9 | 16.4 | 23,157.7 | 16.0 | 550 | - |
1969 | 66,649.3 | 18.4 | 12.0 | 18.4 | 12.0 | 52,117.8 | 19.2 | 27,488.7 | 18.7 | 644 | - |
1970 | 77,136.3 | 15.7 | 8.2 | 15.8 | 8.3 | 61,029.7 | 17.1 | 33,293.9 | 21.1 | 735 | - |
1971 | 84,922.6 | 10.1 | 5.0 | 10.2 | 5.1 | 65,910.5 | 8.0 | 38,896.6 | 16.8 | 794 | 13.8 |
1972 | 98,841.2 | 16.4 | 9.1 | 16.6 | 9.3 | 77,936.9 | 18.2 | 45,702.0 | 17.5 | 911 | 14.9 |
1973 | 119,563.6 | 21.0 | 5.1 | 20.9 | 5.0 | 95,839.6 | 23.0 | 57,402.8 | 25.6 | 1,087 | 21.7 |
1974 | 141,830.2 | 18.6 | -0.5 | 18.4 | -0.7 | 112,471.6 | 17.4 | 73,752.4 | 28.5 | 1,272 | 27.7 |
1975 | 156,080.2 | 10.0 | 4.0 | 10.2 | 4.1 | 123,990.7 | 10.2 | 83,851.8 | 13.7 | 1,382 | 12.8 |
1976 | 175,474.1 | 12.4 | 3.8 | 12.4 | 3.8 | 140,397.2 | 13.2 | 94,328.6 | 12.5 | 1,537 | 11.0 |
1977 | 194,734.1 | 11.0 | 4.5 | 11.0 | 4.6 | 155,703.2 | 10.9 | 104,997.8 | 11.3 | 1,689 | 10.0 |
1978 | 213,693.5 | 9.7 | 5.4 | 9.9 | 5.5 | 171,778.5 | 10.3 | 112,800.6 | 7.4 | 1,837 | 6.6 |
1979 | 230,734.5 | 8.0 | 5.1 | 8.0 | 5.1 | 182,206.6 | 6.1 | 122,126.2 | 8.3 | 1,967 | 6.1 |
1980 | 251,539.6 | 9.0 | 2.6 | 8.9 | 2.4 | 203,878.7 | 9.5 | 131,850.4 | 8.7 | 2,123 | 5.6 |
1981 | 268,012.5 | 6.5 | 3.9 | 6.5 | 3.9 | 211,615.1 | 3.8 | 142,097.7 | 7.8 | 2,246 | 6.4 |
1982 | 279,680.4 | 4.4 | 3.1 | 4.6 | 3.1 | 220,131.4 | 4.0 | 150,232.9 | 5.7 | 2,328 | 3.8 |
1983 | 292,450.9 | 4.6 | 3.5 | 4.7 | 3.7 | 231,290.0 | 5.1 | 157,301.3 | 4.7 | 2,417 | 2.3 |
1984 | 312,164.5 | 6.7 | 4.8 | 6.8 | 4.9 | 243,117.2 | 5.1 | 166,017.3 | 5.5 | 2,564 | 4.1 |
1985 | 334,605.2 | 7.2 | 6.3 | 7.3 | 6.7 | 260,559.9 | 7.2 | 173,977.0 | 4.8 | 2,731 | 3.7 |
1986 | 346,626.0 | 3.6 | 1.9 | 3.6 | 3.7 | 267,941.5 | 2.8 | 180,189.4 | 3.6 | 2,815 | 2.3 |
1987 | 366,911.4 | 5.9 | 6.1 | 6.1 | 6.0 | 281,099.8 | 4.9 | 187,098.9 | 3.8 | 2,965 | 2.2 |
1988 | 392,623.7 | 7.0 | 6.4 | 7.0 | 6.6 | 302,710.1 | 7.7 | 198,486.5 | 6.1 | 3,160 | 3.3 |
1989 | 421,182.5 | 7.3 | 4.6 | 7.5 | 4.6 | 320,802.0 | 6.0 | 213,309.1 | 7.5 | 3,378 | 4.3 |
1990 | 457,436.3 | 8.6 | 6.2 | 8.4 | 5.6 | 346,892.9 | 8.1 | 231,261.5 | 8.4 | 3,655 | 4.6 |
1991 | 479,640.1 | 4.9 | 2.3 | 4.9 | 2.7 | 368,931.6 | 6.4 | 248,310.9 | 7.4 | 3,818 | 4.1 |
1992 | 489,411.0 | 2.0 | 0.7 | 2.3 | 1.0 | 366,007.2 | -0.8 | 254,844.4 | 2.6 | 3,883 | 0.5 |
1993 | 488,754.8 | -0.1 | -0.5 | -0.2 | -0.4 | 365,376.0 | -0.2 | 260,704.4 | 2.3 | 3,865 | 0.9 |
1994 | 495,612.2 | 1.4 | 1.5 | 1.3 | 1.5 | 370,010.9 | 1.3 | 265,457.6 | 1.8 | 3,908 | 1.2 |
1995 | 504,594.3 | 1.8 | 2.7 | 1.9 | 2.8 | 368,936.7 | -0.3 | 270,061.5 | 1.7 | 3,965 | 1.0 |
1996 | 515,943.9 | 2.2 | 2.7 | 2.6 | 2.6 | 380,160.9 | 3.0 | 274,001.0 | 1.5 | 4,047 | 0.2 |
1997 | 521,295.4 | 1.0 | -0.0 | 1.1 | 0.3 | 382,294.5 | 0.6 | 278,867.7 | 1.8 | 4,073 | 0.9 |
1998 | 510,919.2 | -2.0 | -1.5 | -2.0 | -1.2 | 368,975.7 | -3.5 | 272,808.0 | -2.2 | 3,981 | -1.5 |
1999 | 506,599.2 | -0.8 | 0.5 | -0.9 | 0.3 | 364,340.9 | -1.3 | 267,871.5 | -1.8 | 3,944 | -1.3 |
2000 | 510,834.7 | 0.8 | 2.0 | 1.0 | 1.9 | 371,803.9 | 2.0 | 269,056.3 | 0.4 | 3,972 | -0.4 |
2001 | 501,710.6 | -1.8 | -0.4 | -1.5 | -0.1 | 361,333.5 | -2.8 | 265,692.2 | -1.3 | 3,880 | -0.9 |
2002 | 498,008.8 | -0.7 | 1.1 | -0.9 | 0.8 | 355,761.0 | -1.5 | 258,088.1 | -2.9 | 3,843 | -2.4 |
2003 | 501,889.1 | 0.8 | 2.3 | 0.9 | 2.3 | 358,079.2 | 0.7 | 252,787.1 | -2.1 | 3,866 | -2.2 |
2004 | 502,760.8 | 0.2 | 1.5 | 0.4 | 1.1 | 363,897.6 | 1.6 | 252,159.4 | -0.2 | 3,902 | -0.5 |
2005 | 505,349.4 | 0.5 | 1.9 | 1.1 | 1.3 | 365,878.3 | 0.5 | 254,064.0 | 0.8 | 3,939 | -0.5 |
2006 | 509,106.3 | 0.7 | 1.8 | 1.1 | 1.4 | 375,225.8 | 2.6 | 255,747.5 | 0.7 | 3,999 | -0.5 |
2007 | 513,023.3 | 0.8 | 1.8 | 1.2 | 1.3 | 378,729.0 | 0.9 | 255,640.1 | 0.0 | 4,038 | -0.7 |
2008 | 489,520.1 | -4.6 | -3.7 | -4.9 | -4.7 | 351,883.4 | -7.1 | 254,279.5 | -0.5 | 3,854 | -0.5 |
2009 | 473,859.2 | -3.2 | -2.1 | -3.6 | -1.1 | 339,223.4 | -3.6 | 243,052.1 | -4.4 | 3,716 | -3.3 |
2010 | 479,204.6 | 1.1 | 3.1 | 1.1 | 2.2 | - | - | 244,253.9 | 0.5 | - | 0.2 |
2011年1-3月 | 114,176.3 | -2.2 | -0.2 | -1.7 | -0.9 | - | - | 52,490.8 | 0.6 | - | -0.2 |
2011年4-6月 | 115,081.4 | -4.0 | -1.7 | -3.1 | -2.1 | - | - | 63,711.4 | 0.3 | - | - |
2011年7-9月 | 115,377.6 | -2.9 | -0.7 | -2.4 | -1.7 | - | - | 57,814.3 | -0.2 | - | -0.4 |
(備考) 1.内閣府「国民経済計算」、総務省「労働力調査」により作成。 2.国内総生産は、総額については、1979年度(前年度比は1980年度)以前は「平成10年度国民経済計算(平成2年基準・68SNA)」、1980年度から1993年度まで(前年度比は1981年度から1994年度まで)は「平成21年度国民経済計算(平成12年基準・93SNA)」、1994年度(前年度比は1995年度)以降は「平成23年7-9月期四半期別GDP速報(2次速報値)」による。 3.国民総所得の項目は、1980年度以前は国民総生産(GNP)。 4.名目国民所得は、総額は1979年度(前年度比は1980年度)以前は「平成10年度国民経済計算(平成2年基準・68SNA)」に、それ以降は「平成21年度国民経済計算(平成12年基準・93SNA)」による。 5.名目雇用者報酬及び一人当たり雇用者報酬は、総額は1979年度(前年度比は1980年度)以前は「平成2年基準改訂国民経済計算(68SNA)」に基づく名目雇用者所得を用いている。1980年度(前年度比は1981年度)以降は「平成23年7-9月期四半期別GDP速報(2次速報値)」に基づく名目雇用者報酬を用いている。 6.1人当たり雇用者報酬は、名目雇用者報酬を総務省「労働力調査」の雇用者数で除したもの。ただし、2010年度、2011年1-3月期の雇用者数は2月までの雇用者数の平均値。また、2011年7-9月期の雇用者数は9月の雇用者数。 |
国民経済計算(2/5)
民間最終 消費支出 (実質) |
民間住宅 (実質) |
民間企業 設備 (実質) |
民間在庫 品増加 (実質) |
政府最終 消費支出 (実質) |
公的固定 資本形成 (実質) |
財貨・サービス の輸出 (実質) |
財貨・サービス の輸入 (実質) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
年度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 寄与度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 | 前年度比 | 寄与度 |
1955 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
1956 | 8.2 | 5.4 | 11.1 | 0.4 | 39.1 | 1.9 | 0.7 | -0.4 | -0.1 | 1.0 | 0.1 | 14.6 | 0.5 | 34.3 | -1.3 |
1957 | 8.2 | 5.4 | 7.9 | 0.3 | 21.5 | 1.3 | 0.5 | -0.2 | -0.0 | 17.4 | 0.8 | 11.4 | 0.4 | 8.1 | -0.4 |
1958 | 6.4 | 4.2 | 12.3 | 0.4 | -0.4 | -0.0 | -0.7 | 6.3 | 1.2 | 17.3 | 0.9 | 3.0 | 0.1 | -7.9 | 0.4 |
1959 | 9.6 | 6.3 | 19.7 | 0.7 | 32.6 | 2.1 | 0.6 | 7.7 | 1.4 | 10.8 | 0.6 | 15.3 | 0.5 | 28.0 | -1.2 |
1960 | 10.3 | 6.7 | 22.3 | 0.8 | 39.6 | 3.1 | 0.5 | 3.3 | 0.6 | 15.0 | 0.9 | 11.8 | 0.4 | 20.3 | -1.0 |
1961 | 10.2 | 6.6 | 10.6 | 0.4 | 23.5 | 2.3 | 1.1 | 6.5 | 1.1 | 27.4 | 1.6 | 6.5 | 0.2 | 24.4 | -1.3 |
1962 | 7.1 | 4.5 | 14.1 | 0.6 | 3.5 | 0.4 | -1.4 | 7.6 | 1.2 | 23.5 | 1.6 | 15.4 | 0.5 | -3.1 | 0.2 |
1963 | 9.9 | 6.2 | 26.3 | 1.1 | 12.4 | 1.3 | 0.9 | 7.4 | 1.1 | 11.6 | 0.9 | 9.0 | 0.3 | 26.5 | -1.4 |
1964 | 9.5 | 6.0 | 20.5 | 1.0 | 14.4 | 1.5 | -0.5 | 2.0 | 0.3 | 5.7 | 0.4 | 26.1 | 0.9 | 7.2 | -0.4 |
1965 | 6.5 | 4.1 | 18.9 | 1.0 | -8.4 | -0.9 | 0.1 | 3.3 | 0.5 | 13.9 | 1.0 | 19.6 | 0.8 | 6.6 | -0.4 |
1966 | 10.3 | 6.5 | 7.5 | 0.5 | 24.7 | 2.3 | 0.2 | 4.5 | 0.6 | 13.3 | 1.1 | 15.0 | 0.7 | 15.5 | -0.9 |
1967 | 9.8 | 6.1 | 21.5 | 1.3 | 27.3 | 2.9 | 0.2 | 3.6 | 0.5 | 9.6 | 0.8 | 8.4 | 0.4 | 21.9 | -1.3 |
1968 | 9.4 | 5.8 | 15.9 | 1.0 | 21.0 | 2.6 | 0.7 | 4.9 | 0.6 | 13.2 | 1.1 | 26.1 | 1.2 | 10.5 | -0.7 |
1969 | 9.8 | 5.9 | 19.8 | 1.3 | 30.0 | 3.9 | -0.1 | 3.9 | 0.4 | 9.5 | 0.8 | 19.7 | 1.0 | 17.0 | -1.1 |
1970 | 6.6 | 3.9 | 9.2 | 0.7 | 11.7 | 1.8 | 1.0 | 5.0 | 0.5 | 15.2 | 1.2 | 17.3 | 1.0 | 22.3 | -1.5 |
1971 | 5.9 | 3.4 | 5.6 | 0.4 | -4.2 | -0.7 | -0.8 | 4.8 | 0.5 | 22.2 | 1.9 | 12.5 | 0.8 | 2.3 | -0.2 |
1972 | 9.8 | 5.7 | 20.3 | 1.5 | 5.8 | 0.8 | -0.0 | 4.8 | 0.5 | 12.0 | 1.2 | 5.6 | 0.4 | 15.1 | -1.1 |
1973 | 6.0 | 3.5 | 11.6 | 0.9 | 13.6 | 1.9 | 0.4 | 4.3 | 0.4 | -7.3 | -0.7 | 5.5 | 0.3 | 22.7 | -1.8 |
1974 | 1.5 | 0.9 | -17.3 | -1.5 | -8.6 | -1.3 | -0.6 | 2.6 | 0.3 | 0.1 | 0.0 | 22.8 | 1.5 | -1.6 | 0.1 |
1975 | 3.5 | 2.1 | 12.3 | 0.9 | -3.8 | -0.5 | -0.8 | 10.8 | 1.1 | 5.6 | 0.5 | -0.1 | -0.0 | -7.4 | 0.7 |
1976 | 3.4 | 2.0 | 3.3 | 0.2 | 0.6 | 0.1 | 0.4 | 4.0 | 0.4 | -0.4 | -0.0 | 17.3 | 1.3 | 7.9 | -0.7 |
1977 | 4.1 | 2.5 | 1.8 | 0.1 | -0.8 | -0.1 | -0.2 | 4.2 | 0.4 | 13.5 | 1.2 | 9.6 | 0.8 | 3.3 | -0.3 |
1978 | 5.9 | 3.5 | 2.3 | 0.2 | 8.5 | 1.0 | 0.1 | 5.4 | 0.6 | 13.0 | 1.2 | -3.3 | -0.3 | 10.8 | -0.9 |
1979 | 5.4 | 3.2 | 0.4 | 0.0 | 10.7 | 1.3 | 0.2 | 3.6 | 0.4 | -1.8 | -0.2 | 10.6 | 0.9 | 6.1 | -0.5 |
1980 | 0.7 | 0.4 | -9.9 | -0.7 | 7.5 | 1.0 | 0.0 | 3.3 | 0.3 | -1.7 | -0.2 | 14.4 | 1.2 | -6.3 | 0.6 |
1981 | 2.4 | 1.3 | -2.0 | -0.1 | 3.8 | 0.6 | -0.0 | 5.8 | 0.8 | 1.0 | 0.1 | 12.6 | 1.7 | 4.0 | -0.6 |
1982 | 4.6 | 2.5 | 1.1 | 0.1 | 1.4 | 0.2 | -0.6 | 4.2 | 0.6 | -2.1 | -0.2 | -0.4 | -0.1 | -4.8 | 0.7 |
1983 | 3.0 | 1.7 | -8.4 | -0.5 | 1.9 | 0.3 | 0.2 | 5.6 | 0.8 | -1.0 | -0.1 | 8.6 | 1.2 | 1.7 | -0.2 |
1984 | 3.0 | 1.7 | -0.1 | -0.0 | 12.3 | 1.8 | 0.1 | 2.5 | 0.4 | -2.2 | -0.2 | 13.5 | 1.9 | 8.1 | -1.0 |
1985 | 4.4 | 2.4 | 3.5 | 0.2 | 15.1 | 2.4 | 1.0 | 1.8 | 0.3 | -4.9 | -0.4 | 2.5 | 0.4 | -4.4 | 0.5 |
1986 | 3.6 | 1.9 | 9.4 | 0.4 | 5.0 | 0.8 | -1.2 | 3.8 | 0.5 | 4.7 | 0.3 | -4.3 | -0.6 | 7.1 | -0.7 |
1987 | 4.8 | 2.6 | 24.3 | 1.1 | 8.2 | 1.3 | 0.7 | 3.9 | 0.6 | 8.0 | 0.5 | 1.0 | 0.1 | 12.3 | -0.9 |
1988 | 5.3 | 2.9 | 5.8 | 0.3 | 19.9 | 3.3 | -0.2 | 3.6 | 0.5 | 0.7 | 0.1 | 8.7 | 0.9 | 18.9 | -1.4 |
1989 | 4.1 | 2.2 | -1.4 | -0.1 | 10.7 | 2.0 | 0.3 | 2.8 | 0.4 | 1.9 | 0.1 | 8.5 | 0.8 | 15.0 | -1.2 |
1990 | 5.4 | 2.8 | 5.5 | 0.3 | 11.5 | 2.2 | -0.2 | 3.8 | 0.5 | 4.3 | 0.3 | 6.7 | 0.7 | 5.4 | -0.5 |
1991 | 2.2 | 1.2 | -9.2 | -0.5 | -0.4 | -0.1 | 0.3 | 3.6 | 0.5 | 5.7 | 0.4 | 5.2 | 0.5 | -0.6 | 0.1 |
1992 | 1.3 | 0.7 | -3.0 | -0.1 | -6.1 | -1.2 | -0.7 | 2.8 | 0.4 | 17.3 | 1.1 | 3.7 | 0.4 | -2.1 | 0.2 |
1993 | 1.4 | 0.7 | 3.7 | 0.2 | -12.9 | -2.3 | -0.1 | 3.3 | 0.5 | 9.1 | 0.7 | -0.6 | -0.1 | 0.4 | - |
1994 | 2.1 | 1.2 | 7.2 | 0.4 | -1.9 | -0.3 | 0.0 | 3.5 | 0.5 | -1.6 | -0.1 | 4.9 | 0.4 | 9.8 | -0.7 |
1995 | 2.3 | 1.3 | -5.7 | -0.3 | 3.1 | 0.5 | 0.6 | 4.3 | 0.6 | 6.7 | 0.6 | 4.4 | 0.4 | 13.8 | -1.0 |
1996 | 2.4 | 1.3 | 13.3 | 0.6 | 5.1 | 0.7 | 0.1 | 2.2 | 0.3 | -2.3 | -0.2 | 7.4 | 0.7 | 11.6 | -0.9 |
1997 | -1.0 | -0.6 | -18.9 | -1.0 | 5.5 | 0.8 | 0.4 | 0.6 | 0.1 | -7.1 | -0.6 | 8.7 | 0.9 | -1.5 | 0.1 |
1998 | 0.5 | 0.3 | -10.6 | -0.5 | -7.8 | -1.2 | -0.8 | 2.0 | 0.3 | 1.9 | 0.2 | -4.0 | -0.4 | -6.7 | 0.6 |
1999 | 1.2 | 0.7 | 3.5 | 0.1 | 0.5 | 0.1 | -0.7 | 3.8 | 0.6 | -3.2 | -0.0 | 5.9 | 0.6 | 6.7 | -0.6 |
2000 | 0.3 | 0.2 | -0.1 | -0.0 | 4.8 | 0.7 | 0.8 | 4.8 | 0.8 | -6.1 | -0.5 | 9.3 | 1.0 | 11.2 | -1.0 |
2001 | 1.6 | 0.9 | -7.2 | -0.3 | -3.2 | -0.5 | -0.3 | 3.9 | 0.7 | -6.0 | -0.4 | -7.8 | -0.9 | -3.5 | 0.3 |
2002 | 1.2 | 0.7 | -2.1 | -0.1 | -2.2 | -0.3 | -0.1 | 2.1 | 0.4 | -5.1 | -0.3 | 11.9 | 1.2 | 4.3 | -0.4 |
2003 | 0.8 | 0.5 | -0.3 | -0.0 | 5.1 | 0.7 | 0.4 | 2.1 | 0.4 | -7.3 | -0.5 | 10.1 | 1.2 | 3.2 | -0.3 |
2004 | 0.8 | 0.4 | 1.5 | 0.1 | 4.5 | 0.6 | 0.2 | 1.2 | 0.2 | -10.9 | -0.6 | 11.1 | 1.4 | 7.9 | -0.8 |
2005 | 1.9 | 1.1 | -0.7 | -0.0 | 4.4 | 0.6 | -0.1 | 0.4 | 0.1 | -6.7 | -0.3 | 8.5 | 1.1 | 4.5 | -0.5 |
2006 | 0.8 | 0.5 | 0.1 | -0.0 | 5.9 | 0.8 | -0.1 | 0.4 | 0.1 | -7.3 | -0.3 | 8.7 | 1.3 | 3.8 | -0.5 |
2007 | 0.8 | 0.5 | -14.5 | -0.5 | 3.0 | 0.4 | 0.2 | 1.2 | 0.2 | -4.9 | -0.2 | 9.4 | 1.6 | 2.4 | -0.4 |
2008 | -2.0 | -1.1 | -1.1 | -0.0 | -7.7 | -1.1 | 0.0 | -0.4 | -0.1 | -6.7 | -0.3 | -10.6 | -1.9 | -4.7 | 0.8 |
2009 | -0.0 | -0.0 | -21.0 | -0.7 | -12.0 | -1.7 | -1.5 | 2.7 | 0.5 | 11.5 | 0.5 | -9.8 | -1.6 | -10.7 | 1.7 |
2010 | 1.6 | 0.9 | 2.3 | -0.0 | 3.5 | 0.4 | 0.8 | 2.3 | 0.5 | -6.8 | -0.3 | 17.2 | 2.3 | 12.0 | -1.5 |
2011年1-3月 | -0.4 | -0.3 | 7.0 | 0.2 | 3.3 | 0.5 | -0.0 | 2.6 | 0.5 | -12.9 | -0.8 | 6.5 | 0.9 | 9.1 | -1.2 |
2011年4-6月 | -0.3 | -0.2 | 3.1 | 0.1 | -1.6 | -0.2 | -0.5 | 2.0 | 0.4 | 1.5 | 0.1 | -5.5 | -0.9 | 3.4 | -0.5 |
2011年7-9月 | 0.3 | 0.2 | 7.8 | 0.2 | -2.4 | -0.3 | -0.5 | 1.8 | 0.3 | -0.2 | -0.0 | 0.9 | 0.1 | 5.5 | -0.8 |
(備考) 1.内閣府「国民経済計算」による。 2.各項目とも、1980年度以前は「平成10年度国民経済計算(平成2年基準・68SNA)」、1981年度から1994年度までは「平成21年度国民経済計算(平成12年基準・93SNA)」、1995年度以降は「平成23年7-9月期四半期別GDP速報(2次速報値)」に基づく。 3.寄与度については、1980年度以前は次式により算出した。 |
暦年統計
国民経済計算(3/5)
国内総生産(GDP) | 国民総所得(GNI) | 国民所得 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
名目 | 実質 | 名目 | 実質 | 名目国民所得 | 名目雇用者報酬 | 1人当たり | 1人当たり | ||||
総額 | 前年比 | 前年比 | 前年比 | 前年比 | 総額 | 前年比 | 総額 | 前年比 | GDP | 雇用者報酬 | |
暦年 | 10億円 | % | % | % | % | 10億円 | % | 10億円 | % | 千円 | 前年比 % |
1955 | 8,462.3 | ― | ― | ― | ― | 6,772.0 | ― | 3,456.0 | ― | 94 | ― |
1956 | 9,526.7 | 12.6 | 7.5 | 12.5 | 7.4 | 7,587.4 | 12.0 | 3,973.5 | 15.0 | 105 | 7.5 |
1957 | 10,978.7 | 15.2 | 7.8 | 15.1 | 7.7 | 8,790.1 | 15.9 | 4,480.9 | 12.8 | 120 | 5.8 |
1958 | 11,666.2 | 6.3 | 6.2 | 6.2 | 6.1 | 9,188.0 | 4.5 | 4,952.1 | 10.5 | 126 | 6.2 |
1959 | 13,336.5 | 14.3 | 9.4 | 14.2 | 9.3 | 10,528.7 | 14.6 | 5,590.8 | 12.9 | 143 | 7.8 |
1960 | 16,187.2 | 21.4 | 13.1 | 21.3 | 13.0 | 12,912.0 | 22.6 | 6,483.1 | 16.0 | 172 | 10.5 |
1961 | 19,550.9 | 20.8 | 11.9 | 20.7 | 11.8 | 15,572.3 | 20.6 | 7,670.2 | 18.3 | 206 | 13.4 |
1962 | 22,186.0 | 13.5 | 8.6 | 13.4 | 8.6 | 17,499.2 | 12.4 | 9,151.7 | 19.3 | 231 | 13.9 |
1963 | 25,391.6 | 14.4 | 8.8 | 14.4 | 8.7 | 20,191.9 | 15.4 | 10,672.5 | 16.6 | 262 | 12.9 |
1964 | 29,868.8 | 17.6 | 11.2 | 17.5 | 11.1 | 23,377.0 | 15.8 | 12,475.8 | 16.9 | 305 | 12.8 |
1965 | 33,230.4 | 11.3 | 5.7 | 11.3 | 5.7 | 26,065.4 | 11.5 | 14,528.2 | 16.5 | 336 | 11.0 |
1966 | 38,593.2 | 16.1 | 10.2 | 16.2 | 10.3 | 30,396.1 | 16.6 | 16,811.9 | 15.7 | 386 | 11.2 |
1967 | 45,226.4 | 17.2 | 11.1 | 17.2 | 11.1 | 36,005.3 | 18.5 | 19,320.1 | 14.9 | 448 | 11.6 |
1968 | 53,562.2 | 18.4 | 11.9 | 18.4 | 11.9 | 42,479.3 | 18.0 | 22,514.0 | 16.5 | 525 | 14.5 |
1969 | 62,918.8 | 17.5 | 12.0 | 17.5 | 12.0 | 49,938.3 | 17.6 | 26,500.7 | 17.7 | 609 | 15.0 |
1970 | 74,158.1 | 17.9 | 10.3 | 17.9 | 10.3 | 59,152.7 | 18.5 | 31,942.2 | 20.5 | 708 | 15.9 |
1971 | 81,596.0 | 10.0 | 4.4 | 10.1 | 4.5 | 64,645.1 | 9.3 | 37,867.7 | 18.6 | 764 | 14.6 |
1972 | 93,418.8 | 14.5 | 8.4 | 14.7 | 8.6 | 74,601.0 | 15.4 | 44,069.3 | 16.4 | 862 | 14.2 |
1973 | 113,745.4 | 21.8 | 8.0 | 21.8 | 8.1 | 91,823.1 | 23.1 | 55,235.8 | 25.3 | 1,035 | 21.0 |
1974 | 135,732.1 | 19.3 | -1.2 | 19.1 | -1.4 | 109,060.8 | 18.8 | 70,087.7 | 26.9 | 1,219 | 25.7 |
1975 | 149,971.6 | 10.5 | 3.1 | 10.6 | 3.2 | 121,025.9 | 11.0 | 81,678.2 | 16.5 | 1,330 | 16.2 |
1976 | 168,420.1 | 12.3 | 4.0 | 12.3 | 4.0 | 137,119.6 | 13.3 | 92,120.9 | 12.8 | 1,478 | 11.1 |
1977 | 187,680.0 | 11.4 | 4.4 | 11.5 | 4.4 | 151,395.2 | 10.4 | 102,896.8 | 11.7 | 1,631 | 10.1 |
1978 | 206,670.3 | 10.1 | 5.3 | 10.2 | 5.4 | 167,571.7 | 10.7 | 111,163.6 | 8.0 | 1,780 | 7.4 |
1979 | 224,002.9 | 8.4 | 5.5 | 8.5 | 5.6 | 180,707.3 | 7.8 | 120,120.3 | 8.1 | 1,912 | 6.0 |
1980 | 242,838.7 | 8.4 | 2.8 | 8.2 | 2.7 | 196,750.2 | 8.0 | 129,450.8 | 8.5 | 2,079 | 5.7 |
1981 | 261,068.2 | 7.5 | 4.2 | 7.3 | 4.1 | 209,047.2 | 6.3 | 140,212.4 | 8.3 | 2,219 | 6.5 |
1982 | 274,086.6 | 5.0 | 3.4 | 5.2 | 3.5 | 219,327.2 | 4.9 | 148,139.8 | 5.7 | 2,314 | 4.1 |
1983 | 285,058.3 | 4.0 | 3.1 | 4.1 | 3.2 | 227,666.8 | 3.8 | 155,794.1 | 5.2 | 2,390 | 2.4 |
1984 | 302,974.9 | 6.3 | 4.5 | 6.4 | 4.6 | 240,786.9 | 5.8 | 164,317.9 | 5.5 | 2,524 | 4.1 |
1985 | 325,401.9 | 7.4 | 6.3 | 7.6 | 6.6 | 256,338.4 | 6.5 | 171,856.1 | 4.6 | 2,693 | 3.4 |
1986 | 340,559.5 | 4.7 | 2.8 | 4.6 | 4.5 | 267,217.4 | 4.2 | 179,186.2 | 4.3 | 2,805 | 2.7 |
1987 | 354,170.2 | 4.0 | 4.1 | 4.2 | 4.3 | 276,729.3 | 3.6 | 185,370.1 | 3.5 | 2,901 | 2.3 |
